16 Jasmine Gallegos
-
- Hometown:
- Jacksonville, TX
-
- Position:
- Right Handed Pitcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- app
- 9
-
- gs
- 0
-
- w
- 0
-
- l
- 4
-
- sv
- 0
-
- ip
- 24.0
-
- era
- 9.33
-
- whip
- 2.33
-
- k
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| Plate appearances | 105 | 38 | ||
| At Bats | 96 | 33 | ||
| Runs | 14 | 4 | ||
| Hits | 29 | 6 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 19 | 3 | ||
| Total bases | 46 | 8 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .182 | ||
| On Base Percentage | .352 | .263 | ||
| Slugging Percentage | .479 | .242 | ||
| Appearances | 9 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.0 | 22.0 | ||
| Hits | 53 | 46 | ||
| Runs | 39 | 35 | ||
| Earned Runs | 32 | 28 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 7 | 5 | ||
| Strikeouts per Game | 2.04 | 1.59 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.33 | 2.23 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 9.33 | 8.91 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 22 | ||
| Put Outs | 53 | 22 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 1 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 1 | Angelina College | W, 11-10 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 1 | Angelina College | W, 11-9 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Feb 3 | at Temple College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Temple College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Alvin College | L, 10-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 6 | at Alvin College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 11 | North Central Texas College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 17 | Weatherford College | L, 11-1 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Feb 18 | Galveston College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Galveston College | L, 14-5 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Feb 20 | at Ranger College | W, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Ranger College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ranger College | W, 10-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ranger College | W, 7-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Alvin College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Navarro College | L, 11-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Tyler Junior College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Tyler Junior College | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Northeast Texas Community College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Northeast Texas Community College | W, 10-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Navarro College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Navarro College | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Tyler Junior College | L, 9-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Tyler Junior College | W, 7-6 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 3 | Trinity Valley Community College | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Trinity Valley Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Paris Junior College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Paris Junior College | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Jan 29 | vs. East Central Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 30 | vs. Meridian Community College | W, 13-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 1 | Angelina College | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 1 | Angelina College | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 3 | at Temple College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | at Temple College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 6 | at Alvin College | L, 10-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 6 | at Alvin College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 11 | North Central Texas College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 17 | Weatherford College | L, 11-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Feb 18 | Galveston College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Galveston College | L, 14-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Feb 20 | at Ranger College | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 20 | at Ranger College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | Ranger College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Ranger College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 5 | Alvin College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | Bossier Parish Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Bossier Parish Community College | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | Navarro College | L, 11-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | Tyler Junior College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Tyler Junior College | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Paris Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Northeast Texas Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Northeast Texas Community College | W, 10-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Navarro College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Navarro College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Tyler Junior College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Tyler Junior College | W, 7-6 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
| May 3 | Trinity Valley Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | Trinity Valley Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 5 | Paris Junior College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Paris Junior College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Angelina College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Angelina College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Temple College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Temple College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Alvin College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Alvin College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | North Central Texas College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Weatherford College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Galveston College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Galveston College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Ranger College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Ranger College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ranger College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ranger College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Alvin College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 16-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 3.00 | - | 0 | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 0 | 0 | 1 | 0 | 3.0 | 6 | 7 | 6 | 14.00 | 2.00 | - | 2 | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 0 | 0 | 0 | 0 | 5.2 | 7 | 3 | 2 | 2.47 | 1.41 | 1 | 1 | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 7-3 | 0 | 0 | 0 | 0 | 7.0 | 15 | 7 | 6 | 6.00 | 2.14 | - | 1 | - |
| Mar 25 | Navarro College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Tyler Junior College | L, 11-0 | 0 | 0 | 1 | 0 | 1.0 | 5 | 7 | 7 | 49.00 | 6.00 | 1 | 0 | 1 |
| Mar 28 | Tyler Junior College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | 0 | 0 | 1 | 0 | 0.1 | 4 | 6 | 6 | 126.00 | 15.00 | 1 | 0 | - |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | 3.75 | - | 2 | - |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Paris Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northeast Texas Community College | L, 7-2 | 0 | 0 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1.50 | - | 0 | - |
| Apr 19 | Northeast Texas Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Navarro College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Navarro College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Tyler Junior College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Tyler Junior College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Trinity Valley Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Trinity Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Paris Junior College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Paris Junior College | L, 9-8 | 0 | 0 | 1 | 0 | 3.2 | 7 | 5 | 1 | 1.91 | 1.91 | - | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Angelina College | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Angelina College | W, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Temple College | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Temple College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Alvin College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Alvin College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Galveston College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Galveston College | L, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Ranger College | W, 2-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | at Ranger College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Tyler Junior College | L, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Tyler Junior College | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
