March 30, 2026 Kilgore College at Trinity Valley Community College

0
15
Line Score
Final 1 2 3 4 5 R H E
Kilgore College 0 0 0 0 0 0 2 1
Trinity Valley Community College 8 1 0 6 X 15 13 1

Box Score

Kilgore College
Trinity Valley Community College

Kilgore College Batters

Hitters AB R H RBI BB SO LOB
Jasmine Gallegos 0 0 0 0 0 0 0
Elisa Castillo 0 0 0 0 0 0 0
Kaycee Bingham 0 0 0 0 0 0 0
Dekarra Anderson 1 0 1 0 0 0 0
Mary Newville 2 0 0 0 0 0 0
Jolissa Ramirez 2 0 0 0 0 0 0
Briana Theus 2 0 1 0 0 0 0
Ava Martin 1 0 0 0 0 0 0
Jordan Andrade 2 0 0 0 0 0 0
Alyssa Baxter 2 0 0 0 0 1 0
Camryn Milam 2 0 0 0 0 0 0
Stephanie Salas 2 0 0 0 1 0 0
Totals 16 0 2 0 1 1 0
Fielding
E: Alyssa Baxter

Trinity Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Alexis Ortiz 2b 1 1 1 1 3 0 0
Taylor Bilderback rf 3 1 1 0 0 1 0
Allie Wainwright 1b 3 2 2 2 0 0 0
Clarissa Valdez dp 2 2 2 2 1 0 0
Madalynn Mendoza 3b 3 2 1 1 0 1 0
Sydney Murphy c 2 0 0 0 0 0 0
Amilee Stapp lf 2 1 2 3 0 0 0
Kamryn Messick cf 2 2 1 0 0 0 0
Kenzie Hess ss 3 2 2 3 0 0 0
Dominique Vargas p 0 0 0 0 0 0 0
Ella Lozano 0 0 0 0 0 0 0
Georgia Tardiff 1 0 0 0 0 1 0
Sheyenne Shirley 0 0 0 0 0 0 0
Raegan Haar 0 0 0 1 1 0 0
Kirsten Wilkinson 0 1 0 0 0 0 0
Kylie Grafa 1 0 1 1 0 0 0
Lilah McLean 1 0 0 1 0 0 0
Paige Abrames 0 1 0 0 1 0 0
Totals 24 15 13 15 6 3 0
Batting
2B: Clarissa Valdez (2) , Madalynn Mendoza , Kylie Grafa
3B: Kenzie Hess
HR: Allie Wainwright
RBI: Alexis Ortiz , Allie Wainwright (2) , Clarissa Valdez (2) , Madalynn Mendoza , Amilee Stapp (3) , Kenzie Hess (3) , Raegan Haar , Kylie Grafa , Lilah McLean
Sac Fly: Allie Wainwright
Baserunning
SB: Clarissa Valdez , Madalynn Mendoza
Fielding
E: Madalynn Mendoza

Kilgore College Pitchers

Pitchers IP H R ER BB SO HR
Kaycee Bingham 3.0 8 9 7 3 2 1
Elisa Castillo 0.2 0 0 0 2 1 0
Jasmine Gallegos 0.1 4 6 6 1 0 0
Totals 4.0 12 15 13 6 3 1
Pitching
Batters faced: Kaycee Bingham (20) , Elisa Castillo (5) , Jasmine Gallegos (7)

Trinity Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Dominique Vargas (W, 10-2) 3.0 0 0 0 1 1 0
Ella Lozano 1.1 2 0 0 0 1 0
Georgia Tardiff 0.2 0 0 0 0 0 0
Totals 5.0 2 0 0 1 2 0
Pitching
Batters faced: Dominique Vargas (11) , Ella Lozano (7) , Georgia Tardiff (2)
HBP: Dominique Vargas

Other Information