January 30, 2026 Southwest Mississippi Community College at Kilgore College

16

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 2 | 0 | 7 | 0 | 4 | 3 | 16 | 18 | 5 |
| Kilgore College | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 13 | 17 | 1 |
Box Score
Southwest Mississippi Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ballard Kraft | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allie Ladnier | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Roebuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Ashford | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tristan Allen | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Kate Clements | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Claire Salley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corin Talbot | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Alexis Dejean | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Hannah Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Phillips | 5 | 2 | 4 | 8 | 0 | 0 | 0 |
| Bailey McLin | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 16 | 18 | 16 | 4 | 1 | 0 |
Batting
2B:
Madalyn Ashford
, Kate Clements
, Alexis Dejean (2)
, Jana Phillips
HR:
Tristan Allen
, Corin Talbot
, Jana Phillips (2)
RBI:
Madalyn Ashford
, Tristan Allen (2)
, Corin Talbot (4)
, Jana Phillips (8)
, Bailey McLin
Sac:
Allie Ladnier
, Kate Clements
Sac Fly:
Bailey McLin
Fielding
E:
Lauryn Roebuck (2)
, Tristan Allen
, Hannah Adams
, Bailey McLin
DP:
Corin Talbot
, Alexis Dejean
, Bailey McLin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edelin Barrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekarra Anderson | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sarah Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mary Newville | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jasmine Gallegos | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Lauren Minatrea | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jolissa Ramirez | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Briana Theus | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| K. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaydah Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Milam | 5 | 2 | 1 | 3 | 0 | 0 | 3 |
| Stephanie Salas | 4 | 1 | 2 | 4 | 1 | 0 | 3 |
| Totals | 39 | 13 | 17 | 11 | 3 | 2 | 22 |
Batting
2B:
Mary Newville (2)
, Jasmine Gallegos
, Lauren Minatrea
, Stephanie Salas
HR:
Dekarra Anderson
, Camryn Milam
, Stephanie Salas
RBI:
Dekarra Anderson (2)
, Mary Newville
, Jasmine Gallegos
, Camryn Milam (3)
, Stephanie Salas (4)
Baserunning
SB:
Mary Newville
Fielding
E:
Stephanie Salas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tye Boone (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ballard Kraft | 4.1 | 12 | 7 | 6 | 1 | 2 | 0 |
| Allie Ladnier | 0.2 | 5 | 6 | 6 | 1 | 0 | 3 |
| Totals | 7.0 | 17 | 13 | 12 | 3 | 2 | 3 |
Pitching
Batters faced:
Tye Boone (6)
, Ballard Kraft (29)
, Allie Ladnier (8)
WP:
Ballard Kraft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisa Castillo | 3.0 | 5 | 5 | 5 | 2 | 1 | 1 |
| Alyssa Baxter | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 |
| Edelin Barrios | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 |
| Abigail Curphey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 0.2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 16 | 13 | 4 | 1 | 3 |
Pitching
Batters faced:
Elisa Castillo (16)
, Alyssa Baxter (9)
, Edelin Barrios (9)
, Abigail Curphey
, B. Smith (20)
Other Information
| Location: | Youngsville, LA |
| Attendance: | 0 |