March 25, 2026 Navarro College at Kilgore College

11

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 14 | 4 |
| Kilgore College | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 0 |
Box Score
Navarro College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Carter rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anisty Martinez lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reagan Duty 2b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Chloe Wheeler ss | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Maliyah Teinert dp | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kinlee Gardner 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Gracie Willis 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kinley Cate c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melanie Zapata cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Katharyn Gordy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triniti Tapley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Filla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Dressman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacelyn Ortegon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 14 | 13 | 4 | 4 | 0 |
Batting
2B:
Maddie Carter
, Maliyah Teinert
, Kinlee Gardner
HR:
Reagan Duty (2)
, Chloe Wheeler
, Maliyah Teinert
, Kinlee Gardner
RBI:
Anisty Martinez
, Reagan Duty (3)
, Chloe Wheeler (3)
, Maliyah Teinert (2)
, Kinlee Gardner (3)
, Melanie Zapata
Sac:
Maddie Carter
, Gracie Willis
Sac Fly:
Anisty Martinez
, Gracie Willis
Baserunning
SB:
Maddie Carter
, Anisty Martinez
, Melanie Zapata
Fielding
E:
Chloe Wheeler
, Kinlee Gardner (2)
, Triniti Tapley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekarra Anderson | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mary Newville | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Katrina Morphis | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Gallegos | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jolissa Ramirez | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edelin Barrios | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lexi Barr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydah Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Andrade | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Baxter | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephanie Salas | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 8 | 9 | 7 | 1 | 1 | 0 |
Batting
2B:
Mary Newville
, Jasmine Gallegos
, Edelin Barrios
, Stephanie Salas
RBI:
Mary Newville (3)
, Edelin Barrios (2)
, Alyssa Baxter
, Stephanie Salas
Sac:
Jolissa Ramirez
, Stephanie Salas
Sac Fly:
Alyssa Baxter
, Stephanie Salas
Fielding
DP:
Alyssa Baxter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katharyn Gordy | 4.0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Payton Filla | 2.2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Triniti Tapley | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Katharyn Gordy (21)
, Payton Filla (12)
, Triniti Tapley (11)
HBP:
Katharyn Gordy
, Triniti Tapley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Bingham | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Castillo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Abigail Curphey
, Kaycee Bingham
, Elisa Castillo
Other Information
| Location: | KILGORE, TX |
| Attendance: | 0 |