9 Gary Maddox
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Euless, TX
-
- Position:
- RB
-
- Year:
- SO
-
- High School:
- Euless Trinity HS
-
- gp
- 10
-
- yds
- 458
-
- yds/g
- 45.8
-
- td
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 106 | 92 | ||
| Yards | 458 | 386 | ||
| Yards per game | 45.8 | 48.3 | ||
| Yards per rush | 4.3 | 4.2 | ||
| Touchdowns | 6 | 5 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cisco College | L, 35-30 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Blinn College | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | 12 | 55 | 4.6 | 12 | 0 | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | 17 | 94 | 5.5 | 13 | 1 | - | - |
| Sep 21 | at Navarro College | W, 23-13 | 13 | 42 | 3.2 | 15 | 0 | - | - |
| Sep 28 | Cisco College | L, 35-30 | 27 | 48 | 1.8 | 8 | 2 | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | 2 | 17 | 8.5 | 0 | 1 | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | 5 | 19 | 3.8 | 0 | 1 | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | 5 | 44 | 8.8 | 22 | 1 | - | - |
| Nov 2 | Blinn College | W, 22-14 | 8 | 36 | 4.5 | 17 | 0 | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | 5 | 15 | 3.0 | 9 | 0 | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | 12 | 88 | 7.3 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | 1 | 8 | 8.0 | 0 | 0 | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | W, 23-13 | - | - | - | - | - | - | - |
| Sep 28 | Cisco College | L, 35-30 | 4 | 32 | 8.0 | 0 | 0 | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | - | - | - | - | - |
| Nov 2 | Blinn College | W, 22-14 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | 2 | 19 | 9.5 | 8 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | - | - | - | - | - | 0 |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | - | - | - | 0 |
| Sep 21 | at Navarro College | W, 23-13 | - | - | - | - | - | 0 |
| Sep 28 | Cisco College | L, 35-30 | - | - | - | - | - | 0 |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | - | - | - | - | - | 0 |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | - | - | - | - | - | 0 |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | - | - | - | 0 |
| Nov 2 | Blinn College | W, 22-14 | - | - | - | - | - | 0 |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | - | - | - | - | - | 0 |
| Nov 16 | at Tyler Junior College | L, 28-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | - | - | - | - | - | - | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | W, 23-13 | - | - | - | - | - | - | - | - |
| Sep 28 | Cisco College | L, 35-30 | - | - | - | - | - | - | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | - | - | - | - | - | - | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | - | - | - | - | - | - |
| Nov 2 | Blinn College | W, 22-14 | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | - | - | - | - | - | - | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cisco College | L, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Blinn College | W, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | 1 | 55 | 8 | - | - | 63 |
| Sep 14 | New Mexico Military Institute | W, 40-30 | 1 | 94 | - | - | - | 94 |
| Sep 21 | at Navarro College | W, 23-13 | 1 | 42 | - | - | - | 42 |
| Sep 28 | Cisco College | L, 35-30 | 1 | 48 | 32 | - | - | 80 |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | 1 | 17 | 9 | - | - | 26 |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | 1 | 19 | 7 | - | - | 26 |
| Oct 26 | at Tyler Junior College | L, 16-13 | 1 | 44 | - | - | - | 44 |
| Nov 2 | Blinn College | W, 22-14 | 1 | 36 | -4 | - | - | 32 |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | 1 | 15 | 3 | - | - | 18 |
| Nov 16 | at Tyler Junior College | L, 28-17 | 1 | 88 | 19 | - | - | 107 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Navarro College | W, 23-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Cisco College | L, 35-30 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Blinn College | W, 22-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Monterrey Tech | W, 27-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | New Mexico Military Institute | W, 40-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Navarro College | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cisco College | L, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Christian Community College - Lafayette | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Trinity Valley Community College | W, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Tyler Junior College | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Blinn College | W, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma A&M College | L, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tyler Junior College | L, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 106 | 458 | 45.8 | 4.3 | 6 | 22 | - | - |
| Conference | 8 | 92 | 386 | 48.3 | 4.2 | 5 | 22 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 66 | 250 | 50.0 | 3.8 | 4 | 17 | - | - |
| Away | 5 | 40 | 208 | 41.6 | 5.2 | 2 | 22 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 57 | 263 | 43.8 | 4.6 | 3 | 17 | - | - |
| Losses | 4 | 49 | 195 | 48.8 | 4.0 | 3 | 22 | - | - | |
| Month | August | 1 | 12 | 55 | 55.0 | 4.6 | 0 | 12 | - | - |
| September | 3 | 57 | 184 | 61.3 | 3.2 | 3 | 15 | - | - | |
| October | 3 | 12 | 80 | 26.7 | 6.7 | 3 | 22 | - | - | |
| November | 3 | 25 | 139 | 46.3 | 5.6 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 11 | 1.1 | 74 | 7.4 | 6.7 | 0 | 9 |
| Conference | 8 | 9 | 1.1 | 57 | 7.1 | 6.3 | 0 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 45 | 9.0 | 6.4 | 0 | 9 |
| Away | 5 | 4 | 0.8 | 29 | 5.8 | 7.3 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 0.7 | 20 | 3.3 | 5.0 | 0 | 9 |
| Losses | 4 | 7 | 1.8 | 54 | 13.5 | 7.7 | 0 | 8 | |
| Month | August | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 0 |
| September | 3 | 4 | 1.3 | 32 | 10.7 | 8.0 | 0 | 0 | |
| October | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 9 | |
| November | 3 | 4 | 1.3 | 18 | 6.0 | 4.5 | 0 | 8 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 458 | 74 | - | - | 532 | 53.2 |
| Conference | 8 | 386 | 57 | - | - | 443 | 55.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 250 | 45 | - | - | 295 | 59.0 |
| Away | 5 | 208 | 29 | - | - | 237 | 47.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 263 | 20 | - | - | 283 | 47.2 |
| Losses | 4 | 195 | 54 | - | - | 249 | 62.3 | |
| Month | August | 1 | 55 | 8 | - | - | 63 | 63.0 |
| September | 3 | 184 | 32 | - | - | 216 | 72.0 | |
| October | 3 | 80 | 16 | - | - | 96 | 32.0 | |
| November | 3 | 139 | 18 | - | - | 157 | 52.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |