|
Kilgore College at Trinity Valley Commu - Bruce Field 10/19/2024 - 3:00 PM |
|
|
Kilgore College
26 |
Trinity Valley Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 0 | 9 | 14 | 3 | 26 |
| Trinity Valley Community College | 7 | 0 | 6 | 0 | 13 |
| Bruce Field | | |||||
| Kilgore College | Statistics | Trinity Valley Community College |
|---|---|---|
| 40 | FIRST DOWNS | 13 |
| 13 27 0 |
Passing Rushing Penalty |
11 2 0 |
| 88% (7 of 8) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 282 | TOTAL OFFENSE | 169 |
| 58 4.9 |
Total Offensive Plays Average gain per play |
61 2.8 |
| 128 | NET YARDS PASSING | 119 |
| 16-25
5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34
3.5 0-0 1 |
| 154 | NET YARDS RUSHING | 50 |
| 33 4.7 |
Rushing Attempts Average gain per rush |
27 1.9 |
| 6-236 | PUNTS: Number-Yards | 7-270 |
| 39.3 | Average | 38.6 |
| 203 | TOTAL RETURN YARDS | 127 |
| 1-30 3-155 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 5-97 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 10-69 | SACKS: Number-Yards | 5-12 |
| 1-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College |
Trinity Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Izeal Jones | 7 | 4 | 11 | 0.5 - 2 | - | 1-0 | - | 1 | 1 | ||
| 10 | Josh Williams | 7 | 1 | 8 | 1 - 3 | - | 1 | - | - | 1 | 1 | |
| 0D | Wilburn Smallwood | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 2D | Jaylen Webb | 5 | 0 | 5 | - | - | - | 1-18 | ||||
| 7 | Marcus Moultrie | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 15 | Christian Thomas | 2 | 2 | 4 | 1 - 4 | - | - | - | 1 | |||
| 32 | Remington Roberts | 4 | 0 | 4 | 2 - 9 | - | - | - | ||||
| 33 | MarQuice Hill | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Kareem Edmon | 3 | 1 | 4 | 1 - 6 | - | - | - | 2 | |||
| 6 | Dorian Friend | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 13 | DaeVaughndric Lewis | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Kase Mumphrey | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Hope Tita | 2 | 1 | 3 | 1 - 10 | - | - | - | 1 | |||
| 40 | Drew DeArman | 2 | 1 | 3 | 1 - 11 | - | - | - | ||||
| 90 | Jordan Jefferson | 1 | 2 | 3 | 0.5 - 6 | - | 1-0 | - | 2 | |||
| 97 | Jamall Lindsey | 2 | 1 | 3 | 1 - 4 | - | - | - | 1 | |||
| 22 | Darmel Hollins, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Aamii Branch | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Tadarrion Boone | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Kevin Pierce | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Anthony Monsivais | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | John Walsh | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Otis Santellana | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Anthony Rose | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5D | Matt Freeman | 1 | 0 | 1 | 0.5 - 4 | - | - | - | 2 | |||
| 12 | Tanner Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Scott Koumado | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Elijah Blue | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Imauree Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Kyland Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cobie Miller | 1 | 0 | 1 | 0.5 - 10 | - | - | - | 1 | |||
| TOTALS | 66 | 26 | 92 | 10 - 69 | 1 - 1 | 2 | 2-0 | 1-18 | 5 | 15 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Paul Singleton III | 7 | 4 | 11 | - | 1 - 5 | - | - | ||||
| 0 | Tavion Atkinson | 6 | 3 | 9 | 1 - 3 | 1 - 2 | - | - | 1 | |||
| 1 | Noah Flemmings | 8 | 1 | 9 | 1 - 1 | - | - | - | ||||
| 37 | Zhakius Thomas | 6 | 3 | 9 | 2 - 5 | - | - | - | 2 | |||
| 20 | Lazavier Amos | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 2 | Sean Connor | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Perry Cole Jr. | 5 | 0 | 5 | - | 1 - 3 | 1 | - | - | |||
| 49 | Marcus Baysden | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Jerrick Harper | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Noah Baker | 3 | 1 | 4 | - | - | 1-23 | - | ||||
| 21 | Ja'Mareion Gipson | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Mekah Ryder | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 33 | Tyran McGee | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Micheal Freeman | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Larell Howling | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Joseph Alcala | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Kamron Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Colton Vatne | 2 | 0 | 2 | 1 - 3 | - | - | - | ||||
| 92 | Xyarius Sheppard | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jamary Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tyson Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kai Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | LeKell McGowan | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Janavian Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Kison Shepard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 70 | 29 | 99 | 5 - 12 | 3 - 10 | 1 | 1-23 | - | 1 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Marlo Bitter |