|
Kilgore College at Navarro College - Corsicana,TX 9/21/2024 - 7:00 PM |
|
|
Kilgore College
23 |
Navarro College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 0 | 6 | 10 | 7 | 23 |
| Navarro College | 10 | 0 | 0 | 3 | 13 |
| Corsicana,TX | | |||||
| Kilgore College | Statistics | Navarro College |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 8 15 0 |
Passing Rushing Penalty |
4 6 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 293 | TOTAL OFFENSE | 206 |
| 55 5.3 |
Total Offensive Plays Average gain per play |
60 3.4 |
| 124 | NET YARDS PASSING | 108 |
| 11-25
5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-30
3.6 0-0 2 |
| 169 | NET YARDS RUSHING | 98 |
| 30 5.6 |
Rushing Attempts Average gain per rush |
30 3.3 |
| 4-138 | PUNTS: Number-Yards | 5-204 |
| 34.5 | Average | 40.8 |
| 175 | TOTAL RETURN YARDS | 81 |
| 4-112 3-63 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-58 1-20 |
| 8-66 | PENALTIES: Number-Yards | 7-105 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 1-3 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College |
Navarro College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Josh Williams | 7 | 2 | 9 | - | 1 - 1 | - | - | 1 | 1 | ||
| 11 | Izeal Jones | 8 | 1 | 9 | - | - | - | - | ||||
| 98 | Kareem Edmon | 9 | 0 | 9 | - | 1 - 1 | - | - | 1 | |||
| 13 | DaeVaughndric Lewis | 4 | 4 | 8 | 1 - 6 | 1.5 - 2 | - | - | 2 | |||
| 0D | Wilburn Smallwood | 4 | 2 | 6 | - | - | - | - | 3 | |||
| 7 | Marcus Moultrie | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 90 | Jordan Jefferson | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 40 | Drew DeArman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 15 | Christian Thomas | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | 2 | |||
| 25 | Scott Koumado | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Otis Santellana | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 24 | Kase Mumphrey | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Anthony Rose | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 2D | Jaylen Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Devontae Mozee | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Matt Freeman | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 77 | ZoMaryon Bryan | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Justin Calahan | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Elijah Blue | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Chase Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | MarQuice Hill | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 35 | Caleb Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jamall Lindsey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Cobie Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Dorian Friend | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 71 | 20 | 91 | 2 - 7 | 5 - 6 | 0-0 | 2-0 | 3 | 19 | |||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Aubrey Smith | 2 | 7 | 9 | - | - | 1 | - | - | |||
| 32 | Cormury Butts | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | Mumu Bin-Wahad | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 15 | Jordan Ford | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 20 | Matai Tomas | 2 | 3 | 5 | - | 1 - 5 | - | 1-20 | ||||
| 14 | Keiondre Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Moses Madubuike | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Taurean Crawford | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Cameron Pinney | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 36 | JP Patterson | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Kaleb Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jacoby Brass | 0 | 2 | 2 | 1 - 3 | - | - | - | ||||
| 27 | Chris Nuamah | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tylon Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Dallas Patrick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Braelyn Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Connor Carrigan | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Amari Deason | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 25 | 60 | 1 - 3 | 4 - 14 | 1 | 0-0 | 1-20 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Corsicana,TX Attendance: 0 |
Scorekeeper: Michael Landers |