|
Blinn College at Kilgore College - Kilgore, TX 11/2/2024 - 3:00 PM |
|
|
Blinn College
14 |
Kilgore College
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 7 | 0 | 0 | 7 | 14 |
| Kilgore College | 7 | 0 | 0 | 15 | 22 |
| Kilgore, TX | | |||||
| Blinn College | Statistics | Kilgore College |
|---|---|---|
| 5 | FIRST DOWNS | 29 |
| 3 0 2 |
Passing Rushing Penalty |
6 17 6 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 355 | TOTAL OFFENSE | 237 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
49 4.8 |
| 126 | NET YARDS PASSING | 0 |
| 13-20
6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-13
0.0 0-0 0 |
| 229 | NET YARDS RUSHING | 237 |
| 44 5.2 |
Rushing Attempts Average gain per rush |
36 6.6 |
| 4-185 | PUNTS: Number-Yards | 0 0 |
| 46.3 | Average | |
| 0 | TOTAL RETURN YARDS | 77 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 3-54 1-0 |
| 0-0 | PENALTIES: Number-Yards | 4-50 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-46 | SACKS: Number-Yards | 7-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jadon Ducos | 5 | 6 | 11 | - | 3 - 6 | - | - | ||||
| 18 | Ifeanyi Ohalete | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 40 | Justin Garza | 2 | 6 | 8 | 1.5 - 20 | 2 - 22 | 2 | - | - | 1 | ||
| 52 | Ja'Corey Kindle | 2 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 13 | Kameron Griffin | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 30 | Eric Solomon | 2 | 4 | 6 | - | 2 - 5 | - | - | ||||
| 43 | Szyron Scott | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 55 | Jequarrius McClendon | 1 | 5 | 6 | - | - | - | - | ||||
| D3 | Javon Bejarano | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Dante Payton | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| D6 | Darein Hargrove | 3 | 0 | 3 | - | - | - | - | ||||
| D1 | Trenneth Jones | 1 | 1 | 2 | - | - | - | - | ||||
| D4 | Cooper Kohan | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| D5 | Jamarion Zeno | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Jordan Reaves | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Yohana Kaniaru | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Marquis Cross | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Branson Winter | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tre Williams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Deuce Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Landen Caywood | 1 | 0 | 1 | - | - | - | - | ||||
| 1O | Avion Stewart | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| D7 | Caden Baldwin | 0 | 1 | 1 | - | 1 - 4 | - | - | ||||
| 22 | Devin Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Trevor Tamplin | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| TOTALS | 36 | 60 | 96 | 4 - 46 | 15 - 72 | 2 | 0-0 | - | 1 | 2 | ||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Marcus Moultrie | 11 | 2 | 13 | - | 1 - 2 | - | - | ||||
| 10 | Josh Williams | 6 | 4 | 10 | - | 1 - 3 | - | - | 1 | |||
| 0D | Wilburn Smallwood | 3 | 6 | 9 | 1 - 6 | 1 - 1 | - | - | 1 | |||
| 13 | DaeVaughndric Lewis | 6 | 2 | 8 | - | - | - | - | ||||
| 15 | Christian Thomas | 4 | 4 | 8 | 1 - 4 | - | 1 | - | - | 1 | 3 | |
| 98 | Kareem Edmon | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 31 | Kevin Pierce | 5 | 1 | 6 | 1 - 1 | - | - | - | ||||
| 90 | Jordan Jefferson | 2 | 4 | 6 | 0.5 - 5 | - | - | - | ||||
| 5D | Matt Freeman | 3 | 2 | 5 | 0.5 - 4 | 1 - 1 | 1 | - | - | 1 | 1 | |
| 11 | Izeal Jones | 2 | 3 | 5 | - | - | 2-0 | - | ||||
| 95 | Otis Santellana | 3 | 1 | 4 | 0.5 - 5 | 1 - 1 | - | - | ||||
| 97 | Jamall Lindsey | 2 | 2 | 4 | 0.5 - 4 | - | - | - | ||||
| 33 | MarQuice Hill | 3 | 0 | 3 | 2 - 6 | - | - | - | ||||
| 1D | Anthony Rose | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Jaylen Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Dorian Friend | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 22 | Darmel Hollins, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Aamii Branch | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Sidney Humble | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Cobie Miller | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 64 | 38 | 102 | 7 - 35 | 6 - 9 | 2 | 2-0 | 1-0 | 2 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Kilgore, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |