Jamil Muttilib

Jamil Muttilib
11 Jamil Muttilib
  • Height:
    6'6
  • Hometown:
    Houston, TX
  • Position:
    G
  • Year:
    SO
  • Class:
    SO
  • gp
    33
  • pts/g
    19.2
  • fg %
    41.5
  • 3pt %
    38.9
  • ft %
    78.4
  • reb/g
    5.2
  • a/g
    1.8
Player statistics
  Overall Conference
Games 33 19
Games started 32 18
Minutes 879 571
Minutes per game 26.6 30.0
FG 205-494 112-302
FG Pct 41.5 37.1
3PT 89-229 52-143
3PT Pct 38.9 36.4
FT 134-171 79-95
FT Pct 78.4 83.2
Off rebounds 41 17
Def rebounds 131 73
Total rebounds 172 90
Rebounds per game 5.2 4.7
Personal fouls 58 28
Disqualifications 2 2
Assists 58 37
Turnovers 75 45
Assist to turnover ratio 0.8 0.8
Steals 61 33
Blocks 29 14
Points 633 355
Points per game 19.2 18.7
Points per 40 min 28.8 24.9
Recent results
Recent Games
Date Opponent Result
Feb 24 at Trinity Valley Community College L, 80-68
Feb 28 Navarro College L, 67-65
Mar 6 at Bossier Parish Community College W, 86-64
Mar 12 Bossier Parish Community College W, 78-65
Mar 14 at Blinn College W, 65-53
Mar 15 at Lee College L, 65-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Loyalty College Prep W, 95-33 1 22 9-16 56.3 4-6 66.7 4-6 66.7 26
Nov 4 at Southwestern Christian College W, 82-73 1 1 9-12 75.0 4-6 66.7 4-5 80.0 26
Nov 7 Lone Star College-Tomball W, 125-43 1 24 9-18 50.0 1-6 16.7 7-8 87.5 26
Nov 11 vs. Independence Community College W, 92-76 1 1 4-10 40.0 1-3 33.3 0-2 0.0 9
Nov 12 vs. Pratt Community College W, 93-81 1 1 8-18 44.4 2-7 28.6 0-0 - 18
Nov 15 ETBU JV W, 103-53 1 24 8-12 66.7 3-4 75.0 4-4 100.0 23
Nov 18 at ETBU JV W, 92-57 1 1 3-6 50.0 2-3 66.7 1-3 33.3 9
Nov 20 Southwestern Christian College W, 2-0 1 31 9-15 60.0 5-8 62.5 2-3 66.7 25
Nov 24 vs. Weatherford College L, 83-81 1 38 8-16 50.0 4-10 40.0 8-11 72.7 28
Nov 25 vs. Seminole State College W, 102-71 1 27 6-11 54.5 3-5 60.0 5-8 62.5 20
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 7-21 33.3 3-10 30.0 1-2 50.0 18
Dec 2 Blinn College L, 88-56 1 31 3-15 20.0 1-8 12.5 4-6 66.7 11
Dec 6 at Coastal Bend College W, 76-68 1 1 3-9 33.3 1-4 25.0 6-6 100.0 13
Dec 9 Southern University-Shreveport W, 92-75 1 28 6-13 46.2 2-7 28.6 6-8 75.0 20
Jan 6 Victoria College W, 96-78 1 31 2-14 14.3 0-5 0.0 2-4 50.0 6
Jan 10 at Lee College L, 83-79 1 40 7-15 46.7 2-7 28.6 5-6 83.3 21
Jan 13 Angelina College W, 70-66 1 37 7-15 46.7 4-8 50.0 10-10 100.0 28
Jan 18 at Jacksonville College W, 102-54 1 20 6-8 75.0 3-4 75.0 0-0 - 15
Jan 20 at Paris Junior College L, 64-56 - 37 7-22 31.8 3-9 33.3 1-2 50.0 18
Jan 24 Panola College L, 67-60 1 35 2-22 9.1 1-12 8.3 1-2 50.0 6
Jan 27 at Tyler Junior College W, 74-49 1 33 4-13 30.8 1-5 20.0 5-6 83.3 14
Jan 31 Trinity Valley Community College W, 99-83 1 35 12-20 60.0 5-7 71.4 13-15 86.7 42
Feb 3 at Navarro College W, 81-70 1 36 6-13 46.2 3-5 60.0 10-11 90.9 25
Feb 10 Bossier Parish Community College W, 72-58 1 36 5-19 26.3 2-8 25.0 4-5 80.0 16
Feb 14 at Panola College W, 61-59 1 34 6-11 54.5 3-7 42.9 7-7 100.0 22
Feb 17 Paris Junior College W, 75-72 1 39 12-21 57.1 7-11 63.6 2-3 66.7 33
Feb 21 Tyler Junior College W, 97-74 1 32 10-17 58.8 6-13 46.2 2-3 66.7 28
Feb 24 at Trinity Valley Community College L, 80-68 1 38 5-16 31.3 2-5 40.0 4-5 80.0 16
Feb 28 Navarro College L, 67-65 1 36 2-17 11.8 1-7 14.3 0-0 - 5
Mar 6 at Bossier Parish Community College W, 86-64 1 18 6-14 42.9 4-8 50.0 2-2 100.0 18
Mar 12 Bossier Parish Community College W, 78-65 1 30 8-17 47.1 5-9 55.6 3-4 75.0 24
Mar 14 at Blinn College W, 65-53 1 40 4-16 25.0 1-7 14.3 3-4 75.0 12
Mar 15 at Lee College L, 65-61 1 40 2-12 16.7 0-5 0.0 8-10 80.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Loyalty College Prep W, 95-33 1 22 1 3 4 0 0 3 2
Nov 4 at Southwestern Christian College W, 82-73 1 1 2 7 9 0 6 1 0
Nov 7 Lone Star College-Tomball W, 125-43 1 24 1 6 7 1 1 4 1
Nov 11 vs. Independence Community College W, 92-76 1 1 2 3 5 3 4 2 1
Nov 12 vs. Pratt Community College W, 93-81 1 1 1 2 3 2 0 3 0
Nov 15 ETBU JV W, 103-53 1 24 2 2 4 3 0 1 2
Nov 18 at ETBU JV W, 92-57 1 1 1 2 3 2 0 2 1
Nov 20 Southwestern Christian College W, 2-0 1 31 2 0 2 1 3 2 0
Nov 24 vs. Weatherford College L, 83-81 1 38 1 2 3 1 1 2 0
Nov 25 vs. Seminole State College W, 102-71 1 27 2 4 6 3 2 0 3
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 3 5 8 1 1 1 2
Dec 2 Blinn College L, 88-56 1 31 0 2 2 2 2 0 0
Dec 6 at Coastal Bend College W, 76-68 1 1 0 4 4 3 2 2 0
Dec 9 Southern University-Shreveport W, 92-75 1 28 3 8 11 1 5 3 3
Jan 6 Victoria College W, 96-78 1 31 2 8 10 4 5 5 1
Jan 10 at Lee College L, 83-79 1 40 0 3 3 2 2 0 0
Jan 13 Angelina College W, 70-66 1 37 0 5 5 1 3 3 2
Jan 18 at Jacksonville College W, 102-54 1 20 1 3 4 2 0 1 0
Jan 20 at Paris Junior College L, 64-56 - 37 2 6 8 1 1 5 0
Jan 24 Panola College L, 67-60 1 35 0 2 2 2 1 0 0
Jan 27 at Tyler Junior College W, 74-49 1 33 1 6 7 2 5 3 2
Jan 31 Trinity Valley Community College W, 99-83 1 35 3 3 6 1 1 0 1
Feb 3 at Navarro College W, 81-70 1 36 1 3 4 0 2 1 1
Feb 10 Bossier Parish Community College W, 72-58 1 36 0 4 4 3 5 3 2
Feb 14 at Panola College W, 61-59 1 34 0 3 3 1 4 2 1
Feb 17 Paris Junior College W, 75-72 1 39 1 3 4 1 2 2 1
Feb 21 Tyler Junior College W, 97-74 1 32 1 4 5 3 2 1 0
Feb 24 at Trinity Valley Community College L, 80-68 1 38 0 1 1 1 2 2 1
Feb 28 Navarro College L, 67-65 1 36 2 3 5 3 3 1 0
Mar 6 at Bossier Parish Community College W, 86-64 1 18 0 5 5 4 2 1 0
Mar 12 Bossier Parish Community College W, 78-65 1 30 1 2 3 1 2 1 0
Mar 14 at Blinn College W, 65-53 1 40 3 6 9 2 2 2 2
Mar 15 at Lee College L, 65-61 1 40 2 11 13 1 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Loyalty College Prep W, 95-33 1 1 - -
Nov 4 at Southwestern Christian College W, 82-73 1 0 - 0.0
Nov 7 Lone Star College-Tomball W, 125-43 1 3 - 1.0
Nov 11 vs. Independence Community College W, 92-76 1 2 - 0.8
Nov 12 vs. Pratt Community College W, 93-81 1 3 - -
Nov 15 ETBU JV W, 103-53 1 1 - -
Nov 18 at ETBU JV W, 92-57 1 4 - -
Nov 20 Southwestern Christian College W, 2-0 1 4 - 0.3
Nov 24 vs. Weatherford College L, 83-81 1 2 - 1.0
Nov 25 vs. Seminole State College W, 102-71 1 1 - 1.5
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 - 1.0
Dec 2 Blinn College L, 88-56 1 1 - 1.0
Dec 6 at Coastal Bend College W, 76-68 1 0 - 1.5
Dec 9 Southern University-Shreveport W, 92-75 1 3 - 0.2
Jan 6 Victoria College W, 96-78 1 2 - 0.8
Jan 10 at Lee College L, 83-79 1 1 - 1.0
Jan 13 Angelina College W, 70-66 1 0 - 0.3
Jan 18 at Jacksonville College W, 102-54 1 1 - -
Jan 20 at Paris Junior College L, 64-56 - 1 - 1.0
Jan 24 Panola College L, 67-60 1 1 - 2.0
Jan 27 at Tyler Junior College W, 74-49 1 0 - 0.4
Jan 31 Trinity Valley Community College W, 99-83 1 2 - 1.0
Feb 3 at Navarro College W, 81-70 1 5 1 0.0
Feb 10 Bossier Parish Community College W, 72-58 1 2 - 0.6
Feb 14 at Panola College W, 61-59 1 1 - 0.3
Feb 17 Paris Junior College W, 75-72 1 0 - 0.5
Feb 21 Tyler Junior College W, 97-74 1 3 - 1.5
Feb 24 at Trinity Valley Community College L, 80-68 1 1 - 0.5
Feb 28 Navarro College L, 67-65 1 1 - 1.0
Mar 6 at Bossier Parish Community College W, 86-64 1 5 1 2.0
Mar 12 Bossier Parish Community College W, 78-65 1 4 - 0.5
Mar 14 at Blinn College W, 65-53 1 1 - 1.0
Mar 15 at Lee College L, 65-61 1 1 - 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 33 26.6 6.2-15.0 2.7-6.9 4.1-5.2 19.2
Conference 19 30.1 5.9-15.9 2.7-7.5 4.2-5.0 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 31.5 6.9-16.7 3.1-7.9 4.3-5.4 21.3
Away 14 24.3 5.4-13.4 2.3-6.1 4.1-4.9 17.1
Neutral 4 16.8 6.5-13.8 2.5-6.2 3.2-5.2 18.8
Result
Wins 24 24.3 6.8-14.1 3.0-6.5 4.2-5.3 20.8
Losses 9 32.9 4.8-17.3 1.9-8.1 3.6-4.9 15.0
Month
November 11 15.5 7.3-14.1 2.9-6.2 3.3-4.7 20.7
December 3 20.2 4.0-12.3 1.3-6.3 5.3-6.7 14.7
January 8 33.6 5.9-16.1 2.4-7.1 4.6-5.6 18.8
February 7 35.9 6.6-16.3 3.4-8.0 4.1-4.9 20.7
March 4 32.1 5.0-14.8 2.5-7.2 4.0-5.0 16.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 33 32 879 205-494 41.5 89-229 38.9 134-171 78.4 633
Conference 19 18 571 112-302 37.1 52-143 36.4 79-95 83.2 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 472 104-251 41.4 47-119 39.5 64-81 79.0 319
Away 14 13 340 75-188 39.9 32-85 37.6 57-69 82.6 239
Neutral 4 4 67 26-55 47.3 10-25 40.0 13-21 61.9 75
Result
Wins 24 24 583 162-338 47.9 72-156 46.2 102-127 80.3 498
Losses 9 8 296 43-156 27.6 17-73 23.3 32-44 72.7 135
Month
November 11 11 171 80-155 51.6 32-68 47.1 36-52 69.2 228
December 3 3 61 12-37 32.4 4-19 21.1 16-20 80.0 44
January 8 7 268 47-129 36.4 19-57 33.3 37-45 82.2 150
February 7 7 251 46-114 40.4 24-56 42.9 29-34 85.3 145
March 4 4 128 20-59 33.9 10-29 34.5 16-20 80.0 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 33 879 26.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Conference 19 571 30.1 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 472 31.5 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 14 340 24.3 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Neutral 4 67 16.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 24 583 24.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Losses 9 296 32.9 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Month
November 11 171 15.5 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
December 3 61 20.2 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 8 268 33.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 251 35.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
March 4 128 32.1 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 33 1.2 4.0 5.2 1.8 2.3 1.8 0.9
Conference 19 0.9 3.8 4.7 1.9 2.4 1.7 0.7
Exhibition - - - - - - - -
Location
Home 15 1.3 3.7 4.9 1.8 2.3 1.9 1.0
Away 14 1.1 4.6 5.8 1.6 2.4 1.8 0.7
Neutral 4 1.5 2.8 4.3 2.3 1.8 1.8 1.0
Result
Wins 24 1.3 4.0 5.3 1.8 2.4 2.0 1.1
Losses 9 1.1 3.9 5.0 1.6 1.9 1.4 0.3
Month
November 11 1.6 3.3 4.9 1.5 1.6 1.9 1.1
December 3 1.0 4.7 5.7 2.0 3.0 1.7 1.0
January 8 1.1 4.5 5.6 1.9 2.3 2.1 0.8
February 7 0.7 3.0 3.7 1.7 2.9 1.7 0.9
March 4 1.5 6.0 7.5 2.0 2.5 1.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 33 32 41 131 172 58 75 61 29
Conference 19 18 17 73 90 37 45 33 14
Exhibition - - - - - - - - -
Location
Home 15 15 19 55 74 27 35 29 15
Away 14 13 16 65 81 22 33 25 10
Neutral 4 4 6 11 17 9 7 7 4
Result
Wins 24 24 31 96 127 44 58 48 26
Losses 9 8 10 35 45 14 17 13 3
Month
November 11 11 18 36 54 17 18 21 12
December 3 3 3 14 17 6 9 5 3
January 8 7 9 36 45 15 18 17 6
February 7 7 5 21 26 12 20 12 6
March 4 4 6 24 30 8 10 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Rangers win sixth-straight game, Lady Rangers defeated by Panola with big second half rally
Rangers win sixth-straight game, Lady Rangers defeated by Panola with big second half rally

KILGORE, TX -- The Kilgore College men's basketball team improved its winning streak to six games with a 75-72 win against the Paris Junior College Dragons -- while the Lady Rangers gave up a 24-point lead in the second half to lose to Panola College in overtime, 97-94.

Rangers defeat Bossier Parish, Lady Rangers narrowly lose to Angelina
Rangers defeat Bossier Parish, Lady Rangers narrowly lose to Angelina

KILGORE, TX: The Rangers won their fourth-straight game Saturday against Bossier Parish, 72-58, as the Lady Rangers narrowly lost to first place Angelina, 83-81, after winning seven straight games.

Rangers defeat Navarro College in Corsicana, 81-70
Rangers defeat Navarro College in Corsicana, 81-70

CORSICANA, TX -- The Kilgore College Rangers muscled their way to put uncontested points on the board in the second half Feb. 3 to defeat the Navarro College Bulldogs, 81-70.

Rangers, Lady Rangers basketball teams both win by large margins on the road
Rangers, Lady Rangers basketball teams both win by large margins on the road

The Kilgore College Rangers and Lady Rangers both scored big conference victories Jan. 27 away from home with the men silencing a red-hot Tyler Junior College team, 74-49 -- and the ladies completely dominating a struggling Jacksonville College squad, 75-25.

Rangers, Lady Rangers both win in double-header Jan. 13
Rangers, Lady Rangers both win in double-header Jan. 13

The Rangers and Lady Rangers got back into the win column with a double-header sweep Jan. 13 in Masters Gymnasium. The men defeated Angelina College, 70-66 in overtime -- and the Lady Rangers defeated Coastal Bend College, 92-77.

Rangers defeat SUSLA-Shreveport 92-75 to wrap up fall schedule
Rangers defeat SUSLA-Shreveport 92-75 to wrap up fall schedule

The Kilgore College Rangers, led by Willie Williams on offense, finished their 2023 campaign before the Christmas break with a two-game winning streak.

KC men drop first conference game to Lamar State-PA, 75-70
KC men drop first conference game to Lamar State-PA, 75-70

PORT ARTHUR, TX -- In their first conference action, the Rangers had a nine point lead at the half, but let the lead slip away and had to play catch up most of the second half. The result was a 75-70 road loss to the Lamar State-Port Arthur Seahawks.

KC men improve to 6-0, Lady Rangers sit at 3-2
KC men improve to 6-0, Lady Rangers sit at 3-2

The Kilgore College men's basketball team, under first-year head coach Robert Byrd, are 6-0 to begin the season -- and the Lady Rangers are 3-2 after playing most of their games on the road against top-ranked opponents.