19 Judah Holtzclaw
-
- Height:
- 6'5
-
- Weight:
- 235
-
- Hometown:
- Westerville, OH
-
- Position:
- QB
-
- Year:
- Fr
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 3 | 4 | 75.0% | 63 | 15.8 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 2 | 4 | 50.0% | 27 | 6.8 | 0 | 1 | 0 | 0 |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 2 | 3 | 66.7% | 137 | 45.7 | 0 | 0 | 0 | 0 |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 7 | 12 | 58.3% | 44 | 3.7 | 1 | 0 | 0 | 0 |
| Nov 5 | Blinn College | W, 51-14 | 11 | 17 | 64.7% | 141 | 8.3 | 2 | 1 | 0 | 0 |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 9 | 18 | 50.0% | 156 | 8.7 | 3 | 2 | 0 | 0 |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 11 | 23 | 47.8% | 195 | 8.5 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 12 | 22 | 54.5% | 124 | 5.6 | 1 | 1 | 3 | 16 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 2 | -5 | -2.5 | 0 | 0 | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 7 | 57 | 8.1 | 15 | 0 | - | - |
| Nov 5 | Blinn College | W, 51-14 | 6 | 33 | 5.5 | 0 | 0 | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 11 | 42 | 3.8 | 10 | 0 | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 7 | 33 | 4.7 | 0 | 1 | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 8 | 11 | 1.4 | 10 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | 0 |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | 0 |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | 0 |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | 0 |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | 0 |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | 0 |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | 0 |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | 0 |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | 0 |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | 0 |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 1 | -5 | - | - | - | -5 |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 1 | - | - | - | - | 0 |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 1 | - | - | - | - | 0 |
| Sep 24 | at Navarro College | L, 28-21 | 1 | - | - | - | - | 0 |
| Oct 1 | Cisco College | W, 34-0 | 1 | - | - | - | - | 0 |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 1 | - | - | - | - | 0 |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 1 | - | - | - | - | 0 |
| Oct 29 | at Tyler Junior College | W, 31-14 | 1 | 57 | - | - | - | 57 |
| Nov 5 | Blinn College | W, 51-14 | 1 | 33 | - | - | - | 33 |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 1 | 42 | - | - | - | 42 |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 1 | 33 | - | - | - | 33 |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 1 | 11 | - | - | - | 11 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Navarro College | L, 28-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Cisco College | W, 34-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Blinn College | W, 51-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 57 | 105 | 54.3% | 887 | 73.9 | 8.4 | 7 | 6 | 51 | 135.8 |
| Conference | 7 | 20 | 35 | 57.1% | 212 | 30.3 | 6.1 | 3 | 2 | 46 | 124.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 16 | 26 | 61.5% | 341 | 68.2 | 13.1 | 2 | 1 | 51 | 189.4 |
| Away | 6 | 29 | 57 | 50.9% | 422 | 70.3 | 7.4 | 4 | 4 | 46 | 122.2 | |
| Neutral | 1 | 12 | 22 | 54.5% | 124 | 124.0 | 5.6 | 1 | 1 | 38 | 107.8 | |
| Result | Wins | 8 | 45 | 81 | 55.6% | 763 | 95.4 | 9.4 | 6 | 5 | 51 | 146.8 |
| Losses | 4 | 12 | 24 | 50.0% | 124 | 31.0 | 5.2 | 1 | 1 | 38 | 98.8 | |
| Month | September | 4 | 5 | 10 | 50.0% | 90 | 22.5 | 9.0 | 0 | 1 | 32 | 105.6 |
| October | 4 | 9 | 15 | 60.0% | 181 | 45.3 | 12.1 | 1 | 0 | 51 | 183.4 | |
| November | 3 | 31 | 58 | 53.4% | 492 | 164.0 | 8.5 | 5 | 4 | 46 | 139.4 | |
| December | 1 | 12 | 22 | 54.5% | 124 | 124.0 | 5.6 | 1 | 1 | 38 | 107.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 41 | 171 | 14.3 | 4.2 | 1 | 15 | - | - |
| Conference | 7 | 13 | 90 | 12.9 | 6.9 | 0 | 15 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 28 | 5.6 | 3.5 | 0 | 0 | - | - |
| Away | 6 | 25 | 132 | 22.0 | 5.3 | 1 | 15 | - | - | |
| Neutral | 1 | 8 | 11 | 11.0 | 1.4 | 0 | 10 | - | - | |
| Result | Wins | 8 | 33 | 160 | 20.0 | 4.8 | 1 | 15 | - | - |
| Losses | 4 | 8 | 11 | 2.8 | 1.4 | 0 | 10 | - | - | |
| Month | September | 4 | 2 | -5 | -1.3 | -2.5 | 0 | 0 | - | - |
| October | 4 | 7 | 57 | 14.3 | 8.1 | 0 | 15 | - | - | |
| November | 3 | 24 | 108 | 36.0 | 4.5 | 1 | 10 | - | - | |
| December | 1 | 8 | 11 | 11.0 | 1.4 | 0 | 10 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 171 | - | - | - | 171 | 14.3 |
| Conference | 7 | 90 | - | - | - | 90 | 12.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 28 | - | - | - | 28 | 5.6 |
| Away | 6 | 132 | - | - | - | 132 | 22.0 | |
| Neutral | 1 | 11 | - | - | - | 11 | 11.0 | |
| Result | Wins | 8 | 160 | - | - | - | 160 | 20.0 |
| Losses | 4 | 11 | - | - | - | 11 | 2.8 | |
| Month | September | 4 | -5 | - | - | - | -5 | -1.3 |
| October | 4 | 57 | - | - | - | 57 | 14.3 | |
| November | 3 | 108 | - | - | - | 108 | 36.0 | |
| December | 1 | 11 | - | - | - | 11 | 11.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Butler Grizzlies rally to defeat Rangers in CHAMPS-Heart of Texas Bowl
The No. 12 Butler Community College Grizzlies rallied in the fourth quarter to upend the the No. 7 Kilgore College football team Dec. 3 in the...
November 22, 2022
Rangers defeat Trinity Valley to meet up with NMMI for conference championship
Athens, TX: Kilgore College intercepted seven passes and forced eight turnovers in a 38-10 victory over Trinity Valley CC in Athens, stunning the...
November 14, 2022