|
Blinn College at Kilgore College - Kilgore, TX 11/5/2022 - 3:00 PM |
|
|
Blinn College
14 |
Kilgore College
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 0 | 0 | 0 | 14 | 14 |
| Kilgore College | 14 | 14 | 6 | 17 | 51 |
| Kilgore, TX | | |||||
| Blinn College | Statistics | Kilgore College |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 4 2 3 |
Passing Rushing Penalty |
6 20 0 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 162 | TOTAL OFFENSE | 376 |
| 61 2.7 |
Total Offensive Plays Average gain per play |
64 5.9 |
| 158 | NET YARDS PASSING | 194 |
| 14-35
4.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.2 0-0 1 |
| 4 | NET YARDS RUSHING | 182 |
| 26 0.2 |
Rushing Attempts Average gain per rush |
37 4.9 |
| 9-283 | PUNTS: Number-Yards | 4-142 |
| 31.4 | Average | 35.5 |
| 148 | TOTAL RETURN YARDS | 122 |
| 1-13 8-135 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-39 2-33 2-50 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-42 | SACKS: Number-Yards | 6-44 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Nate Dyman | 4 | 6 | 10 | - | - | - | - | ||||
| 12 | Ifeanyi Ohalete | 3 | 6 | 9 | - | - | - | - | ||||
| 55 | Johnathan Brown | 4 | 3 | 7 | 2 - 14 | - | - | - | ||||
| 21 | Bra'lon Jones | 5 | 1 | 6 | 2 - 13 | - | - | - | 1 | |||
| 98 | Raylon Jenkins | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Erick Young | 2 | 3 | 5 | - | - | - | - | ||||
| 49 | Johnathan Bloom | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 90 | Decore Ford | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Joshua Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 9D | TJ Banks | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Jaden Thomas | 3 | 1 | 4 | 1 - 15 | 1 - 1 | - | - | ||||
| 3D | Ben Osueke | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 5D | Raquan Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Maurice Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Brien Taylor | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 50 | Griffin Kunk | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Mikado Hinson Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Jayden Cloud | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Trent Gilbert | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Chakka Garnett | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Rashawn Raven | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 46 | 88 | 5 - 42 | 2 - 3 | 0-0 | 1-0 | 4 | ||||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Vincent Paige | 3 | 3 | 6 | 1 - 3 | - | 1-0 | - | ||||
| 1 | Ta'Vonn Alexander | 4 | 0 | 4 | 0.5 - 0 | 2 - 3 | - | - | 1 | |||
| 4 | Dakerric Hobbs | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 6 | Edric Whitley | 4 | 0 | 4 | - | 1 - 3 | - | 1-30 | 2 | |||
| 13 | Derick Mourning | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 31 | Jermari Seals | 4 | 0 | 4 | - | 1 - 14 | - | - | ||||
| 00 | Kadarion Johnson | 3 | 0 | 3 | 0.5 - 3 | 1 - 1 | - | - | ||||
| 15 | Joe Cadette | 3 | 0 | 3 | 1 - 8 | - | - | - | 1 | 1 | ||
| 32 | Daevaughndric Lewis | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Anthony Isom | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Derek Burns | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Julian Payne | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Bo Reddic | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kaden Kenney | 2 | 0 | 2 | 2 - 21 | - | - | - | 1 | |||
| 99 | Derrick Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jaheim Patterson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 28 | Deveon Moses | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tiago Sumbo | 1 | 0 | 1 | 1 - 9 | - | - | - | ||||
| 95 | Terry Webb | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 33 | Michael Jones | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 12 | Derrick Jackson | 0 | 0 | 0 | 0.5 - 0 | - | - | - | ||||
| 11 | Oscar Moore | 0 | 0 | 0 | - | - | 1-20 | - | 1 | |||
| 5 | Jephaniah Lister | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Da'Marcus Crosby | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| TOTALS | 39 | 11 | 50 | 6 - 44 | 7 - 26 | 2-20 | 2-50 | 9 | 1 | 7 | ||
| Other Information | |
|---|---|
|
Location: Kilgore, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |