|
Kilgore College at Trinity Valley Commu - Bruce Field 11/12/2022 - 5:30 PM |
|
|
Kilgore College
38 |
Trinity Valley Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kilgore College | 12 | 7 | 6 | 13 | 38 |
| Trinity Valley Community College | 10 | 0 | 0 | 0 | 10 |
| Bruce Field | | |||||
| Kilgore College | Statistics | Trinity Valley Community College |
|---|---|---|
| 27 | FIRST DOWNS | 0 |
| 7 20 0 |
Passing Rushing Penalty |
0 0 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 303 | TOTAL OFFENSE | 374 |
| 59 5.1 |
Total Offensive Plays Average gain per play |
69 5.4 |
| 156 | NET YARDS PASSING | 252 |
| 9-18
8.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36
7.0 0-0 6 |
| 147 | NET YARDS RUSHING | 122 |
| 41 3.6 |
Rushing Attempts Average gain per rush |
33 3.7 |
| 4-157 | PUNTS: Number-Yards | 3-120 |
| 39.3 | Average | 40.0 |
| 196 | TOTAL RETURN YARDS | 173 |
| 2-23 3-61 6-112 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 8-164 2-6 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-34 | SACKS: Number-Yards | 1-3 |
| 6-112 | INTERCEPTIONS: Number-Yards | 2-6 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Kilgore College |
Trinity Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Vincent Paige | 7 | 7 | 14 | - | 0.5 - 5 | - | - | ||||
| 5 | Jephaniah Lister | 6 | 6 | 12 | - | 1 - 1 | - | 1-52 | 2 | |||
| 00 | Kadarion Johnson | 4 | 2 | 6 | 1 - 7 | - | 1-51 | - | 1 | 1 | ||
| 6 | Edric Whitley | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 11 | Oscar Moore | 4 | 2 | 6 | - | - | 1 | - | 3-60 | 3 | ||
| 2 | Da'Marcus Crosby | 4 | 1 | 5 | - | 1 - 2 | 1-0 | - | 1 | |||
| 13 | Derick Mourning | 3 | 2 | 5 | 1 - 13 | - | - | 1-0 | ||||
| 99 | Derrick Martin | 4 | 1 | 5 | 2 - 11 | - | - | - | 1 | |||
| 4 | Dakerric Hobbs | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 22 | Derek Burns | 1 | 2 | 3 | 1 - 3 | - | - | - | 1 | |||
| 31 | Jermari Seals | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Michael Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Anthony Isom | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Ta'Vonn Alexander | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Keith Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Deveon Moses | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Kolby King | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Tiago Sumbo | 2 | 0 | 2 | - | 0.5 - 5 | - | - | ||||
| 21 | Jaheim Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kobe Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Julian Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Terry Webb | 1 | 0 | 1 | - | 1 - 2 | - | - | 3 | |||
| 15 | Joe Cadette | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 30 | 87 | 5 - 34 | 4 - 15 | 1 | 2-51 | 6-112 | 9 | 8 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 69 | Daniel Williams | 10 | 4 | 14 | - | 4 - 13 | - | - | 1 | 2 | ||
| 10 | Braden Woods | 5 | 4 | 9 | - | 1 - 1 | - | - | 2 | |||
| 50 | Deundre Blanton | 3 | 6 | 9 | - | 1 - 1 | - | - | 1 | 1 | ||
| 6 | Zayteak McGhee | 8 | 0 | 8 | - | - | - | - | ||||
| 13 | Rashad Onezime | 8 | 0 | 8 | - | 1 - 3 | - | - | ||||
| 22 | Joe Sniffin | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Kobe Kendrick | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 34 | Elliot Spiller | 3 | 5 | 8 | - | 1 - 3 | - | - | 1 | 3 | ||
| 97 | Xavion Starks | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 21 | David Tuihalangingie | 3 | 4 | 7 | - | 2 - 5 | - | 1-3 | ||||
| 92 | Ravonte Blowe | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 9 | Dabari Hawkins | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 5 | Channing Canada | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Michael Brown | 2 | 1 | 3 | 1 - 3 | 1 - 2 | - | 1-3 | ||||
| 26 | Corey Kelley | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Donajz Dunn | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 37 | Nathan Sims | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | KeDarian Erskine | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 98 | Evan Hicks | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Jordan Guidry | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Alan Caracheo | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Koronje Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Davioun Scott | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Caleb Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | LaMond Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tallas Harrison | 1 | 0 | 1 | - | - | 1 | 1-7 | - | |||
| TOTALS | 88 | 43 | 131 | 1 - 3 | 15 - 34 | 1 | 1-7 | 2-6 | 2 | 3 | 10 | |
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Sherard Poteete |