2025-26 Basketball Statistics - Kilgore College

Games
33
Pts
75.5
FG %
43.6
3PT %
26.8
FT %
65.4
Reb
39.5
Ast
15.5
Team Summary
Title Record
Overall 20-13 (.606)
Conference 10-4 (.714)
Streak Lost 1
Home 11-3
Away 8-4
Neutral 1-6
Recent Results
Date Opponent Result
Feb 28 Coastal Bend College W, 84-38
Mar 4 at Tyler Junior College L, 94-67
Mar 7 at Panola College W, 74-51
Mar 11 Angelina College W, 57-55
Mar 13 Tyler Junior College W, 80-70
Mar 14 at Trinity Valley Community College L, 70-68
Team Stats
Statistics Overall Conf
Games 33 14
Points 2490 1042
Points per game 75.5 74.4
FG made per game 28.7 28.3
FG attempts per game 65.8 62.9
FG Pct 43.6 44.9
3PT made per game 3.3 3.4
3PT attempts per game 12.3 11.9
3PT Pct 26.8 28.9
FT made per game 14.7 14.4
FT attempt per game 22.4 21.1
FT Pct 65.4 68.5
Off rebounds per game 14.6 14.6
Def rebounds per game 25.0 23.4
Total rebounds per game 39.5 37.9
Opponents' Off rebounds per game 10.3 9.8
Opponents' Def rebounds per game 20.5 19.1
Opponents' Total rebounds per game 30.8 28.9
Rebound margin per game 8.8 9.1
Assists per game 15.5 15.9
Opponents' Assists per game 10.4 11.1
Turnovers per game 18.8 20.2
Opponents' Turnovers per game 20.0 21.2
Steals per game 11.1 11.4
Opponents' Steals per game 9.0 10.8
Blocks per game 3.0 2.9
Opponents' Blocks per game 2.8 2.4
Personal fouls per game 14.7 13.7
Offensive efficiency 0.928 0.941
Net efficiency 0.098 0.145
Opponents' Personal fouls per game 16.6 17.3
Offensive efficiency 0.830 0.796
Points per game allowed 64.1 64.7
Opponents' Field goal percentage 38.3 37.8
Opponents' 3PT percentage 30.3 31.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 948-2172 396-881
3 point total-attempts 109-407 48-166
Free throw total-attempts 484-740 202-295
Opponents' Field goal total-attempts 737-1926 319-844
Opponents' 3 point total-attempts 201-664 86-277
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 ETBU JV W, 97-56 36-77 46.8 7-26 26.9 18-27 66.7 21 23 44 19 19 25 3 21 97
Nov 7 vs. Pearl River Community College L, 54-52 19-61 31.1 0-11 0.0 14-26 53.8 9 9 18 8 9 5 0 16 52
Nov 8 at Wiley JV W, 101-43 46-76 60.5 5-15 33.3 4-14 28.6 18 27 45 19 12 15 6 6 101
Nov 14 vs. Odessa College L, 79-71 29-72 40.3 5-17 29.4 8-14 57.1 20 21 41 15 29 6 5 28 71
Nov 15 vs. Connors State College W, 89-63 34-72 47.2 0-8 0.0 21-32 65.6 23 35 58 19 11 9 2 16 89
Nov 18 at Southwestern Christian College W, 103-69 34-87 39.1 1-10 10.0 34-45 75.6 9 34 43 21 18 15 0 0 103
Nov 21 vs. Itawamba Community College L, 65-57 23-72 31.9 3-18 16.7 8-15 53.3 16 15 31 12 17 6 3 16 57
Nov 22 at Northwest Mississippi Community College W, 64-51 25-65 38.5 1-8 12.5 13-22 59.1 17 41 58 14 17 9 4 14 64
Nov 28 vs. South Plains College L, 86-82 31-74 41.9 0-5 0.0 20-30 66.7 20 19 39 15 15 13 4 19 82
Nov 29 at Collin County Community College W, 78-75 27-61 44.3 1-5 20.0 23-32 71.9 10 29 39 14 19 9 3 20 78
Dec 6 Arlington Baptist JV W, 115-27 47-76 61.8 8-16 50.0 13-19 68.4 19 39 58 28 21 22 4 11 115
Dec 13 vs. Chipola College L, 88-63 22-62 35.5 6-22 27.3 13-20 65.0 4 26 30 11 19 7 1 22 63
Dec 14 vs. Three Rivers College - MO L, 87-67 27-59 45.8 3-11 27.3 9-10 90.0 13 18 31 12 16 6 1 13 67
Jan 2 Hill College L, 66-57 19-63 30.2 3-9 33.3 16-22 72.7 16 27 43 13 23 6 4 10 57
Jan 3 Midland College L, 68-58 23-72 31.9 2-16 12.5 10-21 47.6 10 18 28 10 14 16 3 16 58
Jan 7 Western Gulf Collegiate W, 89-37 36-75 48.0 4-11 36.4 13-22 59.1 20 28 48 17 15 16 3 14 89
Jan 10 Blinn College L, 78-70 24-68 35.3 2-13 15.4 20-25 80.0 14 20 34 13 14 13 0 20 70
Jan 14 at Trinity Valley Community College L, 76-34 12-44 27.3 0-7 0.0 10-19 52.6 10 15 25 5 37 2 0 0 34
Jan 17 Panola College W, 76-55 31-58 53.4 2-9 22.2 12-21 57.1 14 25 39 25 24 14 3 15 76
Jan 21 at Angelina College W, 69-48 27-60 45.0 2-10 20.0 13-18 72.2 18 24 42 10 24 12 4 24 69
Jan 23 at Coastal Bend College W, 92-62 34-65 52.3 6-11 54.5 18-29 62.1 14 24 38 19 12 10 4 18 92
Jan 31 at Paris Junior College W, 76-68 34-54 63.0 3-5 60.0 5-12 41.7 6 22 28 19 27 16 2 0 76
Feb 3 Tyler Junior College W, 94-91 34-82 41.5 2-8 25.0 24-33 72.7 21 21 42 15 14 15 3 23 94
Feb 11 Trinity Valley Community College W, 63-59 19-56 33.9 8-20 40.0 17-21 81.0 12 26 38 14 17 8 2 22 63
Feb 14 Angelina College W, 103-62 46-80 57.5 5-14 35.7 6-8 75.0 19 24 43 23 14 9 4 12 103
Feb 18 at Blinn College L, 50-48 19-61 31.1 2-16 12.5 8-11 72.7 10 21 31 12 24 14 4 13 48
Feb 25 Paris Junior College W, 92-74 31-58 53.4 4-10 40.0 26-34 76.5 16 25 41 16 24 16 4 14 92
Feb 28 Coastal Bend College W, 84-38 31-73 42.5 7-25 28.0 15-20 75.0 25 30 55 24 18 12 3 14 84
Mar 4 at Tyler Junior College L, 94-67 26-69 37.7 1-7 14.3 14-23 60.9 19 19 38 10 15 13 2 0 67
Mar 7 at Panola College W, 74-51 28-53 52.8 4-11 36.4 14-21 66.7 6 31 37 17 19 6 5 17 74
Mar 11 Angelina College W, 57-55 21-49 42.9 2-7 28.6 13-22 59.1 9 29 38 12 28 12 6 15 57
Mar 13 Tyler Junior College W, 80-70 30-65 46.2 6-13 46.2 14-28 50.0 14 35 49 18 21 6 4 19 80
Mar 14 at Trinity Valley Community College L, 70-68 23-53 43.4 4-13 30.8 18-24 75.0 9 24 33 13 16 4 3 18 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 948-2172 43.6 109-407 26.8 484-740 65.4 14.6 25.0 39.5 15.5 18.8 11.1 3.0 14.7 75.5 0.928 0.098
Conference 14 396-881 44.9 48-166 28.9 202-295 68.5 14.6 23.4 37.9 15.9 20.2 11.4 2.9 13.7 74.4 0.941 0.145
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 428-952 45.0 62-197 31.5 217-323 67.2 16.4 26.4 42.9 17.6 19.0 13.6 3.3 16.1 81.1 0.987 0.247
Away 12 335-748 44.8 30-118 25.4 174-270 64.4 12.2 25.9 38.1 14.4 20.0 10.4 3.1 10.8 72.8 0.895 0.043
Neutral 7 185-472 39.2 17-92 18.5 93-147 63.3 15.0 20.4 35.4 13.1 16.6 7.4 2.3 18.6 68.7 0.864 -0.122
 
Wins 20 651-1342 48.5 78-242 32.2 316-480 65.8 15.6 28.6 44.1 18.1 18.7 12.8 3.5 14.8 84.8 1.031 0.291
Losses 13 297-830 35.8 31-165 18.8 168-260 64.6 13.1 19.4 32.5 11.5 19.1 8.5 2.3 14.7 61.1 0.765 -0.209
 
November 10 304-717 42.4 23-123 18.7 163-257 63.4 16.3 25.3 41.6 15.6 16.6 11.2 3.0 15.6 79.4 0.936 0.017
December 3 96-197 48.7 17-49 34.7 35-49 71.4 12.0 27.7 39.7 17.0 18.7 11.7 2.0 15.3 81.7 1.014 0.185
January 9 240-559 42.9 24-91 26.4 117-189 61.9 13.6 22.6 36.1 14.6 21.1 11.7 2.6 13.0 69.0 0.861 0.094
February 6 180-410 43.9 28-93 30.1 96-127 75.6 17.2 24.5 41.7 17.3 18.5 12.3 3.3 16.3 80.7 1.005 0.219
March 5 128-289 44.3 17-51 33.3 73-118 61.9 11.4 27.6 39.0 14.0 19.8 8.2 4.0 13.8 69.2 0.887 0.042
Date Opponent Score Attend
Nov 1 ETBU JV W, 97-56 -
Nov 7 vs. Pearl River Community College L, 54-52 0
Nov 8 at Wiley JV W, 101-43 0
Nov 14 vs. Odessa College L, 79-71 0
Nov 15 vs. Connors State College W, 89-63 0
Nov 18 at Southwestern Christian College W, 103-69 0
Nov 21 vs. Itawamba Community College L, 65-57 0
Nov 22 at Northwest Mississippi Community College W, 64-51 0
Nov 28 vs. South Plains College L, 86-82 0
Nov 29 at Collin County Community College W, 78-75 0
Dec 6 Arlington Baptist JV W, 115-27 0
Dec 13 vs. Chipola College L, 88-63 0
Dec 14 vs. Three Rivers College - MO L, 87-67 0
Jan 2 Hill College L, 66-57 0
Jan 3 Midland College L, 68-58 0
Jan 7 Western Gulf Collegiate W, 89-37 -
Jan 10 Blinn College L, 78-70 0
Jan 14 at Trinity Valley Community College L, 76-34 0
Jan 17 Panola College W, 76-55 0
Jan 21 at Angelina College W, 69-48 0
Jan 23 at Coastal Bend College W, 92-62 0
Jan 31 at Paris Junior College W, 76-68 0
Feb 3 Tyler Junior College W, 94-91 -
Feb 11 Trinity Valley Community College W, 63-59 -
Feb 14 Angelina College W, 103-62 0
Feb 18 at Blinn College L, 50-48 0
Feb 25 Paris Junior College W, 92-74 0
Feb 28 Coastal Bend College W, 84-38 -
Mar 4 at Tyler Junior College L, 94-67 0
Mar 7 at Panola College W, 74-51 0
Mar 11 Angelina College W, 57-55 -
Mar 13 Tyler Junior College W, 80-70 -
Mar 14 at Trinity Valley Community College L, 70-68 -