#4 BryKayla Hampton (PG) - Kilgore College

gp
32
pts/g
14.2
fg %
44.9
3pt %
34.8
ft %
63.5
reb/g
3.8
a/g
3.2
Player Stats
  Overall Conf
Games 32 16
Games started 30 16
Minutes 785 430
Minutes per game 24.5 26.9
FG 173-385 94-201
FG Pct 44.9 46.8
3PT 48-138 26-69
3PT Pct 34.8 37.7
FT 61-96 36-52
FT Pct 63.5 69.2
Off rebounds 32 19
Def rebounds 89 60
Total rebounds 121 79
Rebounds per game 3.8 4.9
Personal fouls 70 35
Disqualifications 3 -
Assists 103 60
Turnovers 76 40
Assist to turnover ratio 1.4 1.5
Steals 69 32
Blocks 8 3
Points 455 250
Points per game 14.2 15.6
Points per 40 min 23.2 23.3
Recent Results
Date Opponent/Event Result
Feb 28 Jacksonville College W, 86-45
Mar 2 Trinity Valley Community College L, 67-62
Mar 6 Blinn College W, 80-64
Mar 9 at Tyler Junior College L, 78-68
Mar 13 vs. Panola College W, 88-64
Mar 15 at Trinity Valley Community College L, 71-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 4-10 40.0 0-1 0.0 4-6 66.7 12
Nov 4 at Southwest Mississippi Community College W, 56-46 1 30 0-6 0.0 0-3 0.0 0-0 - 0
Nov 8 ETBU JV W, 111-34 1 18 4-9 44.4 0-3 0.0 1-1 100.0 9
Nov 10 vs. Collin County Community College L, 66-57 1 34 5-10 50.0 1-3 33.3 1-3 33.3 12
Nov 11 vs. Temple College L, 76-70 1 34 5-10 50.0 1-3 33.3 1-3 33.3 12
Nov 21 at McLennan Community College L, 67-54 1 1 7-16 43.8 3-6 50.0 1-4 25.0 18
Nov 24 vs. Grayson College L, 74-65 1 1 4-4 100.0 0-0 - 1-2 50.0 9
Nov 25 vs. Collin County Community College L, 71-65 1 1 7-17 41.2 2-7 28.6 2-3 66.7 18
Nov 30 at Coahoma Community College   - - - - - - - - -
Dec 2 903 Elite W, 100-54 - 28 6-12 50.0 2-6 33.3 6-9 66.7 20
Dec 9 Western Gulf   - - - - - - - - -
Dec 14 at Midland College W, 66-61 1 27 7-16 43.8 1-5 20.0 0-0 - 15
Dec 16 at Otero College W, 73-53 1 34 7-17 41.2 3-9 33.3 1-3 33.3 18
Dec 17 at Seward County Community College L, 69-65 1 39 6-13 46.2 3-4 75.0 1-2 50.0 16
Jan 1 University of Arkansas Cossatot W, 112-36 1 16 8-12 66.7 4-6 66.7 0-1 0.0 20
Jan 2 vs. McLennan Community College L, 63-58 1 22 2-7 28.6 0-4 0.0 3-4 75.0 7
Jan 10 at Angelina College L, 83-56 1 20 1-7 14.3 1-4 25.0 0-0 - 3
Jan 13 Coastal Bend College W, 92-77 1 23 9-17 52.9 0-4 0.0 1-3 33.3 19
Jan 17 at Panola College W, 94-59 1 40 8-15 53.3 2-3 66.7 3-3 100.0 21
Jan 24 Paris Junior College W, 72-52 1 37 9-19 47.4 4-6 66.7 3-3 100.0 25
Jan 27 at Jacksonville College W, 73-25 1 1 4-5 80.0 2-3 66.7 2-2 100.0 12
Jan 31 at Trinity Valley Community College W, 74-70 1 1 4-9 44.4 1-4 25.0 0-0 - 9
Feb 3 at Blinn College W, 75-74 1 1 5-11 45.5 1-3 33.3 2-4 50.0 13
Feb 7 Tyler Junior College W, 75-62 1 35 7-17 41.2 4-11 36.4 0-0 - 18
Feb 10 Angelina College L, 83-81 1 36 7-16 43.8 2-5 40.0 4-5 80.0 20
Feb 14 at Coastal Bend College W, 102-71 1 29 5-13 38.5 2-7 28.6 1-2 50.0 13
Feb 17 Panola College L, 97-94 1 43 8-16 50.0 1-3 33.3 12-18 66.7 29
Feb 24 at Paris Junior College W, 86-69 1 26 4-5 80.0 1-2 50.0 0-0 - 9
Feb 28 Jacksonville College W, 86-45 1 37 10-16 62.5 2-5 40.0 0-2 0.0 22
Mar 2 Trinity Valley Community College L, 67-62 1 37 4-12 33.3 0-3 0.0 0-0 - 8
Mar 6 Blinn College W, 80-64 1 33 5-12 41.7 2-3 66.7 3-4 75.0 15
Mar 9 at Tyler Junior College L, 78-68 1 31 4-11 36.4 1-3 33.3 5-6 83.3 14
Mar 13 vs. Panola College W, 88-64 1 35 5-14 35.7 1-4 25.0 3-3 100.0 14
Mar 15 at Trinity Valley Community College L, 71-58 1 34 2-11 18.2 1-5 20.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 0 2 2 2 1 2.0 4 0 3 -
Nov 4 at Southwest Mississippi Community College W, 56-46 1 30 0 4 4 1 2 0.5 2 0 2 -
Nov 8 ETBU JV W, 111-34 1 18 0 5 5 8 0 - 5 1 1 -
Nov 10 vs. Collin County Community College L, 66-57 1 34 1 1 2 2 4 0.5 4 0 5 1
Nov 11 vs. Temple College L, 76-70 1 34 1 1 2 2 4 0.5 4 0 5 1
Nov 21 at McLennan Community College L, 67-54 1 1 0 0 0 0 0 - 0 0 0 -
Nov 24 vs. Grayson College L, 74-65 1 1 0 1 1 1 4 0.3 1 0 0 -
Nov 25 vs. Collin County Community College L, 71-65 1 1 0 1 1 1 1 1.0 1 0 0 -
Nov 30 at Coahoma Community College   - - - - - - - - - - - -
Dec 2 903 Elite W, 100-54 - 28 3 2 5 2 2 1.0 3 0 0 -
Dec 9 Western Gulf   - - - - - - - - - - - -
Dec 14 at Midland College W, 66-61 1 27 1 2 3 4 0 - 2 0 2 -
Dec 16 at Otero College W, 73-53 1 34 2 3 5 2 1 2.0 2 1 2 -
Dec 17 at Seward County Community College L, 69-65 1 39 3 0 3 1 3 0.3 1 2 4 -
Jan 1 University of Arkansas Cossatot W, 112-36 1 16 0 1 1 4 6 0.7 5 0 2 -
Jan 2 vs. McLennan Community College L, 63-58 1 22 0 1 1 0 3 0.0 2 1 5 1
Jan 10 at Angelina College L, 83-56 1 20 0 1 1 0 1 0.0 1 0 2 -
Jan 13 Coastal Bend College W, 92-77 1 23 0 6 6 0 2 0.0 0 0 4 -
Jan 17 at Panola College W, 94-59 1 40 2 7 9 6 4 1.5 2 1 2 -
Jan 24 Paris Junior College W, 72-52 1 37 1 4 5 3 4 0.8 2 1 3 -
Jan 27 at Jacksonville College W, 73-25 1 1 0 4 4 0 1 0.0 2 0 2 -
Jan 31 at Trinity Valley Community College W, 74-70 1 1 5 5 10 7 1 7.0 1 0 2 -
Feb 3 at Blinn College W, 75-74 1 1 1 4 5 6 5 1.2 1 0 3 -
Feb 7 Tyler Junior College W, 75-62 1 35 1 4 5 2 5 0.4 5 1 3 -
Feb 10 Angelina College L, 83-81 1 36 3 4 7 7 1 7.0 0 0 1 -
Feb 14 at Coastal Bend College W, 102-71 1 29 0 1 1 4 1 4.0 6 0 4 -
Feb 17 Panola College L, 97-94 1 43 1 5 6 6 3 2.0 3 0 1 -
Feb 24 at Paris Junior College W, 86-69 1 26 0 0 0 4 2 2.0 2 0 1 -
Feb 28 Jacksonville College W, 86-45 1 37 2 7 9 1 1 1.0 5 0 0 -
Mar 2 Trinity Valley Community College L, 67-62 1 37 1 3 4 6 5 1.2 0 0 0 -
Mar 6 Blinn College W, 80-64 1 33 0 3 3 8 4 2.0 1 0 4 -
Mar 9 at Tyler Junior College L, 78-68 1 31 2 2 4 0 0 - 1 0 3 -
Mar 13 vs. Panola College W, 88-64 1 35 1 2 3 4 1 4.0 1 0 2 -
Mar 15 at Trinity Valley Community College L, 71-58 1 34 1 3 4 9 4 2.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 24.5 5.4-12.0 44.9 1.5-4.3 34.8 1.9-3.0 63.5 14.2
Conference 16 16 26.9 5.9-12.6 46.8 1.6-4.3 37.7 2.2-3.2 69.2 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 31.2 7.0-14.4 48.7 1.9-5.0 38.2 2.7-4.2 65.2 18.6
Away 14 14 22.4 4.6-11.1 41.3 1.6-4.4 36.1 1.1-1.9 61.5 11.9
Neutral 7 6 18.3 4.6-10.3 44.4 0.7-3.1 22.7 2.1-3.4 62.5 12.0
-
Wins 19 17 23.8 5.8-12.4 47.2 1.7-4.6 36.4 1.6-2.4 65.2 14.9
Losses 13 13 25.6 4.8-11.5 41.3 1.2-3.8 32.0 2.4-3.8 62.0 13.2
-
November 8 7 14.9 4.5-10.2 43.9 0.9-3.2 26.9 1.4-2.8 50.0 11.3
December 4 3 32.1 6.5-14.5 44.8 2.2-6.0 37.5 2.0-3.5 57.1 17.3
January 8 8 20.0 5.6-11.4 49.5 1.8-4.2 41.2 1.5-2.0 75.0 14.5
February 7 7 29.6 6.6-13.4 48.9 1.9-5.1 36.1 2.7-4.4 61.3 17.7
March 5 5 33.9 4.0-12.0 33.3 1.0-3.6 27.8 2.2-2.6 84.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 785 173-385 44.9 48-138 34.8 61-96 63.5 455
Conference 16 16 430 94-201 46.8 26-69 37.7 36-52 69.2 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 343 77-158 48.7 21-55 38.2 30-46 65.2 205
Away 14 14 314 64-155 41.3 22-61 36.1 16-26 61.5 166
Neutral 7 6 128 32-72 44.4 5-22 22.7 15-24 62.5 84
-
Wins 19 17 453 111-235 47.2 32-88 36.4 30-46 65.2 284
Losses 13 13 332 62-150 41.3 16-50 32.0 31-50 62.0 171
-
November 8 7 120 36-82 43.9 7-26 26.9 11-22 50.0 90
December 4 3 128 26-58 44.8 9-24 37.5 8-14 57.1 69
January 8 8 160 45-91 49.5 14-34 41.2 12-16 75.0 116
February 7 7 207 46-94 48.9 13-36 36.1 19-31 61.3 124
March 5 5 170 20-60 33.3 5-18 27.8 11-13 84.6 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 24.5 0.0-0.0 44.9 0.0-0.0 34.8 0.0-0.0 63.5 0.0
Conference 16 16 26.9 0.0-0.0 46.8 0.0-0.0 37.7 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 31.2 0.0-0.0 48.7 0.0-0.0 38.2 0.0-0.0 65.2 0.0
Away 14 14 22.4 0.0-0.0 41.3 0.0-0.0 36.1 0.0-0.0 61.5 0.0
Neutral 7 6 18.3 0.0-0.0 44.4 0.0-0.0 22.7 0.0-0.0 62.5 0.0
-
Wins 19 17 23.8 0.0-0.0 47.2 0.0-0.0 36.4 0.0-0.0 65.2 0.0
Losses 13 13 25.6 0.0-0.0 41.3 0.0-0.0 32.0 0.0-0.0 62.0 0.0
-
November 8 7 14.9 0.0-0.0 43.9 0.0-0.0 26.9 0.0-0.0 50.0 0.0
December 4 3 32.1 0.0-0.0 44.8 0.0-0.0 37.5 0.0-0.0 57.1 0.0
January 8 8 20.0 0.0-0.0 49.5 0.0-0.0 41.2 0.0-0.0 75.0 0.0
February 7 7 29.6 0.0-0.0 48.9 0.0-0.0 36.1 0.0-0.0 61.3 0.0
March 5 5 33.9 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 24.5 1.0 2.8 3.8 2.2 0.1 3.2 2.4 1.4 2.2 0.3
Conference 16 16 26.9 1.2 3.8 4.9 2.2 - 3.8 2.5 1.5 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 31.2 1.1 4.0 5.1 1.7 - 4.3 3.0 1.4 2.6 0.3
Away 14 14 22.4 1.2 2.6 3.8 2.2 - 3.1 1.8 1.8 1.6 0.3
Neutral 7 6 18.3 0.4 1.3 1.7 2.9 0.4 1.7 2.6 0.7 2.4 0.1
-
Wins 19 17 23.8 1.0 3.5 4.5 2.2 - 3.6 2.3 1.6 2.7 0.3
Losses 13 13 25.6 1.0 1.8 2.8 2.2 0.2 2.7 2.5 1.1 1.4 0.2
-
November 8 7 14.9 0.3 1.9 2.1 2.0 0.3 2.1 2.0 1.1 2.6 0.1
December 4 3 32.1 2.3 1.8 4.0 2.0 - 2.3 1.5 1.5 2.0 0.8
January 8 8 20.0 1.0 3.6 4.6 2.8 0.1 2.5 2.8 0.9 1.9 0.4
February 7 7 29.6 1.1 3.6 4.7 1.9 - 4.3 2.6 1.7 3.1 0.1
March 5 5 33.9 1.0 2.6 3.6 2.2 - 5.4 2.8 1.9 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 785 32 89 121 70 3 103 76 1.4 69 8
Conference 16 16 430 19 60 79 35 - 60 40 1.5 32 3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 343 12 44 56 19 - 47 33 1.4 29 3
Away 14 14 314 17 36 53 31 - 44 25 1.8 23 4
Neutral 7 6 128 3 9 12 20 3 12 18 0.7 17 1
-
Wins 19 17 453 19 66 85 42 - 68 43 1.6 51 5
Losses 13 13 332 13 23 36 28 3 35 33 1.1 18 3
-
November 8 7 120 2 15 17 16 2 17 16 1.1 21 1
December 4 3 128 9 7 16 8 - 9 6 1.5 8 3
January 8 8 160 8 29 37 22 1 20 22 0.9 15 3
February 7 7 207 8 25 33 13 - 30 18 1.7 22 1
March 5 5 170 5 13 18 11 - 27 14 1.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 14 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 7 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 19 17 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 8 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 3 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 5 5 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0