April 19, 2023 Navarro College at Kilgore College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Navarro College | 1 | 4 | 0 | 4 | 2 | 11 | 13 | 1 |
| Kilgore College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Box Score
Navarro College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kallie Beasley rf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cynthia Sizemore cf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Taylor Nuckolls ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryleigh Mills dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lyric Perry 1b | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Blakely Haynie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordyne Reese lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brinly Burke c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Olivia Grant 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bree Dent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 11 | 13 | 11 | 3 | 5 | 0 |
Batting
2B:
Kallie Beasley
, Taylor Nuckolls
, Lyric Perry
3B:
Kallie Beasley
, Cynthia Sizemore
HR:
Lyric Perry
RBI:
Kallie Beasley
, Cynthia Sizemore (3)
, Taylor Nuckolls (2)
, Ryleigh Mills
, Lyric Perry (4)
Sac:
Kallie Beasley
Sac Fly:
Cynthia Sizemore
, Ryleigh Mills
Baserunning
SB:
Kallie Beasley
, Cynthia Sizemore
, Taylor Nuckolls
Fielding
E:
Blakely Haynie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Audrey Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooklyn Malone | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alissa McClellan | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Olivia Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Katelyn Segura | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kei'Adriah Lister | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trinity Edwards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akyshia Cotrell | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Haylei Acosta | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emalynn Redmann | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 20 | 2 | 4 | 2 | 1 | 5 | 10 |
Batting
RBI:
Alissa McClellan
, Melissa Gress
Fielding
E:
Trinity Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Dent (W, 0-0) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Bree Dent (22)
HBP:
Bree Dent
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Audrey Gilzow | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 |
| Brooklyn Pope | 7.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Kaylee Schmitz (L, 0-0) | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 |
| Totals | 10.2 | 13 | 11 | 10 | 3 | 5 | 1 |
Pitching
Batters faced:
Audrey Gilzow (14)
, Brooklyn Pope (7)
, Kaylee Schmitz (11)
HBP:
Audrey Gilzow (2)
Other Information
| Location: | Kilgore |
| Attendance: | 0 |