March 22, 2023 Kilgore College at Navarro College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Navarro College | 3 | 3 | 4 | 1 | X | 11 | 12 | 0 |
Box Score
Kilgore College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooklyn Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jocy Suarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Malone | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dalah Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koletta Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Adriah Lister | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akyshia Cotrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalynn Redmann | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 5 | 4 |
Batting
2B:
Taylor Johnson
Fielding
E:
Alissa McClellan
, Jocy Suarez
, Katelyn Segura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kallie Beasley rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| N. Almanza 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cynthia Sizemore cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryleigh Mills dp | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Taylor Nuckolls ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Olivia Grant 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Shankle 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brinly Burke c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jordyne Reese lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roo Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyric Perry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 11 | 12 | 8 | 4 | 1 | 0 |
Batting
2B:
Kallie Beasley
, Brinly Burke
, Jordyne Reese
RBI:
Kallie Beasley
, Cynthia Sizemore
, Taylor Nuckolls (2)
, Olivia Grant
, Brinly Burke (2)
, Jordyne Reese
Sac:
Jordyne Reese
Baserunning
SB:
Kallie Beasley (2)
, Cynthia Sizemore
, Olivia Grant
, J. Shankle
, Jordyne Reese
, Roo Stone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan (L, 0-0) | 2.0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Brooklyn Pope | 2.0 | 5 | 5 | 3 | 2 | 1 | 0 |
| Totals | 4.0 | 11 | 11 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Alissa McClellan (14)
, Brooklyn Pope (13)
WP:
Alissa McClellan (2)
HBP:
Alissa McClellan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Parker (W, 6-3) | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Kennedy Parker (16)
Other Information
| Location: | Navarro |
| Attendance: | 0 |