March 1, 2023 Kilgore College at Galveston College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
| Galveston College | 1 | 0 | 0 | 0 | 1 | 4 | X | 6 | 9 | 1 |
Box Score
Kilgore College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Audrey Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jocy Suarez | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Brooklyn Malone | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Olivia Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Koletta Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Adriah Lister | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trinity Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akyshia Cotrell | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haylei Acosta | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Emalynn Redmann | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 0 | 6 | 12 |
Batting
2B:
Haylei Acosta
RBI:
Haylei Acosta (2)
, Emalynn Redmann
Sac:
Kei'Adriah Lister
Baserunning
SB:
Akyshia Cotrell
Fielding
E:
Alissa McClellan
, Emalynn Redmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karlie Barba dp/p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jessica Munro lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tallulah Civoniceva 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maria Andrade c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kamyrn Cottrell cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aviana Gonzalez 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Samantha Gonzalez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Parks ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasmine Pena rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abigayle Woodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Combs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Guzman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 7 | 2 | 0 |
Batting
2B:
Maria Andrade
, Aviana Gonzalez
RBI:
Jessica Munro
, Tallulah Civoniceva (2)
, Maria Andrade
, Kamyrn Cottrell
Baserunning
SB:
Kamyrn Cottrell
Fielding
E:
Emily Parks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Audrey Gilzow | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaylee Schmitz | 4.0 | 3 | 1 | 1 | 4 | 2 | 0 |
| Katelyn Segura | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 7 | 2 | 0 |
Pitching
Batters faced:
Alissa McClellan (5)
, Audrey Gilzow (5)
, Kaylee Schmitz (19)
, Katelyn Segura (5)
WP:
Kaylee Schmitz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigayle Woodson (W, 6-2) | 6.0 | 8 | 3 | 2 | 0 | 5 | 0 |
| Karlie Barba (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Abigayle Woodson (26)
, Karlie Barba (3)
HBP:
Abigayle Woodson
Other Information
| Location: | Galveston |
| Attendance: | 0 |