#0 Antonio Shannon Jr. (G) - Kilgore College

gp
31
pts/g
12.3
fg %
45.1
3pt %
40.4
ft %
75.7
reb/g
4.3
a/g
1.8
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 559 393
Minutes per game 18.0 17.9
FG 132-293 94-217
FG Pct 45.1 43.3
3PT 61-151 42-105
3PT Pct 40.4 40.0
FT 56-74 43-55
FT Pct 75.7 78.2
Off rebounds 49 36
Def rebounds 85 61
Total rebounds 134 97
Rebounds per game 4.3 4.4
Personal fouls 75 53
Disqualifications - -
Assists 55 37
Turnovers 51 34
Assist to turnover ratio 1.1 1.1
Steals 45 33
Blocks 11 11
Points 381 273
Points per game 12.3 12.4
Points per 40 min 27.2 27.8
Recent Results
Date Opponent/Event Result
Feb 21 at Lamar State College - Port Arthur W, 73-62
Feb 25 Panola College W, 70-62
Feb 28 at Angelina College L, 69-46
Mar 4 Tyler Junior College L, 86-83
Mar 7 at Panola College W, 76-59
Mar 12 Lee College L, 85-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Loyalty Prep W, 105-44 1 18 7-11 63.6 5-8 62.5 0-0 - 19
Nov 1 UST-JV W, 102-44 1 18 4-9 44.4 2-6 33.3 2-2 100.0 12
Nov 4 Grayson College W, 89-68 1 28 6-8 75.0 2-2 100.0 2-3 66.7 16
Nov 10 Southern University-Shreveport W, 69-57 1 22 4-7 57.1 3-5 60.0 3-5 60.0 14
Nov 12 at Temple College W, 76-61 1 1 2-9 22.2 1-6 16.7 2-2 100.0 7
Nov 15 McLennan Community College L, 67-66 1 30 5-6 83.3 3-4 75.0 1-3 33.3 14
Nov 18 at Southwestern Christian College W, 76-60 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Nov 22 Dallas College Cedar Valley W, 105-64 1 12 3-5 60.0 1-3 33.3 1-1 100.0 8
Dec 3 at Trinity Valley Community College L, 79-69 1 1 6-13 46.2 3-7 42.9 5-7 71.4 20
Dec 6 Lamar State College - Port Arthur W, 72-62 1 34 5-13 38.5 2-6 33.3 1-2 50.0 13
Dec 10 Navarro College W, 83-76 1 27 7-12 58.3 2-3 66.7 0-1 0.0 16
Dec 13 at Blinn College W, 72-68 1 1 6-10 60.0 4-7 57.1 2-2 100.0 18
Jan 3 Lee College W, 91-66 1 28 5-11 45.5 1-3 33.3 1-2 50.0 12
Jan 7 at Paris Junior College W, 81-63 1 1 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 10 Coastal Bend College W, 96-81 1 31 4-12 33.3 1-5 20.0 0-0 - 9
Jan 14 at Tyler Junior College L, 76-74 1 1 4-7 57.1 2-2 100.0 4-4 100.0 14
Jan 17 Angelina College W, 59-57 1 17 1-3 33.3 1-3 33.3 2-2 100.0 5
Jan 21 at Bossier Parish Community College W, 72-62 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Jan 31 at Coastal Bend College W, 67-65 1 1 3-9 33.3 2-4 50.0 0-0 - 8
Feb 4 Trinity Valley Community College W, 55-49 1 31 3-7 42.9 3-6 50.0 1-2 50.0 10
Feb 7 at Lee College W, 61-59 1 1 6-11 54.5 1-4 25.0 1-1 100.0 14
Feb 11 Bossier Parish Community College W, 74-66 1 22 2-8 25.0 1-6 16.7 2-2 100.0 7
Feb 14 Blinn College W, 63-62 1 34 6-12 50.0 2-5 40.0 3-3 100.0 17
Feb 16 Paris Junior College W, 83-70 1 24 6-13 46.2 3-6 50.0 0-0 - 15
Feb 18 at Navarro College W, 64-58 1 1 2-6 33.3 1-1 100.0 1-2 50.0 6
Feb 21 at Lamar State College - Port Arthur W, 73-62 1 25 6-12 50.0 2-7 28.6 3-4 75.0 17
Feb 25 Panola College W, 70-62 1 34 6-17 35.3 2-5 40.0 4-4 100.0 18
Feb 28 at Angelina College L, 69-46 1 27 4-10 40.0 4-8 50.0 1-2 50.0 13
Mar 4 Tyler Junior College L, 86-83 1 26 2-7 28.6 2-4 50.0 7-7 100.0 13
Mar 7 at Panola College W, 76-59 1 25 4-10 40.0 0-4 0.0 2-4 50.0 10
Mar 12 Lee College L, 85-79 1 37 4-12 33.3 1-8 12.5 2-3 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Loyalty Prep W, 105-44 1 18 2 4 6 3 1 3.0 4 0 4 -
Nov 1 UST-JV W, 102-44 1 18 3 3 6 2 2 1.0 1 0 3 -
Nov 4 Grayson College W, 89-68 1 28 2 3 5 2 2 1.0 0 0 2 -
Nov 10 Southern University-Shreveport W, 69-57 1 22 0 1 1 0 5 0.0 0 0 2 -
Nov 12 at Temple College W, 76-61 1 1 1 2 3 2 2 1.0 3 0 2 -
Nov 15 McLennan Community College L, 67-66 1 30 1 2 3 3 2 1.5 1 0 2 -
Nov 18 at Southwestern Christian College W, 76-60 1 1 2 4 6 3 2 1.5 1 0 1 -
Nov 22 Dallas College Cedar Valley W, 105-64 1 12 0 1 1 0 0 - 1 0 1 -
Dec 3 at Trinity Valley Community College L, 79-69 1 1 7 1 8 2 4 0.5 3 0 0 -
Dec 6 Lamar State College - Port Arthur W, 72-62 1 34 1 2 3 2 1 2.0 2 2 2 -
Dec 10 Navarro College W, 83-76 1 27 2 2 4 5 0 - 0 0 2 -
Dec 13 at Blinn College W, 72-68 1 1 1 4 5 1 1 1.0 4 1 3 -
Jan 3 Lee College W, 91-66 1 28 0 0 0 1 2 0.5 0 0 4 -
Jan 7 at Paris Junior College W, 81-63 1 1 1 4 5 3 0 - 1 0 2 -
Jan 10 Coastal Bend College W, 96-81 1 31 4 1 5 2 1 2.0 3 0 2 -
Jan 14 at Tyler Junior College L, 76-74 1 1 2 2 4 5 2 2.5 3 0 3 -
Jan 17 Angelina College W, 59-57 1 17 0 1 1 3 1 3.0 0 0 2 -
Jan 21 at Bossier Parish Community College W, 72-62 1 1 1 2 3 0 1 0.0 1 0 3 -
Jan 31 at Coastal Bend College W, 67-65 1 1 5 3 8 3 1 3.0 3 1 3 -
Feb 4 Trinity Valley Community College W, 55-49 1 31 0 2 2 0 3 0.0 0 1 0 -
Feb 7 at Lee College W, 61-59 1 1 1 5 6 3 1 3.0 3 0 2 -
Feb 11 Bossier Parish Community College W, 74-66 1 22 2 1 3 0 1 0.0 2 0 3 -
Feb 14 Blinn College W, 63-62 1 34 0 2 2 0 0 - 2 1 3 -
Feb 16 Paris Junior College W, 83-70 1 24 1 5 6 1 1 1.0 1 1 2 -
Feb 18 at Navarro College W, 64-58 1 1 1 4 5 1 0 - 1 0 0 -
Feb 21 at Lamar State College - Port Arthur W, 73-62 1 25 1 3 4 3 4 0.8 1 0 1 -
Feb 25 Panola College W, 70-62 1 34 2 6 8 1 2 0.5 1 3 3 -
Feb 28 at Angelina College L, 69-46 1 27 2 0 2 0 4 0.0 0 0 3 -
Mar 4 Tyler Junior College L, 86-83 1 26 2 2 4 0 2 0.0 1 1 5 -
Mar 7 at Panola College W, 76-59 1 25 0 9 9 1 2 0.5 1 0 5 -
Mar 12 Lee College L, 85-79 1 37 2 4 6 3 1 3.0 1 0 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 18.0 4.3-9.5 45.1 2.0-4.9 40.4 1.8-2.4 75.7 12.3
Conference 22 22 17.9 4.3-9.9 43.3 1.9-4.8 40.0 2.0-2.5 78.2 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.2 4.4-9.6 46.2 2.1-4.9 42.0 1.8-2.3 76.2 12.7
Away 13 13 6.7 4.0-9.2 43.3 1.8-4.8 38.1 1.8-2.5 75.0 11.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 25 25 17.5 4.3-9.5 45.0 1.8-4.7 39.0 1.4-1.9 75.0 11.8
Losses 6 6 20.4 4.2-9.2 45.5 2.5-5.5 45.5 3.3-4.3 76.9 14.2
-
October 1 1 17.8 7.0-11.0 63.6 5.0-8.0 62.5 0.0-0.0 - 19.0
November 7 7 15.9 3.9-7.6 50.9 1.9-4.3 43.3 1.6-2.3 68.8 11.1
December 4 4 15.7 6.0-12.0 50.0 2.8-5.8 47.8 2.0-3.0 66.7 16.8
January 7 7 11.4 3.3-8.0 41.1 1.4-3.7 38.5 1.4-1.7 83.3 9.4
February 9 9 22.1 4.6-10.7 42.7 2.1-5.3 39.6 1.8-2.2 80.0 13.0
March 3 3 29.5 3.3-9.7 34.5 1.0-5.3 18.8 3.7-4.7 78.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 559 132-293 45.1 61-151 40.4 56-74 75.7 381
Conference 22 22 393 94-217 43.3 42-105 40.0 43-55 78.2 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 472 80-173 46.2 37-88 42.0 32-42 76.2 229
Away 13 13 87 52-120 43.3 24-63 38.1 24-32 75.0 152
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 25 25 437 107-238 45.0 46-118 39.0 36-48 75.0 296
Losses 6 6 122 25-55 45.5 15-33 45.5 20-26 76.9 85
-
October 1 1 18 7-11 63.6 5-8 62.5 0-0 - 19
November 7 7 111 27-53 50.9 13-30 43.3 11-16 68.8 78
December 4 4 63 24-48 50.0 11-23 47.8 8-12 66.7 67
January 7 7 80 23-56 41.1 10-26 38.5 10-12 83.3 66
February 9 9 199 41-96 42.7 19-48 39.6 16-20 80.0 117
March 3 3 88 10-29 34.5 3-16 18.8 11-14 78.6 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 18.0 9.4-21.0 45.1 4.4-10.8 40.4 4.0-5.3 75.7 27.2
Conference 22 22 17.9 9.6-22.1 43.3 4.3-10.7 40.0 4.4-5.6 78.2 27.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.2 6.8-14.7 46.2 3.1-7.5 42.0 2.7-3.6 76.2 19.4
Away 13 13 6.7 23.9-55.2 43.3 11.0-29.0 38.1 11.0-14.7 75.0 69.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 25 25 17.5 9.8-21.8 45.0 4.2-10.8 39.0 3.3-4.4 75.0 27.1
Losses 6 6 20.4 8.2-18.0 45.5 4.9-10.8 45.5 6.5-8.5 76.9 27.8
-
October 1 1 17.8 15.7-24.7 63.6 11.2-18.0 62.5 0.0-0.0 - 42.7
November 7 7 15.9 9.7-19.0 50.9 4.7-10.8 43.3 4.0-5.7 68.8 28.0
December 4 4 15.7 15.3-30.5 50.0 7.0-14.6 47.8 5.1-7.6 66.7 42.6
January 7 7 11.4 11.5-28.1 41.1 5.0-13.0 38.5 5.0-6.0 83.3 33.1
February 9 9 22.1 8.2-19.3 42.7 3.8-9.6 39.6 3.2-4.0 80.0 23.5
March 3 3 29.5 4.5-13.1 34.5 1.4-7.2 18.8 5.0-6.3 78.6 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 18.0 1.6 2.7 4.3 2.4 - 1.8 1.6 1.1 1.5 0.4
Conference 22 22 17.9 1.6 2.8 4.4 2.4 - 1.7 1.5 1.1 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.2 1.3 2.3 3.7 2.6 - 1.6 1.5 1.0 1.1 0.5
Away 13 13 6.7 1.9 3.3 5.2 2.2 - 2.1 1.8 1.1 1.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 25 25 17.5 1.3 3.0 4.3 2.3 - 1.7 1.4 1.2 1.4 0.4
Losses 6 6 20.4 2.7 1.8 4.5 3.0 - 2.2 2.5 0.9 1.5 0.2
-
October 1 1 17.8 2.0 4.0 6.0 4.0 - 3.0 1.0 3.0 4.0 0.0
November 7 7 15.9 1.3 2.3 3.6 1.9 - 1.7 2.1 0.8 1.0 0.0
December 4 4 15.7 2.8 2.3 5.0 1.8 - 2.5 1.5 1.7 2.3 0.8
January 7 7 11.4 1.9 1.9 3.7 2.7 - 2.4 1.1 2.1 1.6 0.1
February 9 9 22.1 1.1 3.1 4.2 1.9 - 1.0 1.8 0.6 1.2 0.7
March 3 3 29.5 1.3 5.0 6.3 5.0 - 1.3 1.7 0.8 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 559 49 85 134 75 - 55 51 1.1 45 11
Conference 22 22 393 36 61 97 53 - 37 34 1.1 33 11
Exhibition - - - - - - - - - - - - -
-
Home 18 18 472 24 42 66 47 - 28 27 1.0 20 9
Away 13 13 87 25 43 68 28 - 27 24 1.1 25 2
Neutral - - - - - - - - - - - - -
-
Wins 25 25 437 33 74 107 57 - 42 36 1.2 36 10
Losses 6 6 122 16 11 27 18 - 13 15 0.9 9 1
-
October 1 1 18 2 4 6 4 - 3 1 3.0 4 0
November 7 7 111 9 16 25 13 - 12 15 0.8 7 0
December 4 4 63 11 9 20 7 - 10 6 1.7 9 3
January 7 7 80 13 13 26 19 - 17 8 2.1 11 1
February 9 9 199 10 28 38 17 - 9 16 0.6 11 6
March 3 3 88 4 15 19 15 - 4 5 0.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 18.0 3.5 6.1 9.6 5.4 0.0 3.9 3.6 1.1 3.2 0.8
Conference 22 22 17.9 3.7 6.2 9.9 5.4 0.0 3.8 3.5 1.1 3.4 1.1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.2 2.0 3.6 5.6 4.0 0.0 2.4 2.3 1.0 1.7 0.8
Away 13 13 6.7 11.5 19.8 31.3 12.9 0.0 12.4 11.0 1.1 11.5 0.9
Neutral - - - - - - - - - - - - -
-
Wins 25 25 17.5 3.0 6.8 9.8 5.2 0.0 3.8 3.3 1.2 3.3 0.9
Losses 6 6 20.4 5.2 3.6 8.8 5.9 0.0 4.2 4.9 0.9 2.9 0.3
-
October 1 1 17.8 4.5 9.0 13.5 9.0 0.0 6.7 2.2 3.0 9.0 0.0
November 7 7 15.9 3.2 5.7 9.0 4.7 0.0 4.3 5.4 0.8 2.5 0.0
December 4 4 15.7 7.0 5.7 12.7 4.5 0.0 6.4 3.8 1.7 5.7 1.9
January 7 7 11.4 6.5 6.5 13.0 9.5 0.0 8.5 4.0 2.1 5.5 0.5
February 9 9 22.1 2.0 5.6 7.6 3.4 0.0 1.8 3.2 0.6 2.2 1.2
March 3 3 29.5 1.8 6.8 8.6 6.8 0.0 1.8 2.3 0.8 1.4 0.5