0 Jamir Turner
-
- Height:
- 6'6
-
- Hometown:
- Houston, TX
-
- Position:
- G
-
- Year:
- SO
-
- Class:
- SO
-
- gp
- 19
-
- pts/g
- 7.1
-
- fg %
- 54.1
-
- 3pt %
- 28.6
-
- ft %
- 52.9
-
- reb/g
- 3.4
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 296 | 235 | ||
| Minutes per game | 15.6 | 14.7 | ||
| FG | 53-98 | 47-82 | ||
| FG Pct | 54.1 | 57.3 | ||
| 3PT | 2-7 | 2-6 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 27-51 | 24-41 | ||
| FT Pct | 52.9 | 58.5 | ||
| Off rebounds | 35 | 30 | ||
| Def rebounds | 29 | 21 | ||
| Total rebounds | 64 | 51 | ||
| Rebounds per game | 3.4 | 3.2 | ||
| Personal fouls | 23 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 17 | ||
| Turnovers | 22 | 17 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 23 | 16 | ||
| Blocks | 6 | 4 | ||
| Points | 135 | 120 | ||
| Points per game | 7.1 | 7.5 | ||
| Points per 40 min | 18.3 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Loyalty College Prep | W, 95-33 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern Christian College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lone Star College-Tomball | W, 125-43 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Independence Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pratt Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | ETBU JV | W, 103-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at ETBU JV | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southwestern Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Weatherford College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Seminole State College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lamar State College - Port Arthur | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Blinn College | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Bend College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southern University-Shreveport | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Victoria College | W, 96-78 | - | 20 | 7-9 | 77.8 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 10 | at Lee College | L, 83-79 | 1 | 16 | 5-7 | 71.4 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Jan 13 | Angelina College | W, 70-66 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Jacksonville College | W, 102-54 | - | 13 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 20 | at Paris Junior College | L, 64-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Panola College | L, 67-60 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Tyler Junior College | W, 74-49 | - | 19 | 3-5 | 60.0 | 0-0 | - | 7-12 | 58.3 | 13 |
| Jan 31 | Trinity Valley Community College | W, 99-83 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Navarro College | W, 81-70 | - | 20 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 10 | Bossier Parish Community College | W, 72-58 | - | 20 | 0-8 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 14 | at Panola College | W, 61-59 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 17 | Paris Junior College | W, 75-72 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 21 | Tyler Junior College | W, 97-74 | - | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 24 | at Trinity Valley Community College | L, 80-68 | - | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 28 | Navarro College | L, 67-65 | - | 22 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Mar 6 | at Bossier Parish Community College | W, 86-64 | - | 16 | 8-9 | 88.9 | 0-0 | - | 2-3 | 66.7 | 18 |
| Mar 12 | Bossier Parish Community College | W, 78-65 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 14 | at Blinn College | W, 65-53 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 15 | at Lee College | L, 65-61 | - | 23 | 2-7 | 28.6 | 0-0 | - | 1-6 | 16.7 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Loyalty College Prep | W, 95-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southwestern Christian College | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lone Star College-Tomball | W, 125-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Independence Community College | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pratt Community College | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | ETBU JV | W, 103-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at ETBU JV | W, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southwestern Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Weatherford College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Seminole State College | W, 102-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lamar State College - Port Arthur | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Blinn College | L, 88-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Bend College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southern University-Shreveport | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Victoria College | W, 96-78 | - | 20 | 4 | 0 | 4 | 4 | 0 | - | 4 | 1 | 2 | - |
| Jan 10 | at Lee College | L, 83-79 | 1 | 16 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 13 | Angelina College | W, 70-66 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Jacksonville College | W, 102-54 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 20 | at Paris Junior College | L, 64-56 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Panola College | L, 67-60 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 27 | at Tyler Junior College | W, 74-49 | - | 19 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 31 | Trinity Valley Community College | W, 99-83 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 3 | at Navarro College | W, 81-70 | - | 20 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 10 | Bossier Parish Community College | W, 72-58 | - | 20 | 5 | 2 | 7 | 4 | 0 | - | 2 | 0 | 1 | - |
| Feb 14 | at Panola College | W, 61-59 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | Paris Junior College | W, 75-72 | - | 13 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | Tyler Junior College | W, 97-74 | - | 18 | 2 | 2 | 4 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Feb 24 | at Trinity Valley Community College | L, 80-68 | - | 21 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 28 | Navarro College | L, 67-65 | - | 22 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Mar 6 | at Bossier Parish Community College | W, 86-64 | - | 16 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Mar 12 | Bossier Parish Community College | W, 78-65 | - | 18 | 2 | 1 | 3 | 4 | 1 | 4.0 | 0 | 1 | 1 | - |
| Mar 14 | at Blinn College | W, 65-53 | - | 20 | 2 | 2 | 4 | 0 | 0 | - | 2 | 1 | 0 | - |
| Mar 15 | at Lee College | L, 65-61 | - | 23 | 1 | 5 | 6 | 1 | 4 | 0.3 | 5 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 15.6 | 2.8-5.2 | 54.1 | 0.1-0.4 | 28.6 | 1.4-2.7 | 52.9 | 7.1 |
| Conference | 16 | 1 | 14.7 | 2.9-5.1 | 57.3 | 0.1-0.4 | 33.3 | 1.5-2.6 | 58.5 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.3 | 2.8-5.0 | 55.6 | 0.0-0.2 | 0.0 | 0.8-1.2 | 63.6 | 6.3 |
| Away | 10 | 1 | 16.7 | 2.8-5.3 | 52.8 | 0.2-0.5 | 40.0 | 2.0-4.0 | 50.0 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 15.5 | 2.6-5.1 | 51.5 | 0.0-0.2 | 0.0 | 1.6-2.8 | 58.3 | 6.8 |
| Losses | 6 | 1 | 15.6 | 3.2-5.3 | 59.4 | 0.3-0.7 | 50.0 | 1.0-2.5 | 40.0 | 7.7 | |
| Month | January | 8 | 1 | 11.6 | 2.2-4.0 | 56.3 | 0.1-0.5 | 25.0 | 1.8-2.8 | 63.6 | 6.4 |
| February | 7 | - | 18.1 | 3.0-5.9 | 51.2 | 0.1-0.3 | 50.0 | 1.1-2.3 | 50.0 | 7.3 | |
| March | 4 | - | 19.2 | 3.5-6.2 | 56.0 | 0.0-0.2 | 0.0 | 1.2-3.2 | 38.5 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 296 | 53-98 | 54.1 | 2-7 | 28.6 | 27-51 | 52.9 | 135 |
| Conference | 16 | 1 | 235 | 47-82 | 57.3 | 2-6 | 33.3 | 24-41 | 58.5 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 129 | 25-45 | 55.6 | 0-2 | 0.0 | 7-11 | 63.6 | 57 |
| Away | 10 | 1 | 167 | 28-53 | 52.8 | 2-5 | 40.0 | 20-40 | 50.0 | 78 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 202 | 34-66 | 51.5 | 0-3 | 0.0 | 21-36 | 58.3 | 89 |
| Losses | 6 | 1 | 94 | 19-32 | 59.4 | 2-4 | 50.0 | 6-15 | 40.0 | 46 | |
| Month | January | 8 | 1 | 92 | 18-32 | 56.3 | 1-4 | 25.0 | 14-22 | 63.6 | 51 |
| February | 7 | - | 127 | 21-41 | 51.2 | 1-2 | 50.0 | 8-16 | 50.0 | 51 | |
| March | 4 | - | 77 | 14-25 | 56.0 | 0-1 | 0.0 | 5-13 | 38.5 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 15.6 | 0.0-0.0 | 54.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 52.9 | 0.0 |
| Conference | 16 | 1 | 14.7 | 0.0-0.0 | 57.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 10 | 1 | 16.7 | 0.0-0.0 | 52.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 15.5 | 0.0-0.0 | 51.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 6 | 1 | 15.6 | 0.0-0.0 | 59.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | January | 8 | 1 | 11.6 | 0.0-0.0 | 56.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 |
| February | 7 | - | 18.1 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 4 | - | 19.2 | 0.0-0.0 | 56.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 15.6 | 1.8 | 1.5 | 3.4 | 1.2 | - | 1.2 | 1.2 | 1.0 | 1.2 | 0.3 |
| Conference | 16 | 1 | 14.7 | 1.9 | 1.3 | 3.2 | 1.2 | - | 1.1 | 1.1 | 1.0 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.3 | 2.1 | 0.8 | 2.9 | 1.0 | - | 2.0 | 0.8 | 2.6 | 1.1 | 0.4 |
| Away | 10 | 1 | 16.7 | 1.6 | 2.2 | 3.8 | 1.4 | - | 0.4 | 1.5 | 0.3 | 1.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 15.5 | 2.0 | 1.7 | 3.7 | 1.0 | - | 1.4 | 0.9 | 1.5 | 1.2 | 0.4 |
| Losses | 6 | 1 | 15.6 | 1.5 | 1.2 | 2.7 | 1.7 | - | 0.7 | 1.7 | 0.4 | 1.3 | 0.2 | |
| Month | January | 8 | 1 | 11.6 | 1.4 | 0.8 | 2.1 | 0.9 | - | 0.9 | 1.0 | 0.9 | 0.9 | 0.3 |
| February | 7 | - | 18.1 | 2.4 | 1.7 | 4.1 | 1.6 | - | 1.4 | 0.9 | 1.7 | 1.1 | 0.1 | |
| March | 4 | - | 19.2 | 1.8 | 2.8 | 4.5 | 1.3 | - | 1.3 | 2.0 | 0.6 | 2.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 296 | 35 | 29 | 64 | 23 | - | 22 | 22 | 1.0 | 23 | 6 |
| Conference | 16 | 1 | 235 | 30 | 21 | 51 | 19 | - | 17 | 17 | 1.0 | 16 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 129 | 19 | 7 | 26 | 9 | - | 18 | 7 | 2.6 | 10 | 4 |
| Away | 10 | 1 | 167 | 16 | 22 | 38 | 14 | - | 4 | 15 | 0.3 | 13 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 202 | 26 | 22 | 48 | 13 | - | 18 | 12 | 1.5 | 15 | 5 |
| Losses | 6 | 1 | 94 | 9 | 7 | 16 | 10 | - | 4 | 10 | 0.4 | 8 | 1 | |
| Month | January | 8 | 1 | 92 | 11 | 6 | 17 | 7 | - | 7 | 8 | 0.9 | 7 | 2 |
| February | 7 | - | 127 | 17 | 12 | 29 | 11 | - | 10 | 6 | 1.7 | 8 | 1 | |
| March | 4 | - | 77 | 7 | 11 | 18 | 5 | - | 5 | 8 | 0.6 | 8 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Away | 10 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 6 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 8 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| February | 7 | - | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 4 | - | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Rangers defeat Bossier Parish, Lady Rangers narrowly lose to Angelina
KILGORE, TX: The Rangers won their fourth-straight game Saturday against Bossier Parish, 72-58, as the Lady Rangers narrowly lost to first place...
February 10, 2024
Rangers, Lady Rangers basketball teams both win by large margins on the road
The Kilgore College Rangers and Lady Rangers both scored big conference victories Jan. 27 away from home with the men silencing a red-hot Tyler...
January 27, 2024