Skip to navigation Skip to content Skip to footer

Isaac Hoberecht

Isaac Hoberecht
10 Isaac Hoberecht
  • Height:
    6'1
  • Weight:
    160
  • Hometown:
    Carl Junction, MO
  • Position:
    G
  • Year:
    SO
  • gp
    29
  • pts/g
    8.3
  • fg %
    38.6
  • 3pt %
    38.4
  • ft %
    77.6
  • reb/g
    2.7
  • a/g
    3.2
Player statistics
  Overall Conference
Games 29 19
Games started 28 18
Minutes 799 537
Minutes per game 27.6 28.2
FG 68-176 46-121
FG Pct 38.6 38.0
3PT 38-99 27-68
3PT Pct 38.4 39.7
FT 66-85 53-67
FT Pct 77.6 79.1
Off rebounds 15 10
Def rebounds 64 41
Total rebounds 79 51
Rebounds per game 2.7 2.7
Personal fouls 62 39
Disqualifications 1 1
Assists 93 66
Turnovers 72 52
Assist to turnover ratio 1.3 1.3
Steals 34 24
Blocks 6 6
Points 240 172
Points per game 8.3 9.1
Points per 40 min 12.0 12.8
Recent results
Recent Games
Date Opponent Result
Feb 22 at Panola College L, 76-69
Feb 25 Bossier Parish Community College W, 71-66
Mar 1 at Paris Junior College W, 63-60
Mar 7 vs. Lamar State College - Port Arthur W, 54-49
Mar 9 at Blinn College W, 64-62
Mar 10 at Panola College L, 72-44
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Dallas College Brookhaven W, 76-54 1 27 1-3 33.3 0-1 0.0 0-0 - 2
Nov 8 at McLennan Community College L, 67-51 1 21 3-7 42.9 1-2 50.0 4-5 80.0 11
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 1 36 3-10 30.0 2-7 28.6 5-6 83.3 13
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 1 14 0-0 - 0-0 - 2-4 50.0 2
Nov 15 Tomball College W, 105-58 1 21 1-4 25.0 1-4 25.0 0-0 - 3
Nov 18 Howard College W, 86-78 1 31 1-4 25.0 0-3 0.0 0-0 - 2
Nov 19 McLennan Community College W, 58-53 1 31 1-4 25.0 1-3 33.3 0-0 - 3
Nov 22 Hill College W, 79-70 1 29 6-13 46.2 2-5 40.0 0-0 - 14
Nov 26 at Weatherford College L, 84-75 1 28 3-6 50.0 2-3 66.7 2-3 66.7 10
Nov 30 Coastal Bend College W, 84-71 1 31 2-5 40.0 1-1 100.0 7-8 87.5 12
Dec 3 at Victoria College W, 80-78 1 36 1-6 16.7 1-4 25.0 6-7 85.7 9
Dec 7 Lamar State College - Port Arthur W, 87-68 1 24 3-9 33.3 2-8 25.0 0-0 - 8
Dec 10 at Lee College L, 71-67 1 33 0-4 0.0 0-1 0.0 4-5 80.0 4
Dec 31 Tribulation Prep W, 109-70 1 25 3-4 75.0 2-3 66.7 0-0 - 8
Jan 4 Jacksonville College W, 88-80 1 28 0-5 0.0 0-2 0.0 4-5 80.0 4
Jan 7 at Blinn College L, 90-73 1 20 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 11 Angelina College W, 63-46 1 23 3-4 75.0 1-2 50.0 0-0 - 7
Jan 14 at Trinity Valley Community College L, 84-67 1 36 1-5 20.0 1-3 33.3 3-5 60.0 6
Jan 18 Navarro College L, 96-84 1 34 7-12 58.3 3-4 75.0 4-4 100.0 21
Jan 25 at Tyler Junior College W, 58-51 1 36 3-7 42.9 2-4 50.0 0-2 0.0 8
Jan 28 Panola College L, 76-60 - 33 4-9 44.4 2-4 50.0 4-5 80.0 14
Feb 1 at Bossier Parish Community College W, 74-66 1 27 1-2 50.0 1-2 50.0 5-6 83.3 8
Feb 4 Paris Junior College W, 72-53 1 31 4-9 44.4 1-3 33.3 0-0 - 9
Feb 8 at Navarro College W, 81-73 1 1 5-11 45.5 4-7 57.1 5-6 83.3 19
Feb 11 Trinity Valley Community College L, 76-70 1 26 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 18 Tyler Junior College L, 58-53 1 34 3-7 42.9 2-4 50.0 0-1 0.0 8
Feb 22 at Panola College L, 76-69 1 23 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 25 Bossier Parish Community College W, 71-66 1 37 3-8 37.5 2-6 33.3 2-3 66.7 10
Mar 1 at Paris Junior College W, 63-60 1 25 3-7 42.9 2-5 40.0 4-4 100.0 12
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 - - - - - - - - -
Mar 9 at Blinn College W, 64-62 - - - - - - - - -
Mar 10 at Panola College L, 72-44 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Dallas College Brookhaven W, 76-54 1 27 0 4 4 3 3 1 0
Nov 8 at McLennan Community College L, 67-51 1 21 0 1 1 2 4 1 0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 1 36 2 2 4 5 4 1 0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 1 14 0 2 2 0 1 2 0
Nov 15 Tomball College W, 105-58 1 21 0 3 3 3 1 1 0
Nov 18 Howard College W, 86-78 1 31 0 0 0 2 3 1 0
Nov 19 McLennan Community College W, 58-53 1 31 1 1 2 2 2 0 0
Nov 22 Hill College W, 79-70 1 29 2 5 7 5 0 1 0
Nov 26 at Weatherford College L, 84-75 1 28 0 3 3 2 2 1 0
Nov 30 Coastal Bend College W, 84-71 1 31 1 2 3 0 1 0 2
Dec 3 at Victoria College W, 80-78 1 36 0 1 1 4 2 1 0
Dec 7 Lamar State College - Port Arthur W, 87-68 1 24 1 3 4 7 0 0 0
Dec 10 at Lee College L, 71-67 1 33 1 3 4 3 7 0 0
Dec 31 Tribulation Prep W, 109-70 1 25 0 2 2 3 0 1 0
Jan 4 Jacksonville College W, 88-80 1 28 1 1 2 4 2 0 0
Jan 7 at Blinn College L, 90-73 1 20 0 3 3 4 3 1 0
Jan 11 Angelina College W, 63-46 1 23 0 4 4 3 4 3 0
Jan 14 at Trinity Valley Community College L, 84-67 1 36 0 1 1 7 8 2 0
Jan 18 Navarro College L, 96-84 1 34 1 4 5 3 4 1 0
Jan 25 at Tyler Junior College W, 58-51 1 36 0 2 2 4 1 2 1
Jan 28 Panola College L, 76-60 - 33 0 1 1 4 2 2 0
Feb 1 at Bossier Parish Community College W, 74-66 1 27 0 2 2 1 2 1 1
Feb 4 Paris Junior College W, 72-53 1 31 0 2 2 3 2 1 0
Feb 8 at Navarro College W, 81-73 1 1 1 3 4 4 2 0 0
Feb 11 Trinity Valley Community College L, 76-70 1 26 0 1 1 5 2 3 0
Feb 18 Tyler Junior College L, 58-53 1 34 1 5 6 1 0 1 2
Feb 22 at Panola College L, 76-69 1 23 1 2 3 1 6 2 0
Feb 25 Bossier Parish Community College W, 71-66 1 37 2 0 2 7 1 3 0
Mar 1 at Paris Junior College W, 63-60 1 25 0 1 1 1 3 1 0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 - - - - - - - - -
Mar 9 at Blinn College W, 64-62 - - - - - - - - -
Mar 10 at Panola College L, 72-44 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 Dallas College Brookhaven W, 76-54 1 3 - 1.0
Nov 8 at McLennan Community College L, 67-51 1 4 - 0.5
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 1 3 - 1.3
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 1 4 - 0.0
Nov 15 Tomball College W, 105-58 1 0 - 3.0
Nov 18 Howard College W, 86-78 1 2 - 0.7
Nov 19 McLennan Community College W, 58-53 1 1 - 1.0
Nov 22 Hill College W, 79-70 1 2 - -
Nov 26 at Weatherford College L, 84-75 1 2 - 1.0
Nov 30 Coastal Bend College W, 84-71 1 2 - 0.0
Dec 3 at Victoria College W, 80-78 1 2 - 2.0
Dec 7 Lamar State College - Port Arthur W, 87-68 1 1 - -
Dec 10 at Lee College L, 71-67 1 1 - 0.4
Dec 31 Tribulation Prep W, 109-70 1 2 - -
Jan 4 Jacksonville College W, 88-80 1 3 - 2.0
Jan 7 at Blinn College L, 90-73 1 3 - 1.3
Jan 11 Angelina College W, 63-46 1 2 - 0.8
Jan 14 at Trinity Valley Community College L, 84-67 1 1 - 0.9
Jan 18 Navarro College L, 96-84 1 1 - 0.8
Jan 25 at Tyler Junior College W, 58-51 1 1 - 4.0
Jan 28 Panola College L, 76-60 - 2 - 2.0
Feb 1 at Bossier Parish Community College W, 74-66 1 1 - 0.5
Feb 4 Paris Junior College W, 72-53 1 1 - 1.5
Feb 8 at Navarro College W, 81-73 1 2 - 2.0
Feb 11 Trinity Valley Community College L, 76-70 1 5 - 2.5
Feb 18 Tyler Junior College L, 58-53 1 1 - -
Feb 22 at Panola College L, 76-69 1 5 1 0.2
Feb 25 Bossier Parish Community College W, 71-66 1 3 - 7.0
Mar 1 at Paris Junior College W, 63-60 1 2 - 0.3
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 - - - -
Mar 9 at Blinn College W, 64-62 - - - -
Mar 10 at Panola College L, 72-44 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 27.6 2.3-6.1 1.3-3.4 2.3-2.9 8.3
Conference 19 28.2 2.4-6.4 1.4-3.6 2.8-3.5 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 28.9 2.6-6.4 1.2-3.5 1.4-1.8 7.9
Away 12 26.8 2.2-6.1 1.5-3.6 3.4-4.4 9.3
Neutral 1 14.0 0.0-0.0 0.0-0.0 2.0-4.0 2.0
Result
Wins 19 26.9 2.3-6.1 1.3-3.7 2.1-2.7 8.1
Losses 10 28.8 2.4-6.1 1.3-2.9 2.6-3.4 8.7
Month
November 10 26.8 2.1-5.6 1.0-2.9 2.0-2.6 7.2
December 4 29.4 1.8-5.8 1.2-4.0 2.5-3.0 7.3
January 7 29.9 2.9-6.7 1.4-3.1 2.3-3.3 9.4
February 7 25.6 2.4-6.1 1.6-3.9 2.3-2.9 8.7
March 1 25.0 3.0-7.0 2.0-5.0 4.0-4.0 12.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 799 68-176 38.6 38-99 38.4 66-85 77.6 240
Conference 19 18 537 46-121 38.0 27-68 39.7 53-67 79.1 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 15 463 42-103 40.8 20-56 35.7 23-28 82.1 127
Away 12 12 322 26-73 35.6 18-43 41.9 41-53 77.4 111
Neutral 1 1 14 0-0 - 0-0 - 2-4 50.0 2
Result
Wins 19 19 511 44-115 38.3 25-70 35.7 40-51 78.4 153
Losses 10 9 288 24-61 39.3 13-29 44.8 26-34 76.5 87
Month
November 10 10 268 21-56 37.5 10-29 34.5 20-26 76.9 72
December 4 4 117 7-23 30.4 5-16 31.3 10-12 83.3 29
January 7 6 209 20-47 42.6 10-22 45.5 16-23 69.6 66
February 7 7 179 17-43 39.5 11-27 40.7 16-20 80.0 61
March 1 1 25 3-7 42.9 2-5 40.0 4-4 100.0 12
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 799 27.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Conference 19 537 28.2 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 463 28.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 12 322 26.8 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Neutral 1 14 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 19 511 26.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 10 288 28.8 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Month
November 10 268 26.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
December 4 117 29.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 7 179 25.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
March 1 25 25.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.5 2.2 2.7 3.2 2.5 1.2 0.2
Conference 19 0.5 2.2 2.7 3.5 2.7 1.3 0.3
Exhibition - - - - - - - -
Location
Home 16 0.6 2.4 3.0 3.4 1.7 1.2 0.3
Away 12 0.4 2.0 2.4 3.2 3.7 1.1 0.2
Neutral 1 0.0 2.0 2.0 0.0 1.0 2.0 0.0
Result
Wins 19 0.6 2.1 2.7 3.2 1.8 1.1 0.2
Losses 10 0.4 2.4 2.8 3.2 3.8 1.4 0.2
Month
November 10 0.6 2.3 2.9 2.4 2.1 0.9 0.2
December 4 0.5 2.3 2.8 4.3 2.3 0.5 0.0
January 7 0.3 2.3 2.6 4.1 3.4 1.6 0.1
February 7 0.7 2.1 2.9 3.1 2.1 1.6 0.4
March 1 0.0 1.0 1.0 1.0 3.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 15 64 79 93 72 34 6
Conference 19 18 10 41 51 66 52 24 6
Exhibition - - - - - - - - -
Location
Home 16 15 10 38 48 55 27 19 4
Away 12 12 5 24 29 38 44 13 2
Neutral 1 1 0 2 2 0 1 2 0
Result
Wins 19 19 11 40 51 61 34 20 4
Losses 10 9 4 24 28 32 38 14 2
Month
November 10 10 6 23 29 24 21 9 2
December 4 4 2 9 11 17 9 2 0
January 7 6 2 16 18 29 24 11 1
February 7 7 5 15 20 22 15 11 3
March 1 1 0 1 1 1 3 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Rangers hold off Bossier Parish to get back in win column
Rangers hold off Bossier Parish to get back in win column

The Rangers hung on in the second half to defeat the Bossier Parish Cavaliers, 71-66, in Kilgore College's final home game of the year. KC led the Cavaliers by as many as 16 points early on in the contest, but Bossier Parish cut that lead to six by halftime.

Rangers get big second half to defeat Paris
Rangers get big second half to defeat Paris

Kilgore College was only ahead by two points at halftime, but a second half burst earned the Rangers a 72-53 victory Feb. 4 at Masters Gymnasium.

Playing with eight available players, the Rangers couldn't fight back against a stout offensive effort by Navarro College Jan. 18, dropping the contest matchup, 96-84.
Playing with eight available players, the Rangers couldn't fight back against a stout offensive effort by Navarro College Jan. 18, dropping the contest matchup, 96-84.

Playing with eight available players, the Rangers couldn't fight back against a stout offensive effort by Navarro College Jan. 18, dropping the contest matchup, 96-84.