23 Dorian Benford
-
- Height:
- 6'10
-
- Weight:
- 220
-
- Hometown:
- Chicago, IL
-
- Position:
- C
-
- Year:
- SO
-
- gp
- 30
-
- pts/g
- 5.7
-
- fg %
- 57.1
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 4.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Games started | 18 | 8 | ||
| Minutes | 510 | 293 | ||
| Minutes per game | 17.0 | 17.3 | ||
| FG | 68-119 | 37-62 | ||
| FG Pct | 57.1 | 59.7 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 33-44 | 19-27 | ||
| FT Pct | 75.0 | 70.4 | ||
| Off rebounds | 48 | 28 | ||
| Def rebounds | 74 | 41 | ||
| Total rebounds | 122 | 69 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 63 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 10 | ||
| Turnovers | 38 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 48 | 35 | ||
| Points | 170 | 94 | ||
| Points per game | 5.7 | 5.5 | ||
| Points per 40 min | 13.3 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Dallas College Brookhaven | W, 76-54 | 1 | 20 | 4-4 | 100.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 8 | at McLennan Community College | L, 67-51 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | at Northern Oklahoma College-Tonkawa | W, 70-62 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 85-78 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | Tomball College | W, 105-58 | 1 | 12 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 18 | Howard College | W, 86-78 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | McLennan Community College | W, 58-53 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Hill College | W, 79-70 | 1 | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Weatherford College | L, 84-75 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Coastal Bend College | W, 84-71 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Victoria College | W, 80-78 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Lamar State College - Port Arthur | W, 87-68 | 1 | 20 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 10 | at Lee College | L, 71-67 | 1 | 31 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 31 | Tribulation Prep | W, 109-70 | 1 | 18 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 4 | Jacksonville College | W, 88-80 | 1 | 27 | 4-6 | 66.7 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Jan 7 | at Blinn College | L, 90-73 | 1 | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Angelina College | W, 63-46 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Trinity Valley Community College | L, 84-67 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | Navarro College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Panola College | L, 76-60 | - | 19 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 1 | at Bossier Parish Community College | W, 74-66 | - | 7 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Paris Junior College | W, 72-53 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 8 | at Navarro College | W, 81-73 | - | 20 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 11 | Trinity Valley Community College | L, 76-70 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Tyler Junior College | L, 58-53 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Panola College | L, 76-69 | - | 22 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | Bossier Parish Community College | W, 71-66 | - | 16 | 1-1 | 100.0 | 0-0 | - | 5-5 | 100.0 | 7 |
| Mar 1 | at Paris Junior College | W, 63-60 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. Lamar State College - Port Arthur | W, 54-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Blinn College | W, 64-62 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 10 | at Panola College | L, 72-44 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Dallas College Brookhaven | W, 76-54 | 1 | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Nov 8 | at McLennan Community College | L, 67-51 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 11 | at Northern Oklahoma College-Tonkawa | W, 70-62 | 1 | 21 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 85-78 | 1 | 15 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 15 | Tomball College | W, 105-58 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | Howard College | W, 86-78 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 19 | McLennan Community College | W, 58-53 | 1 | 21 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 2 | 2 | - |
| Nov 22 | Hill College | W, 79-70 | 1 | 15 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 26 | at Weatherford College | L, 84-75 | 1 | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 30 | Coastal Bend College | W, 84-71 | 1 | 15 | 0 | 2 | 2 | 3 | 0 | - | 0 | 3 | 3 | - |
| Dec 3 | at Victoria College | W, 80-78 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | Lamar State College - Port Arthur | W, 87-68 | 1 | 20 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 10 | at Lee College | L, 71-67 | 1 | 31 | 5 | 3 | 8 | 2 | 2 | 1.0 | 0 | 6 | 3 | - |
| Dec 31 | Tribulation Prep | W, 109-70 | 1 | 18 | 5 | 5 | 10 | 3 | 2 | 1.5 | 0 | 2 | 4 | - |
| Jan 4 | Jacksonville College | W, 88-80 | 1 | 27 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 3 | 2 | - |
| Jan 7 | at Blinn College | L, 90-73 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 11 | Angelina College | W, 63-46 | 1 | 17 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 14 | at Trinity Valley Community College | L, 84-67 | 1 | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 18 | Navarro College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Panola College | L, 76-60 | - | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Feb 1 | at Bossier Parish Community College | W, 74-66 | - | 7 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 4 | Paris Junior College | W, 72-53 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 0 | 6 | 3 | - |
| Feb 8 | at Navarro College | W, 81-73 | - | 20 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 11 | Trinity Valley Community College | L, 76-70 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | Tyler Junior College | L, 58-53 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 3 | 2 | - |
| Feb 22 | at Panola College | L, 76-69 | - | 22 | 2 | 4 | 6 | 0 | 0 | - | 0 | 5 | 2 | - |
| Feb 25 | Bossier Parish Community College | W, 71-66 | - | 16 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Mar 1 | at Paris Junior College | W, 63-60 | - | 14 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Mar 7 | vs. Lamar State College - Port Arthur | W, 54-49 | - | 9 | 0 | 3 | 3 | 1 | 0 | - | 0 | 2 | 4 | - |
| Mar 9 | at Blinn College | W, 64-62 | - | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Mar 10 | at Panola College | L, 72-44 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 17.0 | 2.3-4.0 | 57.1 | 0.0-0.1 | 25.0 | 1.1-1.5 | 75.0 | 5.7 |
| Conference | 17 | 8 | 17.3 | 2.2-3.6 | 59.7 | 0.1-0.2 | 33.3 | 1.1-1.6 | 70.4 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 18.1 | 2.7-3.7 | 71.4 | 0.1-0.1 | 50.0 | 1.3-1.7 | 80.0 | 6.7 |
| Away | 13 | 7 | 16.4 | 2.0-4.3 | 46.4 | 0.0-0.2 | 0.0 | 0.9-1.3 | 70.6 | 4.9 | |
| Neutral | 2 | 1 | 12.1 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| Result | Wins | 20 | 13 | 16.8 | 2.6-4.2 | 62.4 | 0.1-0.1 | 50.0 | 1.1-1.6 | 71.9 | 6.5 |
| Losses | 10 | 5 | 17.4 | 1.5-3.4 | 44.1 | 0.0-0.2 | 0.0 | 1.0-1.2 | 83.3 | 4.0 | |
| Month | November | 10 | 10 | 16.9 | 2.4-4.3 | 55.8 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 5.8 |
| December | 4 | 4 | 19.9 | 2.5-4.8 | 52.6 | 0.2-0.5 | 50.0 | 1.8-2.0 | 87.5 | 7.0 | |
| January | 5 | 4 | 17.5 | 2.2-3.6 | 61.1 | 0.0-0.2 | 0.0 | 1.6-2.6 | 61.5 | 6.0 | |
| February | 7 | - | 16.3 | 2.6-4.0 | 64.3 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 6.0 | |
| March | 4 | - | 14.7 | 1.2-2.8 | 45.5 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 510 | 68-119 | 57.1 | 1-4 | 25.0 | 33-44 | 75.0 | 170 |
| Conference | 17 | 8 | 293 | 37-62 | 59.7 | 1-3 | 33.3 | 19-27 | 70.4 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 10 | 272 | 40-56 | 71.4 | 1-2 | 50.0 | 20-25 | 80.0 | 101 |
| Away | 13 | 7 | 214 | 26-56 | 46.4 | 0-2 | 0.0 | 12-17 | 70.6 | 64 | |
| Neutral | 2 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Result | Wins | 20 | 13 | 336 | 53-85 | 62.4 | 1-2 | 50.0 | 23-32 | 71.9 | 130 |
| Losses | 10 | 5 | 174 | 15-34 | 44.1 | 0-2 | 0.0 | 10-12 | 83.3 | 40 | |
| Month | November | 10 | 10 | 169 | 24-43 | 55.8 | 0-0 | - | 10-12 | 83.3 | 58 |
| December | 4 | 4 | 80 | 10-19 | 52.6 | 1-2 | 50.0 | 7-8 | 87.5 | 28 | |
| January | 5 | 4 | 88 | 11-18 | 61.1 | 0-1 | 0.0 | 8-13 | 61.5 | 30 | |
| February | 7 | - | 114 | 18-28 | 64.3 | 0-0 | - | 6-8 | 75.0 | 42 | |
| March | 4 | - | 59 | 5-11 | 45.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 17.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 17 | 8 | 17.3 | 0.0-0.0 | 59.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 18.1 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 13 | 7 | 16.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | 2 | 1 | 12.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 20 | 13 | 16.8 | 0.0-0.0 | 62.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 71.9 | 0.0 |
| Losses | 10 | 5 | 17.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 10 | 10 | 16.9 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| December | 4 | 4 | 19.9 | 0.0-0.0 | 52.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 5 | 4 | 17.5 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.5 | 0.0 | |
| February | 7 | - | 16.3 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| March | 4 | - | 14.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 17.0 | 1.6 | 2.5 | 4.1 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 0.1 | 1.6 |
| Conference | 17 | 8 | 17.3 | 1.6 | 2.4 | 4.1 | 2.3 | 0.1 | 0.6 | 1.1 | 0.5 | 0.1 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 18.1 | 1.5 | 2.7 | 4.3 | 2.1 | - | 0.7 | 1.4 | 0.5 | 0.1 | 1.9 |
| Away | 13 | 7 | 16.4 | 1.8 | 2.3 | 4.1 | 2.1 | 0.1 | 0.7 | 1.2 | 0.6 | 0.1 | 1.2 | |
| Neutral | 2 | 1 | 12.1 | 1.0 | 1.5 | 2.5 | 2.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 1.5 | |
| Result | Wins | 20 | 13 | 16.8 | 1.8 | 2.8 | 4.5 | 2.0 | 0.1 | 0.9 | 1.4 | 0.7 | 0.1 | 1.4 |
| Losses | 10 | 5 | 17.4 | 1.3 | 1.9 | 3.2 | 2.2 | - | 0.4 | 0.9 | 0.4 | 0.1 | 1.9 | |
| Month | November | 10 | 10 | 16.9 | 1.4 | 2.3 | 3.7 | 1.3 | - | 1.2 | 1.5 | 0.8 | 0.2 | 1.2 |
| December | 4 | 4 | 19.9 | 3.5 | 3.3 | 6.8 | 3.3 | 0.3 | 1.3 | 1.8 | 0.7 | 0.0 | 2.5 | |
| January | 5 | 4 | 17.5 | 1.2 | 2.8 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | |
| February | 7 | - | 16.3 | 1.9 | 1.9 | 3.7 | 2.1 | - | 0.6 | 1.0 | 0.6 | 0.1 | 2.1 | |
| March | 4 | - | 14.7 | 0.3 | 2.8 | 3.0 | 3.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 510 | 48 | 74 | 122 | 63 | 1 | 23 | 38 | 0.6 | 3 | 48 |
| Conference | 17 | 8 | 293 | 28 | 41 | 69 | 39 | 1 | 10 | 19 | 0.5 | 1 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 272 | 23 | 41 | 64 | 31 | - | 11 | 21 | 0.5 | 2 | 29 |
| Away | 13 | 7 | 214 | 23 | 30 | 53 | 27 | 1 | 9 | 15 | 0.6 | 1 | 16 | |
| Neutral | 2 | 1 | 24 | 2 | 3 | 5 | 5 | - | 3 | 2 | 1.5 | 0 | 3 | |
| Result | Wins | 20 | 13 | 336 | 35 | 55 | 90 | 41 | 1 | 19 | 29 | 0.7 | 2 | 29 |
| Losses | 10 | 5 | 174 | 13 | 19 | 32 | 22 | - | 4 | 9 | 0.4 | 1 | 19 | |
| Month | November | 10 | 10 | 169 | 14 | 23 | 37 | 13 | - | 12 | 15 | 0.8 | 2 | 12 |
| December | 4 | 4 | 80 | 14 | 13 | 27 | 13 | 1 | 5 | 7 | 0.7 | 0 | 10 | |
| January | 5 | 4 | 88 | 6 | 14 | 20 | 10 | - | 0 | 5 | 0.0 | 0 | 8 | |
| February | 7 | - | 114 | 13 | 13 | 26 | 15 | - | 4 | 7 | 0.6 | 1 | 15 | |
| March | 4 | - | 59 | 1 | 11 | 12 | 12 | - | 2 | 4 | 0.5 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 17 | 8 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 7 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 13 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 5 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 4 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 4 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rangers knock off No. 3 seed Blinn in last-second thriller
TYLER, TX: Michael Miller grabbed a rebound from a missed three-pointer and scored off the glass with half a second left to lift the Rangers over...
March 9, 2023
Rangers get big second half to defeat Paris
Kilgore College was only ahead by two points at halftime, but a second half burst earned the Rangers a 72-53 victory Feb. 4 at Masters Gymnasium.
February 4, 2023
Rangers defeat Jacksonville but lose on the road to Blinn, Lady Rangers lose close one to Temple
The Kilgore College Rangers struggled early, but a late spark by point guard DaVeon Thomas ensured an 88-80 victory in Masters Gymnasium Jan. 4....
January 6, 2023