Official Basketball Box Score
WEST GULF COLLEGIATE RED GALES at. KILGORE COLLEGE LADY RANGERS
1/07/2026 at 17:30 PM @ KILGORE, TX

VISITORS: Western Gulf Collegiate
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 LANAEYA CHATMAN..... *   2-5   1-3   0-0 2 3 3 5 1 0 2 28:29
12 NIA MCGEE........... *   1-14   0-7   0-2 0 2 2 2 0 4 2 31:53
14 CATELYN LE.......... *   2-15   1-7   0-2 0 0 3 5 2 12 1 36:08
23 CHANEL KATTICH...... *   1-4   0-1   1-3 1 5 1 3 0 2 0 31:23
34 JADA THOMAS......... *   4-7   0-2   3-4 2 1 3 11 0 7 1 34:38
21 CIARRA MUTSHATSHI...   4-7   0-0   0-0 3 5 4 8 0 3 1 25:40
42 KEYLA AGBIM.........   1-1   0-0   1-2 1 3 0 3 0 1 0 11:49
Totals.............. 15-53 2-20 5-13 9 21 30  16 37 3 34 7 200
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 10.0%
F Throw% Game: 38.5%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rhylei Hendrick..... *   3-7   0-1   2-2 3 0 2 8 3 0 2 19:56
11 Kira Johnson........ *   2-4   0-0   0-0 1 2 2 4 1 4 2 16:52
13 Brooklyn King....... *   1-2   0-0   3-4 0 0 1 5 2 4 2 18:47
20 Anyla Herbert....... *   1-3   0-0   2-4 1 1 1 4 1 0 0 14:35
25 Ja'Sani Green....... *   9-16   0-1   1-2 6 6 12  3 19 0 1 1 14:32
00 Kelsie Mangum.......   4-8   1-3   1-3 1 2 1 10 5 0 2 17:19
1 Madison Bob.........   4-10   3-5   2-2 0 6 2 13 2 2 3 24:01
2 Janiya Murphy.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 KENNEDI SMITH.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Rhianna Battles.....   2-7   0-1   0-1 2 3 1 4 1 2 2 23:05
10 Camryn Beck.........   4-9   0-0   0-0 3 2 1 8 2 2 2 25:25
31 Zariyah Edwards.....   6-9   0-0   2-4 2 4 0 14 0 0 0 25:28
40 NAOMI TAYLOR........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 36-75 4-11 13-22 20 28 48  14 89 17 15 16 200
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Western Gulf Collegiate 8 8 18 3 - 37
Kilgore College..... 24 17 21 27 - 89
Officials: Unknown
Technical fouls: 1767826903-None. 1761953565-None.
Points off turnovers: 1767826903-11, 1761953565-42.
2nd chance points: 1767826903-9, 1761953565-22.
Bench Points: 1767826903-11, 1761953565-49.