Official Basketball Box Score
Chipola College vs. Kilgore College
12/13/2025 at 1:00 PM @ 9500 Old Greensboro Rd, Tuscaloosa, Alab

VISITORS: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tamiria Jones....... *   5-7   0-0   7-10 2 5 1 17 3 3 0 1
8 Serena Heeren....... *   6-10   0-0   0-0 3 5 3 12 1 3 0 1
11 Taylor Rietveld..... *   5-12   0-4   8-10 2 8 10  1 18 0 2 1 1
15 Daniya McDonald..... *   6-14   4-7   2-6 1 5 2 18 1 4 0 1
21 Tacko Sy............ *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
0 Samairah Thompson...   1-2   0-0   0-0 1 0 1 2 0 1 0 1
2 Arielle Facyson.....   2-9   1-2   3-4 1 3 0 8 3 1 3 1
4 Jaida Redwine.......   3-8   1-2   0-1 1 1 3 7 5 3 0 1
7 Sille-Liis Molder...   1-4   0-2   0-0 2 2 3 2 1 2 0 1
10 Mariam Coulibaly....   2-5   0-0   0-0 0 6 3 4 1 1 2 1
TM Team................       4 1 0 0  
Totals.............. 31-71 6-17 20-31 17 36 53  18 88 15 20 6 10
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 64.5%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Bob......... *   2-12   1-7   1-1 0 3 2 6 0 3 0 1
5 Rhianna Battles..... *   2-3   1-1   0-0 1 0 2 5 4 1 0 1
13 Brooklyn King....... *   3-3   0-0   1-2 1 1 1 7 0 2 1 1
25 Ja'Sani Green....... *   2-3   0-1   3-3 0 2 4 7 0 4 0 1
31 Zariyah Edwards..... *   3-9   0-2   1-5 0 5 4 7 0 2 0 1
0 Kelsie Magnum.......   1-6   0-1   1-2 1 1 0 3 1 1 0 1
2 Janiya Murphy.......   4-11   3-8   2-2 0 2 3 13 1 2 1 1
4 Rhylei Hendrick.....   0-1   0-0   0-0 0 0 1 0 2 0 0 1
10 Camryn Beck.........   0-2   0-0   1-2 1 5 2 1 0 0 1 1
11 Kira Johnson........   2-4   0-0   0-0 0 0 0 4 3 2 2 1
20 Anyla Herbert.......   3-8   1-2   3-3 0 4 3 10 0 2 2 1
TM Team................       0 3 0 0  
Totals.............. 22-62 6-22 13-20 4 26 30  22 63 11 19 7 11
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 27.3%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Chipola College.... 21 23 27 17 - 88
Kilgore College..... 19 15 17 12 - 63
Officials: ,,
Attendance: 0
Technical fouls: CHIPOLA-1. KILGORE-2.