#23 Nakiyah Allen (F) - Kilgore College

gp
34
pts/g
15.7
fg %
58.7
3pt %
16.7
ft %
66.1
reb/g
6.7
a/g
1.7
Player Stats
  Overall Conf
Games 34 15
Games started 33 14
Minutes 700 331
Minutes per game 20.6 22.1
FG 209-356 95-154
FG Pct 58.7 61.7
3PT 1-6 1-3
3PT Pct 16.7 33.3
FT 115-174 49-77
FT Pct 66.1 63.6
Off rebounds 118 57
Def rebounds 110 41
Total rebounds 228 98
Rebounds per game 6.7 6.5
Personal fouls 83 37
Disqualifications 1 1
Assists 59 26
Turnovers 77 37
Assist to turnover ratio 0.8 0.7
Steals 46 22
Blocks 13 3
Points 534 240
Points per game 15.7 16.0
Points per 40 min 30.5 29.0
Recent Results
Date Opponent/Event Result
Mar 5 Tyler Junior College L, 82-77
Mar 12 Panola College W, 62-50
Mar 14 at Trinity Valley Community College W, 79-73
Mar 15 at Tyler Junior College W, 67-58
Mar 25 at Walters State Community College W, 75-59
Mar 27 vs. Chipola College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Copiah-Lincoln Community College W, 82-51 1 1 6-9 66.7 0-0 - 0-0 - 12
Nov 2 vs. South Arkansas Community College W, 99-47 1 14 7-8 87.5 0-0 - 6-7 85.7 20
Nov 4 ETBU JV W, 114-45 1 13 4-6 66.7 0-0 - 0-0 - 8
Nov 8 vs. Temple College W, 67-66 1 1 11-16 68.8 0-0 - 10-14 71.4 32
Nov 9 vs. Collin County Community College W, 77-69 1 1 11-14 78.6 0-0 - 5-7 71.4 27
Nov 12 Wiley College JV W, 104-35 1 13 5-8 62.5 0-0 - 6-6 100.0 16
Nov 18 Southwestern Christian College W, 108-45 1 15 2-5 40.0 0-0 - 2-2 100.0 6
Nov 22 at Midland College L, 77-72 1 23 4-6 66.7 0-0 - 6-7 85.7 14
Nov 23 vs. Odessa College L, 76-74 1 43 7-15 46.7 0-0 - 5-9 55.6 19
Nov 29 vs. South Plains College L, 77-64 1 16 4-9 44.4 0-0 - 4-5 80.0 12
Nov 30 at Collin County Community College W, 64-55 1 1 5-6 83.3 0-0 - 2-3 66.7 12
Dec 4 Western Gulf Collegiate W, 82-42 1 21 8-9 88.9 0-0 - 1-2 50.0 17
Dec 11 at McLennan Community College L, 71-62 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 2 Hill College W, 82-41 1 21 5-8 62.5 0-0 - 3-4 75.0 13
Jan 3 McLennan Community College W, 62-58 1 40 8-16 50.0 0-0 - 1-3 33.3 17
Jan 11 at Blinn College L, 71-57 1 1 2-7 28.6 0-0 - 1-4 25.0 5
Jan 15 Trinity Valley Community College W, 54-52 1 8 1-3 33.3 0-0 - 2-2 100.0 4
Jan 18 at Panola College L, 69-64 1 1 6-14 42.9 0-0 - 0-0 - 12
Jan 22 Angelina College W, 76-39 1 22 5-11 45.5 0-1 0.0 1-1 100.0 11
Jan 25 Coastal Bend College W, 104-41 1 19 9-11 81.8 0-0 - 2-4 50.0 20
Jan 29 at Tyler Junior College W, 71-67 1 1 10-14 71.4 0-0 - 3-6 50.0 23
Feb 1 Paris Junior College W, 82-63 1 30 9-12 75.0 0-0 - 9-9 100.0 27
Feb 12 at Trinity Valley Community College L, 83-63 1 33 5-7 71.4 0-1 0.0 2-3 66.7 12
Feb 15 at Angelina College W, 80-51 1 16 4-5 80.0 0-0 - 7-9 77.8 15
Feb 19 Blinn College L, 66-57 1 35 6-10 60.0 0-0 - 2-3 66.7 14
Feb 22 Panola College W, 82-70 1 28 6-11 54.5 0-0 - 1-4 25.0 13
Feb 26 at Paris Junior College W, 92-58 1 30 10-12 83.3 0-0 - 6-6 100.0 26
Mar 1 at Coastal Bend College W, 92-55 - 30 10-12 83.3 0-0 - 6-6 100.0 26
Mar 5 Tyler Junior College L, 82-77 1 44 6-15 40.0 0-0 - 5-17 29.4 17
Mar 12 Panola College W, 62-50 1 40 6-17 35.3 0-2 0.0 5-12 41.7 17
Mar 14 at Trinity Valley Community College W, 79-73 1 33 6-10 60.0 1-1 100.0 2-3 66.7 15
Mar 15 at Tyler Junior College W, 67-58 1 36 5-14 35.7 0-1 0.0 2-4 50.0 12
Mar 25 at Walters State Community College W, 75-59 1 39 10-18 55.6 0-0 - 5-7 71.4 25
Mar 27 vs. Chipola College L, 73-63 1 29 4-12 33.3 0-0 - 2-3 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Copiah-Lincoln Community College W, 82-51 1 1 4 6 10 2 0 - 4 0 3 -
Nov 2 vs. South Arkansas Community College W, 99-47 1 14 3 0 3 1 1 1.0 1 0 2 -
Nov 4 ETBU JV W, 114-45 1 13 3 0 3 1 0 - 2 0 1 -
Nov 8 vs. Temple College W, 67-66 1 1 7 4 11 1 3 0.3 0 0 2 -
Nov 9 vs. Collin County Community College W, 77-69 1 1 5 5 10 3 4 0.8 1 1 4 -
Nov 12 Wiley College JV W, 104-35 1 13 3 0 3 1 1 1.0 4 0 0 -
Nov 18 Southwestern Christian College W, 108-45 1 15 0 2 2 1 1 1.0 2 0 3 -
Nov 22 at Midland College L, 77-72 1 23 1 4 5 1 2 0.5 0 0 4 -
Nov 23 vs. Odessa College L, 76-74 1 43 8 5 13 2 4 0.5 0 1 4 -
Nov 29 vs. South Plains College L, 77-64 1 16 0 1 1 1 3 0.3 2 0 0 -
Nov 30 at Collin County Community College W, 64-55 1 1 2 4 6 3 0 - 1 0 3 -
Dec 4 Western Gulf Collegiate W, 82-42 1 21 3 3 6 3 0 - 0 1 0 -
Dec 11 at McLennan Community College L, 71-62 1 1 2 4 6 1 5 0.2 0 0 3 -
Jan 2 Hill College W, 82-41 1 21 5 7 12 0 1 0.0 2 1 3 -
Jan 3 McLennan Community College W, 62-58 1 40 4 5 9 1 6 0.2 2 3 3 -
Jan 11 at Blinn College L, 71-57 1 1 0 2 2 0 3 0.0 0 0 4 -
Jan 15 Trinity Valley Community College W, 54-52 1 8 3 4 7 0 3 0.0 0 0 4 -
Jan 18 at Panola College L, 69-64 1 1 1 3 4 1 2 0.5 1 0 0 -
Jan 22 Angelina College W, 76-39 1 22 7 4 11 0 1 0.0 1 1 2 -
Jan 25 Coastal Bend College W, 104-41 1 19 3 2 5 1 0 - 4 0 2 -
Jan 29 at Tyler Junior College W, 71-67 1 1 4 2 6 0 1 0.0 1 0 3 -
Feb 1 Paris Junior College W, 82-63 1 30 6 3 9 3 2 1.5 0 0 2 -
Feb 12 at Trinity Valley Community College L, 83-63 1 33 0 4 4 0 1 0.0 0 0 1 -
Feb 15 at Angelina College W, 80-51 1 16 1 1 2 2 0 - 0 0 2 -
Feb 19 Blinn College L, 66-57 1 35 3 4 7 3 5 0.6 1 0 3 -
Feb 22 Panola College W, 82-70 1 28 6 2 8 2 1 2.0 1 0 4 -
Feb 26 at Paris Junior College W, 92-58 1 30 9 1 10 5 2 2.5 3 0 1 -
Mar 1 at Coastal Bend College W, 92-55 - 30 9 1 10 5 2 2.5 3 0 1 -
Mar 5 Tyler Junior College L, 82-77 1 44 2 4 6 3 10 0.3 5 1 5 1
Mar 12 Panola College W, 62-50 1 40 4 5 9 4 3 1.3 0 2 3 -
Mar 14 at Trinity Valley Community College W, 79-73 1 33 3 4 7 1 4 0.3 2 1 3 -
Mar 15 at Tyler Junior College W, 67-58 1 36 0 4 4 1 3 0.3 1 0 3 -
Mar 25 at Walters State Community College W, 75-59 1 39 3 6 9 3 1 3.0 1 1 2 -
Mar 27 vs. Chipola College L, 73-63 1 29 4 4 8 3 2 1.5 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 20.6 6.1-10.5 58.7 0.0-0.2 16.7 3.4-5.1 66.1 15.7
Conference 15 14 22.1 6.3-10.3 61.7 0.1-0.2 33.3 3.3-5.1 63.6 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.9 5.7-10.1 56.3 0.0-0.2 0.0 2.9-4.9 58.0 14.3
Away 13 12 18.9 6.1-10.1 60.3 0.1-0.2 33.3 3.3-4.6 71.7 15.5
Neutral 7 7 15.0 7.1-11.9 60.2 0.0-0.0 - 4.6-6.4 71.1 18.9
-
Wins 24 23 19.7 6.8-10.6 63.9 0.0-0.2 20.0 3.6-5.0 71.9 17.3
Losses 10 10 22.6 4.6-10.1 45.5 0.0-0.1 0.0 2.8-5.3 52.8 12.0
-
November 11 11 12.9 6.0-9.3 64.7 0.0-0.0 - 4.2-5.5 76.7 16.2
December 2 2 11.2 5.0-7.5 66.7 0.0-0.0 - 1.0-2.0 50.0 11.0
January 8 8 14.1 5.8-10.5 54.8 0.0-0.1 0.0 1.6-3.0 54.2 13.1
February 6 6 28.6 6.7-9.5 70.2 0.0-0.2 0.0 4.5-5.7 79.4 17.8
March 7 6 36.0 6.7-14.0 48.0 0.1-0.6 25.0 3.9-7.4 51.9 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 700 209-356 58.7 1-6 16.7 115-174 66.1 534
Conference 15 14 331 95-154 61.7 1-3 33.3 49-77 63.6 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 349 80-142 56.3 0-3 0.0 40-69 58.0 200
Away 13 12 246 79-131 60.3 1-3 33.3 43-60 71.7 202
Neutral 7 7 105 50-83 60.2 0-0 - 32-45 71.1 132
-
Wins 24 23 474 163-255 63.9 1-5 20.0 87-121 71.9 414
Losses 10 10 226 46-101 45.5 0-1 0.0 28-53 52.8 120
-
November 11 11 142 66-102 64.7 0-0 - 46-60 76.7 178
December 2 2 22 10-15 66.7 0-0 - 2-4 50.0 22
January 8 8 112 46-84 54.8 0-1 0.0 13-24 54.2 105
February 6 6 172 40-57 70.2 0-1 0.0 27-34 79.4 107
March 7 6 252 47-98 48.0 1-4 25.0 27-52 51.9 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 20.6 0.0-0.0 58.7 0.0-0.0 16.7 0.0-0.0 66.1 0.0
Conference 15 14 22.1 0.0-0.0 61.7 0.0-0.0 33.3 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 24.9 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 58.0 0.0
Away 13 12 18.9 0.0-0.0 60.3 0.0-0.0 33.3 0.0-0.0 71.7 0.0
Neutral 7 7 15.0 0.0-0.0 60.2 0.0-0.0 - 0.0-0.0 71.1 0.0
-
Wins 24 23 19.7 0.0-0.0 63.9 0.0-0.0 20.0 0.0-0.0 71.9 0.0
Losses 10 10 22.6 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 52.8 0.0
-
November 11 11 12.9 0.0-0.0 64.7 0.0-0.0 - 0.0-0.0 76.7 0.0
December 2 2 11.2 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
January 8 8 14.1 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 54.2 0.0
February 6 6 28.6 0.0-0.0 70.2 0.0-0.0 0.0 0.0-0.0 79.4 0.0
March 7 6 36.0 0.0-0.0 48.0 0.0-0.0 25.0 0.0-0.0 51.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 20.6 3.5 3.2 6.7 2.4 0.0 1.7 2.3 0.8 1.4 0.4
Conference 15 14 22.1 3.8 2.7 6.5 2.5 0.1 1.7 2.5 0.7 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.9 3.7 3.2 6.9 2.5 0.1 1.6 2.4 0.7 1.7 0.6
Away 13 12 18.9 2.7 3.1 5.8 2.3 - 1.8 2.0 0.9 1.0 0.2
Neutral 7 7 15.0 4.4 3.6 8.0 2.6 - 1.9 2.4 0.8 1.3 0.3
-
Wins 24 23 19.7 4.0 3.1 7.2 2.3 - 1.8 1.7 1.1 1.5 0.5
Losses 10 10 22.6 2.1 3.5 5.6 2.7 0.1 1.5 3.7 0.4 1.0 0.2
-
November 11 11 12.9 3.3 2.8 6.1 2.4 - 1.5 1.7 0.9 1.5 0.2
December 2 2 11.2 2.5 3.5 6.0 1.5 - 2.0 2.5 0.8 0.0 0.5
January 8 8 14.1 3.4 3.6 7.0 2.6 - 0.4 2.1 0.2 1.4 0.6
February 6 6 28.6 4.2 2.5 6.7 2.2 - 2.5 1.8 1.4 0.8 0.0
March 7 6 36.0 3.6 4.0 7.6 2.9 0.1 2.9 3.6 0.8 1.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 700 118 110 228 83 1 59 77 0.8 46 13
Conference 15 14 331 57 41 98 37 1 26 37 0.7 22 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 349 52 45 97 35 1 23 34 0.7 24 9
Away 13 12 246 35 40 75 30 - 23 26 0.9 13 2
Neutral 7 7 105 31 25 56 18 - 13 17 0.8 9 2
-
Wins 24 23 474 97 75 172 56 - 44 40 1.1 36 11
Losses 10 10 226 21 35 56 27 1 15 37 0.4 10 2
-
November 11 11 142 36 31 67 26 - 17 19 0.9 17 2
December 2 2 22 5 7 12 3 - 4 5 0.8 0 1
January 8 8 112 27 29 56 21 - 3 17 0.2 11 5
February 6 6 172 25 15 40 13 - 15 11 1.4 5 0
March 7 6 252 25 28 53 20 1 20 25 0.8 13 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 14 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 7 7 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 23 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 11 11 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 7 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0