#21 Kamari Forrest (G) - Kilgore College

gp
32
pts/g
5.8
fg %
45.5
3pt %
26.5
ft %
72.5
reb/g
2.5
a/g
0.6
Player Stats
  Overall Conf
Games 32 14
Games started 5 4
Minutes 376 200
Minutes per game 11.8 14.3
FG 70-154 33-74
FG Pct 45.5 44.6
3PT 9-34 2-15
3PT Pct 26.5 13.3
FT 37-51 17-19
FT Pct 72.5 89.5
Off rebounds 32 12
Def rebounds 48 31
Total rebounds 80 43
Rebounds per game 2.5 3.1
Personal fouls 40 12
Disqualifications - -
Assists 20 13
Turnovers 39 25
Assist to turnover ratio 0.5 0.5
Steals 31 11
Blocks 13 9
Points 186 85
Points per game 5.8 6.1
Points per 40 min 19.8 17.0
Recent Results
Date Opponent/Event Result
Mar 5 Tyler Junior College L, 82-77
Mar 12 Panola College W, 62-50
Mar 14 at Trinity Valley Community College W, 79-73
Mar 15 at Tyler Junior College W, 67-58
Mar 25 at Walters State Community College W, 75-59
Mar 27 vs. Chipola College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Copiah-Lincoln Community College W, 82-51 - 1 1-3 33.3 0-0 - 3-8 37.5 5
Nov 2 vs. South Arkansas Community College W, 99-47 - 19 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 4 ETBU JV W, 114-45 - 16 4-6 66.7 1-2 50.0 3-3 100.0 12
Nov 8 vs. Temple College W, 67-66 - 1 2-2 100.0 1-1 100.0 0-0 - 5
Nov 9 vs. Collin County Community College W, 77-69 - 1 0-0 - 0-0 - 0-0 - 0
Nov 12 Wiley College JV W, 104-35 - 22 6-14 42.9 1-3 33.3 6-8 75.0 19
Nov 18 Southwestern Christian College W, 108-45 - 17 5-6 83.3 2-3 66.7 3-4 75.0 15
Nov 22 at Midland College L, 77-72 1 19 4-9 44.4 0-1 0.0 0-1 0.0 8
Nov 23 vs. Odessa College L, 76-74 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 29 vs. South Plains College L, 77-64 - 4 0-0 - 0-0 - 0-0 - 0
Nov 30 at Collin County Community College W, 64-55 - 1 0-0 - 0-0 - 0-0 - 0
Dec 4 Western Gulf Collegiate W, 82-42 - 15 2-11 18.2 1-3 33.3 1-2 50.0 6
Dec 11 at McLennan Community College L, 71-62 - 1 0-0 - 0-0 - 0-0 - 0
Jan 2 Hill College W, 82-41 - 16 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 3 McLennan Community College W, 62-58 - - - - - - - - -
Jan 11 at Blinn College L, 71-57 - 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 15 Trinity Valley Community College W, 54-52 1 14 0-5 0.0 0-1 0.0 0-0 - 0
Jan 18 at Panola College L, 69-64 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 22 Angelina College W, 76-39 - 16 6-9 66.7 2-3 66.7 2-2 100.0 16
Jan 25 Coastal Bend College W, 104-41 1 16 3-7 42.9 0-3 0.0 0-0 - 6
Jan 29 at Tyler Junior College W, 71-67 - 1 0-0 - 0-0 - 0-0 - 0
Feb 1 Paris Junior College W, 82-63 - 23 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 12 at Trinity Valley Community College L, 83-63 - 18 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 15 at Angelina College W, 80-51 - 18 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 19 Blinn College L, 66-57 - - - - - - - - -
Feb 22 Panola College W, 82-70 1 32 7-11 63.6 0-0 - 5-5 100.0 19
Feb 26 at Paris Junior College W, 92-58 1 15 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 1 at Coastal Bend College W, 92-55 - 15 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 5 Tyler Junior College L, 82-77 - 24 2-6 33.3 0-1 0.0 0-0 - 4
Mar 12 Panola College W, 62-50 - 1 0-0 - 0-0 - 0-0 - 0
Mar 14 at Trinity Valley Community College W, 79-73 - 7 0-0 - 0-0 - 0-0 - 0
Mar 15 at Tyler Junior College W, 67-58 - 12 2-3 66.7 0-0 - 1-1 100.0 5
Mar 25 at Walters State Community College W, 75-59 0 10 1-3 33.3 0-1 0.0 0-0 - 2
Mar 27 vs. Chipola College L, 73-63 - 16 3-7 42.9 0-1 0.0 0-1 0.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Copiah-Lincoln Community College W, 82-51 - 1 2 3 5 1 0 - 1 0 2 -
Nov 2 vs. South Arkansas Community College W, 99-47 - 19 2 2 4 2 0 - 6 0 0 -
Nov 4 ETBU JV W, 114-45 - 16 1 0 1 0 0 - 2 1 3 -
Nov 8 vs. Temple College W, 67-66 - 1 0 1 1 0 1 0.0 1 0 2 -
Nov 9 vs. Collin County Community College W, 77-69 - 1 0 0 0 0 0 - 0 0 0 -
Nov 12 Wiley College JV W, 104-35 - 22 3 5 8 1 1 1.0 4 1 3 -
Nov 18 Southwestern Christian College W, 108-45 - 17 1 1 2 3 2 1.5 1 0 3 -
Nov 22 at Midland College L, 77-72 1 19 3 1 4 0 0 - 1 1 2 -
Nov 23 vs. Odessa College L, 76-74 - 4 1 0 1 0 1 0.0 0 0 2 -
Nov 29 vs. South Plains College L, 77-64 - 4 0 2 2 0 1 0.0 0 0 0 -
Nov 30 at Collin County Community College W, 64-55 - 1 0 0 0 0 0 - 0 0 0 -
Dec 4 Western Gulf Collegiate W, 82-42 - 15 2 0 2 0 2 0.0 1 0 1 -
Dec 11 at McLennan Community College L, 71-62 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 2 Hill College W, 82-41 - 16 2 0 2 0 2 0.0 1 0 2 -
Jan 3 McLennan Community College W, 62-58 - - - - - - - - - - - -
Jan 11 at Blinn College L, 71-57 - 1 3 3 6 1 1 1.0 0 0 1 -
Jan 15 Trinity Valley Community College W, 54-52 1 14 2 2 4 0 3 0.0 0 3 1 -
Jan 18 at Panola College L, 69-64 - 1 0 1 1 0 1 0.0 2 1 0 -
Jan 22 Angelina College W, 76-39 - 16 0 1 1 1 3 0.3 0 0 0 -
Jan 25 Coastal Bend College W, 104-41 1 16 1 5 6 3 1 3.0 2 1 1 -
Jan 29 at Tyler Junior College W, 71-67 - 1 0 0 0 0 2 0.0 0 0 0 -
Feb 1 Paris Junior College W, 82-63 - 23 2 3 5 1 0 - 0 0 2 -
Feb 12 at Trinity Valley Community College L, 83-63 - 18 1 1 2 0 1 0.0 0 0 2 -
Feb 15 at Angelina College W, 80-51 - 18 1 1 2 0 2 0.0 2 1 2 -
Feb 19 Blinn College L, 66-57 - - - - - - - - - - - -
Feb 22 Panola College W, 82-70 1 32 0 5 5 2 1 2.0 0 2 1 -
Feb 26 at Paris Junior College W, 92-58 1 15 1 3 4 2 5 0.4 1 0 0 -
Mar 1 at Coastal Bend College W, 92-55 - 15 1 3 4 2 5 0.4 1 0 0 -
Mar 5 Tyler Junior College L, 82-77 - 24 0 3 3 0 0 - 3 1 1 -
Mar 12 Panola College W, 62-50 - 1 0 0 0 0 0 - 0 0 0 -
Mar 14 at Trinity Valley Community College W, 79-73 - 7 0 0 0 1 0 - 0 0 1 -
Mar 15 at Tyler Junior College W, 67-58 - 12 1 0 1 0 1 0.0 1 0 2 -
Mar 25 at Walters State Community College W, 75-59 0 10 0 0 0 0 0 - 0 1 2 -
Mar 27 vs. Chipola College L, 73-63 - 16 2 2 4 0 2 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 5 11.8 2.2-4.8 45.5 0.3-1.1 26.5 1.2-1.6 72.5 5.8
Conference 14 4 14.3 2.4-5.3 44.6 0.1-1.1 13.3 1.2-1.4 89.5 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 17.6 3.3-7.4 44.9 0.7-1.9 34.8 1.8-2.2 81.5 9.2
Away 13 2 9.1 1.5-3.5 44.4 0.0-0.6 0.0 0.8-1.0 76.9 3.8
Neutral 7 - 6.6 1.4-2.9 50.0 0.1-0.4 33.3 0.7-1.6 45.5 3.7
-
Wins 23 4 12.5 2.4-5.2 47.1 0.4-1.2 32.1 1.5-1.9 77.3 6.7
Losses 9 1 9.8 1.6-3.9 40.0 0.0-0.7 0.0 0.3-0.8 42.9 3.4
-
November 11 1 9.5 2.4-4.4 54.2 0.5-1.0 45.5 1.5-2.4 65.4 6.7
December 2 - 7.8 1.0-5.5 18.2 0.5-1.5 33.3 0.5-1.0 50.0 3.0
January 7 2 9.2 2.0-5.1 38.9 0.4-1.7 25.0 0.7-0.9 83.3 5.1
February 5 2 21.1 3.6-7.0 51.4 0.0-0.8 0.0 2.2-2.6 84.6 9.4
March 7 0 12.2 1.4-3.4 41.7 0.0-0.6 0.0 0.4-0.6 75.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 5 376 70-154 45.5 9-34 26.5 37-51 72.5 186
Conference 14 4 200 33-74 44.6 2-15 13.3 17-19 89.5 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 3 212 40-89 44.9 8-23 34.8 22-27 81.5 110
Away 13 2 119 20-45 44.4 0-8 0.0 10-13 76.9 50
Neutral 7 - 46 10-20 50.0 1-3 33.3 5-11 45.5 26
-
Wins 23 4 288 56-119 47.1 9-28 32.1 34-44 77.3 155
Losses 9 1 88 14-35 40.0 0-6 0.0 3-7 42.9 31
-
November 11 1 105 26-48 54.2 5-11 45.5 17-26 65.4 74
December 2 - 16 2-11 18.2 1-3 33.3 1-2 50.0 6
January 7 2 65 14-36 38.9 3-12 25.0 5-6 83.3 36
February 5 2 106 18-35 51.4 0-4 0.0 11-13 84.6 47
March 7 0 85 10-24 41.7 0-4 0.0 3-4 75.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 5 11.8 0.0-0.0 45.5 0.0-0.0 26.5 0.0-0.0 72.5 0.0
Conference 14 4 14.3 0.0-0.0 44.6 0.0-0.0 13.3 0.0-0.0 89.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 17.6 0.0-0.0 44.9 0.0-0.0 34.8 0.0-0.0 81.5 0.0
Away 13 2 9.1 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 76.9 0.0
Neutral 7 - 6.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 45.5 0.0
-
Wins 23 4 12.5 0.0-0.0 47.1 0.0-0.0 32.1 0.0-0.0 77.3 0.0
Losses 9 1 9.8 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 42.9 0.0
-
November 11 1 9.5 0.0-0.0 54.2 0.0-0.0 45.5 0.0-0.0 65.4 0.0
December 2 - 7.8 0.0-0.0 18.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 7 2 9.2 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 83.3 0.0
February 5 2 21.1 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 84.6 0.0
March 7 0 12.2 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 5 11.8 1.0 1.5 2.5 1.3 - 0.6 1.2 0.5 1.0 0.4
Conference 14 4 14.3 0.9 2.2 3.1 0.9 - 0.9 1.8 0.5 0.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 3 17.6 1.2 2.1 3.3 1.5 - 0.9 1.3 0.7 1.2 0.8
Away 13 2 9.1 0.8 1.0 1.8 0.9 - 0.5 1.5 0.3 0.6 0.3
Neutral 7 - 6.6 1.0 1.4 2.4 1.4 - 0.4 0.7 0.6 1.3 0.0
-
Wins 23 4 12.5 1.0 1.5 2.5 1.2 - 0.8 1.3 0.6 1.0 0.4
Losses 9 1 9.8 1.1 1.4 2.6 1.3 - 0.1 0.9 0.1 0.8 0.3
-
November 11 1 9.5 1.2 1.4 2.5 1.5 - 0.6 0.5 1.2 1.5 0.3
December 2 - 7.8 1.0 0.0 1.0 0.5 - 0.0 1.5 0.0 0.5 0.0
January 7 2 9.2 1.1 1.7 2.9 0.7 - 0.7 1.9 0.4 0.7 0.7
February 5 2 21.1 1.0 2.6 3.6 1.4 - 1.0 1.8 0.6 0.6 0.6
March 7 0 12.2 0.6 1.1 1.7 1.4 - 0.4 1.1 0.4 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 5 376 32 48 80 40 - 20 39 0.5 31 13
Conference 14 4 200 12 31 43 12 - 13 25 0.5 11 9
Exhibition - - - - - - - - - - - - -
-
Home 12 3 212 14 25 39 18 - 11 15 0.7 14 9
Away 13 2 119 11 13 24 12 - 6 19 0.3 8 4
Neutral 7 - 46 7 10 17 10 - 3 5 0.6 9 0
-
Wins 23 4 288 22 35 57 28 - 19 31 0.6 24 10
Losses 9 1 88 10 13 23 12 - 1 8 0.1 7 3
-
November 11 1 105 13 15 28 17 - 7 6 1.2 16 3
December 2 - 16 2 0 2 1 - 0 3 0.0 1 0
January 7 2 65 8 12 20 5 - 5 13 0.4 5 5
February 5 2 106 5 13 18 7 - 5 9 0.6 3 3
March 7 0 85 4 8 12 10 - 3 8 0.4 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 4 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 2 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 23 4 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 1 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 11 1 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 2 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 2 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 7 0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0