#24 Mercy Wamet (P) - Kilgore College

gp
30
pts/g
0.9
fg %
36.1
3pt %
-
ft %
25.0
reb/g
1.9
a/g
0.2
Player Stats
  Overall Conf
Games 30 16
Games started - -
Minutes 222 96
Minutes per game 7.4 6.0
FG 13-36 8-17
FG Pct 36.1 47.1
3PT 0-0 0-0
3PT Pct - -
FT 2-8 0-0
FT Pct 25.0 -
Off rebounds 27 13
Def rebounds 31 10
Total rebounds 58 23
Rebounds per game 1.9 1.4
Personal fouls 34 16
Disqualifications - -
Assists 7 3
Turnovers 22 8
Assist to turnover ratio 0.3 0.4
Steals 6 2
Blocks 23 10
Points 28 16
Points per game 0.9 1.0
Points per 40 min 5.0 6.6
Recent Results
Date Opponent/Event Result
Feb 28 Jacksonville College W, 86-45
Mar 2 Trinity Valley Community College L, 67-62
Mar 6 Blinn College W, 80-64
Mar 9 at Tyler Junior College L, 78-68
Mar 13 vs. Panola College W, 88-64
Mar 15 at Trinity Valley Community College L, 71-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 4 at Southwest Mississippi Community College W, 56-46 - 5 0-0 - 0-0 - 0-0 - 0
Nov 8 ETBU JV W, 111-34 - 22 2-2 100.0 0-0 - 1-2 50.0 5
Nov 10 vs. Collin County Community College L, 66-57 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 11 vs. Temple College L, 76-70 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 21 at McLennan Community College L, 67-54 - 1 0-0 - 0-0 - 0-0 - 0
Nov 24 vs. Grayson College L, 74-65 - 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 25 vs. Collin County Community College L, 71-65 - 1 0-0 - 0-0 - 0-0 - 0
Nov 30 at Coahoma Community College   - - - - - - - - -
Dec 2 903 Elite W, 100-54 - 14 0-1 0.0 0-0 - 0-0 - 0
Dec 9 Western Gulf   - - - - - - - - -
Dec 14 at Midland College W, 66-61 - 15 0-4 0.0 0-0 - 1-2 50.0 1
Dec 16 at Otero College W, 73-53 - 24 1-2 50.0 0-0 - 0-2 0.0 2
Dec 17 at Seward County Community College L, 69-65 - 3 0-2 0.0 0-0 - 0-0 - 0
Jan 1 University of Arkansas Cossatot W, 112-36 - 17 0-0 - 0-0 - 0-0 - 0
Jan 2 vs. McLennan Community College L, 63-58 - - - - - - - - -
Jan 10 at Angelina College L, 83-56 - 4 0-0 - 0-0 - 0-0 - 0
Jan 13 Coastal Bend College W, 92-77 - 4 0-0 - 0-0 - 0-0 - 0
Jan 17 at Panola College W, 94-59 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 24 Paris Junior College W, 72-52 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 27 at Jacksonville College W, 73-25 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Trinity Valley Community College W, 74-70 - 1 0-0 - 0-0 - 0-0 - 0
Feb 3 at Blinn College W, 75-74 - 1 0-0 - 0-0 - 0-0 - 0
Feb 7 Tyler Junior College W, 75-62 - 9 0-2 0.0 0-0 - 0-0 - 0
Feb 10 Angelina College L, 83-81 - 9 1-2 50.0 0-0 - 0-0 - 2
Feb 14 at Coastal Bend College W, 102-71 - 9 1-2 50.0 0-0 - 0-0 - 2
Feb 17 Panola College L, 97-94 - 7 2-2 100.0 0-0 - 0-0 - 4
Feb 24 at Paris Junior College W, 86-69 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 28 Jacksonville College W, 86-45 - 7 1-1 100.0 0-0 - 0-0 - 2
Mar 2 Trinity Valley Community College L, 67-62 - 5 2-2 100.0 0-0 - 0-0 - 4
Mar 6 Blinn College W, 80-64 - 6 0-0 - 0-0 - 0-0 - 0
Mar 9 at Tyler Junior College L, 78-68 - 8 0-0 - 0-0 - 0-0 - 0
Mar 13 vs. Panola College W, 88-64 - - - - - - - - -
Mar 15 at Trinity Valley Community College L, 71-58 - 2 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 0 1 1 0 1 0.0 0 1 0 -
Nov 4 at Southwest Mississippi Community College W, 56-46 - 5 0 0 0 0 2 0.0 0 0 0 -
Nov 8 ETBU JV W, 111-34 - 22 2 5 7 2 1 2.0 1 2 4 -
Nov 10 vs. Collin County Community College L, 66-57 - 10 1 2 3 0 2 0.0 0 0 2 -
Nov 11 vs. Temple College L, 76-70 - 10 1 2 3 0 2 0.0 0 0 2 -
Nov 21 at McLennan Community College L, 67-54 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 24 vs. Grayson College L, 74-65 - 1 2 1 3 0 1 0.0 0 0 0 -
Nov 25 vs. Collin County Community College L, 71-65 - 1 0 0 0 0 0 - 0 0 0 -
Nov 30 at Coahoma Community College   - - - - - - - - - - - -
Dec 2 903 Elite W, 100-54 - 14 2 2 4 1 2 0.5 2 3 0 -
Dec 9 Western Gulf   - - - - - - - - - - - -
Dec 14 at Midland College W, 66-61 - 15 2 1 3 1 1 1.0 0 1 3 -
Dec 16 at Otero College W, 73-53 - 24 1 2 3 0 1 0.0 1 0 1 -
Dec 17 at Seward County Community College L, 69-65 - 3 1 0 1 0 0 - 0 0 2 -
Jan 1 University of Arkansas Cossatot W, 112-36 - 17 2 5 7 0 0 - 0 6 4 -
Jan 2 vs. McLennan Community College L, 63-58 - - - - - - - - - - - -
Jan 10 at Angelina College L, 83-56 - 4 0 0 0 0 0 - 0 0 0 -
Jan 13 Coastal Bend College W, 92-77 - 4 1 0 1 0 1 0.0 0 1 1 -
Jan 17 at Panola College W, 94-59 - 9 0 1 1 0 0 - 0 2 0 -
Jan 24 Paris Junior College W, 72-52 - 9 2 1 3 2 0 - 0 0 1 -
Jan 27 at Jacksonville College W, 73-25 - 1 2 1 3 0 1 0.0 2 2 2 -
Jan 31 at Trinity Valley Community College W, 74-70 - 1 0 0 0 0 0 - 0 0 0 -
Feb 3 at Blinn College W, 75-74 - 1 0 0 0 0 0 - 0 0 0 -
Feb 7 Tyler Junior College W, 75-62 - 9 1 0 1 1 1 1.0 0 2 3 -
Feb 10 Angelina College L, 83-81 - 9 3 1 4 0 1 0.0 0 2 1 -
Feb 14 at Coastal Bend College W, 102-71 - 9 1 3 4 0 3 0.0 0 0 2 -
Feb 17 Panola College L, 97-94 - 7 1 1 2 0 0 - 0 1 1 -
Feb 24 at Paris Junior College W, 86-69 - 7 1 0 1 0 0 - 0 0 2 -
Feb 28 Jacksonville College W, 86-45 - 7 1 0 1 0 0 - 0 0 1 -
Mar 2 Trinity Valley Community College L, 67-62 - 5 0 1 1 0 0 - 0 0 1 -
Mar 6 Blinn College W, 80-64 - 6 0 1 1 0 0 - 0 0 1 -
Mar 9 at Tyler Junior College L, 78-68 - 8 0 0 0 0 1 0.0 0 0 0 -
Mar 13 vs. Panola College W, 88-64 - - - - - - - - - - - -
Mar 15 at Trinity Valley Community College L, 71-58 - 2 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 7.4 0.4-1.2 36.1 0.0-0.0 - 0.1-0.3 25.0 0.9
Conference 16 - 6.0 0.5-1.1 47.1 0.0-0.0 - 0.0-0.0 - 1.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.0 0.7-1.3 57.1 0.0-0.0 - 0.1-0.2 50.0 1.5
Away 14 - 6.4 0.2-1.0 21.4 0.0-0.0 - 0.1-0.3 25.0 0.5
Neutral 5 - 4.6 0.4-1.6 25.0 0.0-0.0 - 0.0-0.4 0.0 0.8
-
Wins 18 - 9.0 0.4-1.2 31.8 0.0-0.0 - 0.1-0.3 33.3 0.9
Losses 12 - 5.1 0.5-1.2 42.9 0.0-0.0 - 0.0-0.2 0.0 1.0
-
November 8 - 6.4 0.5-1.2 40.0 0.0-0.0 - 0.1-0.5 25.0 1.1
December 4 - 14.0 0.2-2.2 11.1 0.0-0.0 - 0.2-1.0 25.0 0.8
January 7 - 6.4 0.1-0.7 20.0 0.0-0.0 - 0.0-0.0 - 0.3
February 7 - 7.0 0.7-1.4 50.0 0.0-0.0 - 0.0-0.0 - 1.4
March 4 - 5.2 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 222 13-36 36.1 0-0 - 2-8 25.0 28
Conference 16 - 96 8-17 47.1 0-0 - 0-0 - 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 110 8-14 57.1 0-0 - 1-2 50.0 17
Away 14 - 89 3-14 21.4 0-0 - 1-4 25.0 7
Neutral 5 - 23 2-8 25.0 0-0 - 0-2 0.0 4
-
Wins 18 - 162 7-22 31.8 0-0 - 2-6 33.3 16
Losses 12 - 61 6-14 42.9 0-0 - 0-2 0.0 12
-
November 8 - 51 4-10 40.0 0-0 - 1-4 25.0 9
December 4 - 56 1-9 11.1 0-0 - 1-4 25.0 3
January 7 - 45 1-5 20.0 0-0 - 0-0 - 2
February 7 - 49 5-10 50.0 0-0 - 0-0 - 10
March 4 - 21 2-2 100.0 0-0 - 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 7.4 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 25.0 0.0
Conference 16 - 6.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 14 - 6.4 0.0-0.0 21.4 0.0-0.0 - 0.0-0.0 25.0 0.0
Neutral 5 - 4.6 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 18 - 9.0 0.0-0.0 31.8 0.0-0.0 - 0.0-0.0 33.3 0.0
Losses 12 - 5.1 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 0.0 0.0
-
November 8 - 6.4 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 25.0 0.0
December 4 - 14.0 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 25.0 0.0
January 7 - 6.4 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 - 0.0
February 7 - 7.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
March 4 - 5.2 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 7.4 0.9 1.0 1.9 1.1 - 0.2 0.7 0.3 0.2 0.8
Conference 16 - 6.0 0.8 0.6 1.4 1.0 - 0.2 0.5 0.4 0.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.0 1.4 1.5 2.9 1.6 - 0.5 0.5 1.0 0.3 1.5
Away 14 - 6.4 0.6 0.6 1.1 0.9 - 0.1 0.7 0.1 0.2 0.4
Neutral 5 - 4.6 0.8 1.2 2.0 0.8 - 0.0 1.2 0.0 0.0 0.2
-
Wins 18 - 9.0 1.0 1.3 2.3 1.4 - 0.4 0.8 0.5 0.3 1.1
Losses 12 - 5.1 0.8 0.7 1.4 0.8 - 0.0 0.7 0.0 0.0 0.3
-
November 8 - 6.4 0.8 1.4 2.1 1.0 - 0.3 1.3 0.2 0.1 0.4
December 4 - 14.0 1.5 1.3 2.8 1.5 - 0.5 1.0 0.5 0.8 1.0
January 7 - 6.4 1.0 1.1 2.1 1.1 - 0.3 0.3 1.0 0.3 1.6
February 7 - 7.0 1.1 0.7 1.9 1.4 - 0.1 0.7 0.2 0.0 0.7
March 4 - 5.2 0.0 0.5 0.5 0.5 - 0.0 0.3 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 222 27 31 58 34 - 7 22 0.3 6 23
Conference 16 - 96 13 10 23 16 - 3 8 0.4 2 10
Exhibition - - - - - - - - - - - - -
-
Home 11 - 110 15 17 32 18 - 6 6 1.0 3 17
Away 14 - 89 8 8 16 12 - 1 10 0.1 3 5
Neutral 5 - 23 4 6 10 4 - 0 6 0.0 0 1
-
Wins 18 - 162 18 23 41 25 - 7 14 0.5 6 20
Losses 12 - 61 9 8 17 9 - 0 8 0.0 0 3
-
November 8 - 51 6 11 17 8 - 2 10 0.2 1 3
December 4 - 56 6 5 11 6 - 2 4 0.5 3 4
January 7 - 45 7 8 15 8 - 2 2 1.0 2 11
February 7 - 49 8 5 13 10 - 1 5 0.2 0 5
March 4 - 21 0 2 2 2 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 5 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 - 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 8 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0