#2 Jordan Wright (PG) - Kilgore College

gp
32
pts/g
6.6
fg %
36.8
3pt %
24.7
ft %
62.9
reb/g
1.5
a/g
2.5
Player Stats
  Overall Conf
Games 32 16
Games started 16 14
Minutes 577 339
Minutes per game 18.0 21.2
FG 74-201 45-113
FG Pct 36.8 39.8
3PT 19-77 15-44
3PT Pct 24.7 34.1
FT 44-70 29-40
FT Pct 62.9 72.5
Off rebounds 14 8
Def rebounds 35 20
Total rebounds 49 28
Rebounds per game 1.5 1.8
Personal fouls 35 23
Disqualifications - -
Assists 80 48
Turnovers 73 37
Assist to turnover ratio 1.1 1.3
Steals 39 17
Blocks 0 0
Points 211 134
Points per game 6.6 8.4
Points per 40 min 14.6 15.8
Recent Results
Date Opponent/Event Result
Feb 28 Jacksonville College W, 86-45
Mar 2 Trinity Valley Community College L, 67-62
Mar 6 Blinn College W, 80-64
Mar 9 at Tyler Junior College L, 78-68
Mar 13 vs. Panola College W, 88-64
Mar 15 at Trinity Valley Community College L, 71-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Nov 4 at Southwest Mississippi Community College W, 56-46 - 39 2-4 50.0 0-0 - 2-4 50.0 6
Nov 8 ETBU JV W, 111-34 - 23 6-13 46.2 0-2 0.0 1-3 33.3 13
Nov 10 vs. Collin County Community College L, 66-57 - 18 1-6 16.7 0-3 0.0 2-3 66.7 4
Nov 11 vs. Temple College L, 76-70 - 18 1-6 16.7 0-3 0.0 2-3 66.7 4
Nov 21 at McLennan Community College L, 67-54 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 24 vs. Grayson College L, 74-65 - 1 3-7 42.9 2-6 33.3 4-11 36.4 12
Nov 25 vs. Collin County Community College L, 71-65 - 1 1-9 11.1 1-5 20.0 0-0 - 3
Nov 30 at Coahoma Community College   - - - - - - - - -
Dec 2 903 Elite W, 100-54 1 15 3-6 50.0 0-1 0.0 1-1 100.0 7
Dec 9 Western Gulf   - - - - - - - - -
Dec 14 at Midland College W, 66-61 - 16 0-5 0.0 0-3 0.0 0-0 - 0
Dec 16 at Otero College W, 73-53 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 at Seward County Community College L, 69-65 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Jan 1 University of Arkansas Cossatot W, 112-36 - 24 4-8 50.0 0-2 0.0 0-0 - 8
Jan 2 vs. McLennan Community College L, 63-58 - 15 2-3 66.7 0-0 - 0-0 - 4
Jan 10 at Angelina College L, 83-56 - 17 3-3 100.0 2-2 100.0 0-0 - 8
Jan 13 Coastal Bend College W, 92-77 1 33 2-7 28.6 0-4 0.0 4-4 100.0 8
Jan 17 at Panola College W, 94-59 1 37 3-9 33.3 1-3 33.3 2-4 50.0 9
Jan 24 Paris Junior College W, 72-52 1 33 4-10 40.0 1-6 16.7 1-4 25.0 10
Jan 27 at Jacksonville College W, 73-25 1 1 5-9 55.6 2-3 66.7 0-0 - 12
Jan 31 at Trinity Valley Community College W, 74-70 1 1 3-8 37.5 1-3 33.3 5-6 83.3 12
Feb 3 at Blinn College W, 75-74 1 1 5-15 33.3 4-8 50.0 3-6 50.0 17
Feb 7 Tyler Junior College W, 75-62 1 38 6-12 50.0 1-4 25.0 2-2 100.0 15
Feb 10 Angelina College L, 83-81 1 15 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Coastal Bend College W, 102-71 1 30 2-5 40.0 1-4 25.0 0-0 - 5
Feb 17 Panola College L, 97-94 1 22 1-3 33.3 1-2 50.0 3-3 100.0 6
Feb 24 at Paris Junior College W, 86-69 - 25 5-9 55.6 0-0 - 3-5 60.0 13
Feb 28 Jacksonville College W, 86-45 1 31 2-9 22.2 0-2 0.0 0-0 - 4
Mar 2 Trinity Valley Community College L, 67-62 1 8 0-1 0.0 0-1 0.0 0-0 - 0
Mar 6 Blinn College W, 80-64 1 20 2-4 50.0 1-1 100.0 4-4 100.0 9
Mar 9 at Tyler Junior College L, 78-68 1 27 2-8 25.0 0-1 0.0 2-2 100.0 6
Mar 13 vs. Panola College W, 88-64 1 31 2-7 28.6 0-2 0.0 2-3 66.7 6
Mar 15 at Trinity Valley Community College L, 71-58 - 17 0-1 0.0 0-1 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 0 2 2 2 1 2.0 4 0 1 -
Nov 4 at Southwest Mississippi Community College W, 56-46 - 39 0 0 0 4 6 0.7 1 0 1 -
Nov 8 ETBU JV W, 111-34 - 23 1 3 4 6 2 3.0 4 0 0 -
Nov 10 vs. Collin County Community College L, 66-57 - 18 0 0 0 0 3 0.0 0 0 2 -
Nov 11 vs. Temple College L, 76-70 - 18 0 0 0 0 3 0.0 0 0 2 -
Nov 21 at McLennan Community College L, 67-54 - 1 0 0 0 0 3 0.0 0 0 0 -
Nov 24 vs. Grayson College L, 74-65 - 1 0 2 2 4 5 0.8 1 0 0 -
Nov 25 vs. Collin County Community College L, 71-65 - 1 0 3 3 4 1 4.0 2 0 0 -
Nov 30 at Coahoma Community College   - - - - - - - - - - - -
Dec 2 903 Elite W, 100-54 1 15 1 0 1 2 1 2.0 4 0 0 -
Dec 9 Western Gulf   - - - - - - - - - - - -
Dec 14 at Midland College W, 66-61 - 16 1 0 1 1 2 0.5 0 0 2 -
Dec 16 at Otero College W, 73-53 - 7 0 1 1 0 0 - 1 0 0 -
Dec 17 at Seward County Community College L, 69-65 - 11 0 0 0 0 0 - 0 0 1 -
Jan 1 University of Arkansas Cossatot W, 112-36 - 24 1 3 4 5 3 1.7 1 0 0 -
Jan 2 vs. McLennan Community College L, 63-58 - 15 0 0 0 0 3 0.0 1 0 2 -
Jan 10 at Angelina College L, 83-56 - 17 1 0 1 2 0 - 0 0 1 -
Jan 13 Coastal Bend College W, 92-77 1 33 0 2 2 7 1 7.0 0 0 2 -
Jan 17 at Panola College W, 94-59 1 37 3 2 5 4 1 4.0 0 0 1 -
Jan 24 Paris Junior College W, 72-52 1 33 2 0 2 1 3 0.3 2 0 0 -
Jan 27 at Jacksonville College W, 73-25 1 1 0 2 2 2 3 0.7 5 0 0 -
Jan 31 at Trinity Valley Community College W, 74-70 1 1 1 1 2 4 2 2.0 1 0 1 -
Feb 3 at Blinn College W, 75-74 1 1 1 0 1 4 5 0.8 0 0 4 -
Feb 7 Tyler Junior College W, 75-62 1 38 0 1 1 4 2 2.0 2 0 1 -
Feb 10 Angelina College L, 83-81 1 15 0 1 1 0 4 0.0 0 0 1 -
Feb 14 at Coastal Bend College W, 102-71 1 30 0 3 3 5 1 5.0 1 0 1 -
Feb 17 Panola College L, 97-94 1 22 0 0 0 0 2 0.0 1 0 1 -
Feb 24 at Paris Junior College W, 86-69 - 25 0 3 3 9 2 4.5 2 0 2 -
Feb 28 Jacksonville College W, 86-45 1 31 0 2 2 3 4 0.8 2 0 2 -
Mar 2 Trinity Valley Community College L, 67-62 1 8 0 0 0 0 3 0.0 0 0 3 -
Mar 6 Blinn College W, 80-64 1 20 0 3 3 2 4 0.5 1 0 2 -
Mar 9 at Tyler Junior College L, 78-68 1 27 0 0 0 1 0 - 0 0 1 -
Mar 13 vs. Panola College W, 88-64 1 31 2 1 3 3 3 1.0 3 0 0 -
Mar 15 at Trinity Valley Community College L, 71-58 - 17 0 0 0 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 16 18.0 2.3-6.3 36.8 0.6-2.4 24.7 1.4-2.2 62.9 6.6
Conference 16 14 21.2 2.8-7.1 39.8 0.9-2.8 34.1 1.8-2.5 72.5 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 23.8 2.7-6.7 40.5 0.4-2.3 16.0 1.5-1.9 76.2 7.3
Away 14 6 16.5 2.2-5.9 37.3 0.8-2.1 36.7 1.3-2.1 62.1 6.5
Neutral 7 1 12.2 1.9-6.3 29.5 0.6-3.1 18.2 1.4-2.9 50.0 5.7
-
Wins 19 12 21.4 3.1-7.7 40.1 0.7-2.7 25.0 1.6-2.4 65.2 8.5
Losses 13 4 13.2 1.2-4.2 27.8 0.5-1.9 24.0 1.1-1.8 58.3 3.8
-
November 8 - 12.7 2.2-6.8 33.3 0.5-2.8 18.2 1.4-3.0 45.8 6.4
December 4 1 12.2 0.8-3.8 20.0 0.0-1.5 0.0 0.2-0.2 100.0 1.8
January 8 5 20.2 3.2-7.1 45.6 0.9-2.9 30.4 1.5-2.2 66.7 8.9
February 7 6 23.1 3.0-7.7 38.9 1.0-2.9 35.0 1.6-2.3 68.8 8.6
March 5 4 20.7 1.2-4.2 28.6 0.2-1.2 16.7 1.8-2.2 81.8 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 16 577 74-201 36.8 19-77 24.7 44-70 62.9 211
Conference 16 14 339 45-113 39.8 15-44 34.1 29-40 72.5 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 262 30-74 40.5 4-25 16.0 16-21 76.2 80
Away 14 6 231 31-83 37.3 11-30 36.7 18-29 62.1 91
Neutral 7 1 85 13-44 29.5 4-22 18.2 10-20 50.0 40
-
Wins 19 12 406 59-147 40.1 13-52 25.0 30-46 65.2 161
Losses 13 4 171 15-54 27.8 6-25 24.0 14-24 58.3 50
-
November 8 - 102 18-54 33.3 4-22 18.2 11-24 45.8 51
December 4 1 49 3-15 20.0 0-6 0.0 1-1 100.0 7
January 8 5 161 26-57 45.6 7-23 30.4 12-18 66.7 71
February 7 6 162 21-54 38.9 7-20 35.0 11-16 68.8 60
March 5 4 104 6-21 28.6 1-6 16.7 9-11 81.8 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 16 18.0 0.0-0.0 36.8 0.0-0.0 24.7 0.0-0.0 62.9 0.0
Conference 16 14 21.2 0.0-0.0 39.8 0.0-0.0 34.1 0.0-0.0 72.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 23.8 0.0-0.0 40.5 0.0-0.0 16.0 0.0-0.0 76.2 0.0
Away 14 6 16.5 0.0-0.0 37.3 0.0-0.0 36.7 0.0-0.0 62.1 0.0
Neutral 7 1 12.2 0.0-0.0 29.5 0.0-0.0 18.2 0.0-0.0 50.0 0.0
-
Wins 19 12 21.4 0.0-0.0 40.1 0.0-0.0 25.0 0.0-0.0 65.2 0.0
Losses 13 4 13.2 0.0-0.0 27.8 0.0-0.0 24.0 0.0-0.0 58.3 0.0
-
November 8 - 12.7 0.0-0.0 33.3 0.0-0.0 18.2 0.0-0.0 45.8 0.0
December 4 1 12.2 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 5 20.2 0.0-0.0 45.6 0.0-0.0 30.4 0.0-0.0 66.7 0.0
February 7 6 23.1 0.0-0.0 38.9 0.0-0.0 35.0 0.0-0.0 68.8 0.0
March 5 4 20.7 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 16 18.0 0.4 1.1 1.5 1.1 - 2.5 2.3 1.1 1.2 0.0
Conference 16 14 21.2 0.5 1.3 1.8 1.4 - 3.0 2.3 1.3 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 23.8 0.5 1.4 1.8 1.1 - 2.7 2.6 1.0 1.5 0.0
Away 14 6 16.5 0.5 0.9 1.4 1.1 - 2.6 1.8 1.5 0.8 0.0
Neutral 7 1 12.2 0.3 1.1 1.4 1.0 - 1.9 2.7 0.7 1.6 0.0
-
Wins 19 12 21.4 0.7 1.5 2.2 1.1 - 3.6 2.4 1.5 1.8 0.0
Losses 13 4 13.2 0.1 0.5 0.5 1.2 - 0.9 2.1 0.4 0.4 0.0
-
November 8 - 12.7 0.1 1.3 1.4 0.8 - 2.5 3.0 0.8 1.5 0.0
December 4 1 12.2 0.5 0.3 0.8 0.8 - 0.8 0.8 1.0 1.3 0.0
January 8 5 20.2 1.0 1.3 2.3 0.9 - 3.1 2.0 1.6 1.3 0.0
February 7 6 23.1 0.1 1.4 1.6 1.7 - 3.6 2.9 1.3 1.1 0.0
March 5 4 20.7 0.4 0.8 1.2 1.4 - 1.4 2.0 0.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 16 577 14 35 49 35 - 80 73 1.1 39 0
Conference 16 14 339 8 20 28 23 - 48 37 1.3 17 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 262 5 15 20 12 - 30 29 1.0 17 0
Away 14 6 231 7 12 19 16 - 37 25 1.5 11 0
Neutral 7 1 85 2 8 10 7 - 13 19 0.7 11 0
-
Wins 19 12 406 13 29 42 20 - 68 46 1.5 34 0
Losses 13 4 171 1 6 7 15 - 12 27 0.4 5 0
-
November 8 - 102 1 10 11 6 - 20 24 0.8 12 0
December 4 1 49 2 1 3 3 - 3 3 1.0 5 0
January 8 5 161 8 10 18 7 - 25 16 1.6 10 0
February 7 6 162 1 10 11 12 - 25 20 1.3 8 0
March 5 4 104 2 4 6 7 - 7 10 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 16 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 14 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 6 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 7 1 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 19 12 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 4 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 1 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 5 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 5 4 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0