#2 Jakiyah Bell (G/F) - Kilgore College

gp
27
pts/g
4.3
fg %
44.4
3pt %
0.0
ft %
52.9
reb/g
3.0
a/g
0.6
Player Stats
  Overall Conf
Games 27 13
Games started 1 -
Minutes 399 174
Minutes per game 14.8 13.4
FG 44-99 17-47
FG Pct 44.4 36.2
3PT 0-3 0-0
3PT Pct 0.0 -
FT 27-51 17-27
FT Pct 52.9 63.0
Off rebounds 42 23
Def rebounds 38 20
Total rebounds 80 43
Rebounds per game 3.0 3.3
Personal fouls 37 19
Disqualifications - -
Assists 16 6
Turnovers 32 13
Assist to turnover ratio 0.5 0.5
Steals 21 13
Blocks 3 2
Points 115 51
Points per game 4.3 3.9
Points per 40 min 11.5 11.7
Recent Results
Date Opponent/Event Result
Feb 18 Blinn College L, 76-63
Feb 22 at Coastal Bend College W, 105-64
Feb 28 at Jacksonville College W, 67-56
Mar 4 at Panola College W, 71-64
Mar 8 at Tyler Junior College W, 83-70
Mar 10 at Trinity Valley Community College L, 81-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 ETBU JV W, 100-45 - 23 6-11 54.5 0-0 - 3-8 37.5 15
Nov 3 at Baton Rouge Community College W, 89-41 - 18 6-9 66.7 0-0 - 0-0 - 12
Nov 4 vs. Southwest Mississippi Community College L, 48-45 - 22 2-7 28.6 0-0 - 0-0 - 4
Nov 8 at McLennan Community College L, 50-47 - 31 0-2 0.0 0-2 0.0 0-0 - 0
Nov 16 University of Arkansas Cossatot W, 82-51 - 18 3-6 50.0 0-0 - 0-1 0.0 6
Nov 19 at Southern University-Shreveport W, 87-58 - 24 4-7 57.1 0-0 - 3-4 75.0 11
Nov 25 vs. Grayson College L, 72-62 - 27 2-4 50.0 0-0 - 0-4 0.0 4
Nov 26 vs. Collin County Community College L, 64-60 - 6 1-1 100.0 0-0 - 0-0 - 2
Nov 30 at Grayson College L, 74-60 - 18 1-4 25.0 0-1 0.0 3-4 75.0 5
Dec 3 McLennan Community College L, 57-55 - 13 2-2 100.0 0-0 - 0-0 - 4
Dec 7 at Paris Junior College W, 81-66 - - - - - - - - -
Dec 10 Angelina College L, 64-62 - 15 1-2 50.0 0-0 - 0-0 - 2
Dec 31 Seward County Community College W, 76-65 - 16 1-1 100.0 0-0 - 1-2 50.0 3
Jan 1 Midland College W, 62-55 1 7 0-0 - 0-0 - 0-0 - 0
Jan 5 Temple College L, 81-76 - 10 1-1 100.0 0-0 - 0-2 0.0 2
Jan 11 at Trinity Valley Community College L, 77-69 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Jan 14 Tyler Junior College L, 75-69 - - - - - - - - -
Jan 18 at Blinn College L, 70-62 - - - - - - - - -
Jan 21 Coastal Bend College W, 78-46 - 16 3-6 50.0 0-0 - 2-5 40.0 8
Jan 28 Jacksonville College W, 51-38 - 13 0-5 0.0 0-0 - 0-0 - 0
Feb 1 Panola College L, 78-68 - 12 0-2 0.0 0-0 - 9-10 90.0 9
Feb 4 at Angelina College L, 67-53 - 15 0-4 0.0 0-0 - 0-0 - 0
Feb 8 Paris Junior College W, 64-55 - 13 0-4 0.0 0-0 - 0-0 - 0
Feb 11 Trinity Valley Community College L, 77-71 - 10 1-3 33.3 0-0 - 0-0 - 2
Feb 15 at Tyler Junior College L, 82-69 - 22 1-3 33.3 0-0 - 0-0 - 2
Feb 18 Blinn College L, 76-63 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 22 at Coastal Bend College W, 105-64 - 14 2-4 50.0 0-0 - 5-8 62.5 9
Feb 28 at Jacksonville College W, 67-56 - - - - - - - - -
Mar 4 at Panola College W, 71-64 - 15 4-5 80.0 0-0 - 1-1 100.0 9
Mar 8 at Tyler Junior College W, 83-70 - 8 1-2 50.0 0-0 - 0-0 - 2
Mar 10 at Trinity Valley Community College L, 81-65 - 3 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 ETBU JV W, 100-45 - 23 4 3 7 1 1 1.0 1 0 2 -
Nov 3 at Baton Rouge Community College W, 89-41 - 18 2 1 3 1 1 1.0 2 0 1 -
Nov 4 vs. Southwest Mississippi Community College L, 48-45 - 22 1 2 3 0 2 0.0 0 0 1 -
Nov 8 at McLennan Community College L, 50-47 - 31 0 1 1 0 0 - 0 0 1 -
Nov 16 University of Arkansas Cossatot W, 82-51 - 18 3 1 4 1 1 1.0 0 0 4 -
Nov 19 at Southern University-Shreveport W, 87-58 - 24 6 1 7 1 3 0.3 0 0 2 -
Nov 25 vs. Grayson College L, 72-62 - 27 1 3 4 1 0 - 2 0 2 -
Nov 26 vs. Collin County Community College L, 64-60 - 6 0 0 0 0 0 - 0 0 0 -
Nov 30 at Grayson College L, 74-60 - 18 1 3 4 1 4 0.3 0 0 3 -
Dec 3 McLennan Community College L, 57-55 - 13 0 2 2 0 2 0.0 1 0 2 -
Dec 7 at Paris Junior College W, 81-66 - - - - - - - - - - - -
Dec 10 Angelina College L, 64-62 - 15 2 1 3 0 0 - 1 0 1 -
Dec 31 Seward County Community College W, 76-65 - 16 2 0 2 2 2 1.0 0 0 2 -
Jan 1 Midland College W, 62-55 1 7 1 0 1 1 0 - 2 0 0 -
Jan 5 Temple College L, 81-76 - 10 1 1 2 1 3 0.3 0 0 1 -
Jan 11 at Trinity Valley Community College L, 77-69 - 1 2 1 3 1 0 - 2 0 3 -
Jan 14 Tyler Junior College L, 75-69 - - - - - - - - - - - -
Jan 18 at Blinn College L, 70-62 - - - - - - - - - - - -
Jan 21 Coastal Bend College W, 78-46 - 16 1 4 5 1 2 0.5 0 2 3 -
Jan 28 Jacksonville College W, 51-38 - 13 2 3 5 2 0 - 2 0 0 -
Feb 1 Panola College L, 78-68 - 12 5 1 6 0 2 0.0 1 0 2 -
Feb 4 at Angelina College L, 67-53 - 15 1 1 2 0 1 0.0 1 0 2 -
Feb 8 Paris Junior College W, 64-55 - 13 1 1 2 0 0 - 0 0 0 -
Feb 11 Trinity Valley Community College L, 77-71 - 10 1 1 2 0 0 - 1 0 1 -
Feb 15 at Tyler Junior College L, 82-69 - 22 0 0 0 0 1 0.0 1 0 1 -
Feb 18 Blinn College L, 76-63 - 10 0 0 0 0 1 0.0 0 0 0 -
Feb 22 at Coastal Bend College W, 105-64 - 14 3 6 9 1 4 0.3 3 0 2 -
Feb 28 at Jacksonville College W, 67-56 - - - - - - - - - - - -
Mar 4 at Panola College W, 71-64 - 15 2 0 2 0 1 0.0 1 0 0 -
Mar 8 at Tyler Junior College W, 83-70 - 8 0 1 1 1 0 - 0 0 0 -
Mar 10 at Trinity Valley Community College L, 81-65 - 3 0 0 0 0 1 0.0 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 1 14.8 1.6-3.7 44.4 0.0-0.1 0.0 1.0-1.9 52.9 4.3
Conference 13 - 13.4 1.3-3.6 36.2 0.0-0.0 - 1.3-2.1 63.0 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 13.5 1.4-3.4 40.9 0.0-0.0 - 1.2-2.2 53.6 3.9
Away 11 - 15.3 1.9-3.9 48.8 0.0-0.3 0.0 1.1-1.7 63.2 4.9
Neutral 3 - 18.3 1.7-4.0 41.7 0.0-0.0 - 0.0-1.3 0.0 3.3
-
Wins 12 1 15.3 2.5-5.0 50.0 0.0-0.0 - 1.2-2.4 51.7 6.3
Losses 15 - 14.3 0.9-2.6 35.9 0.0-0.2 0.0 0.8-1.5 54.5 2.7
-
November 9 - 20.7 2.8-5.7 49.0 0.0-0.3 0.0 1.0-2.3 42.9 6.6
December 3 - 14.7 1.3-1.7 80.0 0.0-0.0 - 0.3-0.7 50.0 3.0
January 5 1 9.4 1.2-2.8 42.9 0.0-0.0 - 0.4-1.8 22.2 2.8
February 7 - 13.7 0.6-3.0 19.0 0.0-0.0 - 2.0-2.6 77.8 3.1
March 3 - 8.5 1.7-2.7 62.5 0.0-0.0 - 0.3-0.3 100.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 1 399 44-99 44.4 0-3 0.0 27-51 52.9 115
Conference 13 - 174 17-47 36.2 0-0 - 17-27 63.0 51
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 176 18-44 40.9 0-0 - 15-28 53.6 51
Away 11 - 168 21-43 48.8 0-3 0.0 12-19 63.2 54
Neutral 3 - 55 5-12 41.7 0-0 - 0-4 0.0 10
-
Wins 12 1 184 30-60 50.0 0-0 - 15-29 51.7 75
Losses 15 - 215 14-39 35.9 0-3 0.0 12-22 54.5 40
-
November 9 - 186 25-51 49.0 0-3 0.0 9-21 42.9 59
December 3 - 44 4-5 80.0 0-0 - 1-2 50.0 9
January 5 1 47 6-14 42.9 0-0 - 2-9 22.2 14
February 7 - 96 4-21 19.0 0-0 - 14-18 77.8 22
March 3 - 26 5-8 62.5 0-0 - 1-1 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 1 14.8 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 52.9 0.0
Conference 13 - 13.4 0.0-0.0 36.2 0.0-0.0 - 0.0-0.0 63.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 13.5 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 53.6 0.0
Away 11 - 15.3 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Neutral 3 - 18.3 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 12 1 15.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 51.7 0.0
Losses 15 - 14.3 0.0-0.0 35.9 0.0-0.0 0.0 0.0-0.0 54.5 0.0
-
November 9 - 20.7 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 42.9 0.0
December 3 - 14.7 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 5 1 9.4 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 22.2 0.0
February 7 - 13.7 0.0-0.0 19.0 0.0-0.0 - 0.0-0.0 77.8 0.0
March 3 - 8.5 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 1 14.8 1.6 1.4 3.0 1.4 - 0.6 1.2 0.5 0.8 0.1
Conference 13 - 13.4 1.8 1.5 3.3 1.5 - 0.5 1.0 0.5 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 1 13.5 1.8 1.4 3.2 1.4 - 0.7 1.1 0.6 0.7 0.2
Away 11 - 15.3 1.5 1.4 2.9 1.5 - 0.5 1.5 0.4 0.9 0.1
Neutral 3 - 18.3 0.7 1.7 2.3 1.0 - 0.3 0.7 0.5 0.7 0.0
-
Wins 12 1 15.3 2.3 1.8 4.0 1.3 - 1.0 1.3 0.8 0.9 0.2
Losses 15 - 14.3 1.0 1.1 2.1 1.4 - 0.3 1.1 0.2 0.7 0.1
-
November 9 - 20.7 2.0 1.7 3.7 1.8 - 0.7 1.3 0.5 0.6 0.0
December 3 - 14.7 1.3 1.0 2.3 1.7 - 0.7 1.3 0.5 0.7 0.0
January 5 1 9.4 1.4 1.8 3.2 1.4 - 1.2 1.0 1.2 1.2 0.4
February 7 - 13.7 1.6 1.4 3.0 1.1 - 0.1 1.3 0.1 1.0 0.0
March 3 - 8.5 0.7 0.3 1.0 0.3 - 0.3 0.7 0.5 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 1 399 42 38 80 37 - 16 32 0.5 21 3
Conference 13 - 174 23 20 43 19 - 6 13 0.5 13 2
Exhibition - - - - - - - - - - - - -
-
Home 13 1 176 23 18 41 18 - 9 14 0.6 9 2
Away 11 - 168 17 15 32 16 - 6 16 0.4 10 1
Neutral 3 - 55 2 5 7 3 - 1 2 0.5 2 0
-
Wins 12 1 184 27 21 48 16 - 12 15 0.8 11 2
Losses 15 - 215 15 17 32 21 - 4 17 0.2 10 1
-
November 9 - 186 18 15 33 16 - 6 12 0.5 5 0
December 3 - 44 4 3 7 5 - 2 4 0.5 2 0
January 5 1 47 7 9 16 7 - 6 5 1.2 6 2
February 7 - 96 11 10 21 8 - 1 9 0.1 7 0
March 3 - 26 2 1 3 1 - 1 2 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 13 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 12 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 1 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 3 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0