Louisiana State University Eunice vs. Kilgore College
1/29/2026 at Youngsville
Louisiana State University Eunice 19 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Mylie Elsensohn dp 2 2 1 0 1 1 0 0 0
Makinzey Elisar lf 3 3 2 1 0 0 4 0 0
Payton Prince cf 3 5 3 4 2 0 2 0 0
Makinley Harris c 3 0 1 2 0 0 4 0 0
Ella Mabile rf 3 2 2 2 1 0 1 1 0
Jadyn Yesso 1b 1 1 1 1 2 0 1 0 0
Kadyn Schenk 2b 2 0 1 0 0 0 0 0 0
Mia Smith 3b 2 0 2 0 0 0 0 0 0
Mya Lanoux ss 2 0 0 0 0 0 2 0 0
Erika Savage p 0 0 0 0 0 0 0 0 0
Amberly Dempster 1 1 1 1 1 0 0 0 0
Karsyn Vadnais 2 0 0 1 0 1 0 0 0
Ciara Orgeron 1 0 0 0 1 0 0 0 0
Jade Fischtzuir 1 1 1 3 1 0 0 0 0
Maleah Galvan 0 1 0 0 0 0 0 0 0
Maggie Johnson 1 1 0 1 1 1 0 0 0
Jordan Stanley 1 0 0 0 0 0 1 0 0
Kobi Lam 1 2 1 2 0 0 0 0 0
   Ava Defee p 0 0 0 0 0 0 0 1 0
Totals 29 19 16 18 10 3 15 2 0
Kilgore College 3

Player AB R H RBI BB SO PO A LOB
 
Mary Newville 3 0 0 0 0 1 2 0 2
Katrina Morphis 2 1 1 0 0 0 1 0 0
Jasmine Gallegos 1 0 1 2 1 0 1 0 0
Lauren Minatrea 0 0 0 0 0 0 1 0 0
Jolissa Ramirez 2 1 1 0 0 0 0 0 0
Briana Theus 2 0 0 0 0 1 5 1 3
Ava Martin 2 0 0 0 0 1 1 0 4
Jaydah Parker 1 0 0 0 1 0 1 0 0
Stephanie Salas 2 1 1 0 0 0 3 0 0
   Abigail Curphey p 0 0 0 0 0 0 0 0 0
   Elisa Castillo p 0 0 0 0 0 0 0 0 0
   Baylee Smith p 0 0 0 0 0 0 0 0 0
   Edelin Barrios p 3 0 1 1 0 1 0 0 1
Totals 18 3 5 3 2 4 15 1 10
Score by Innings R H E
 
Louisiana State University Eunice 3 2 0 4 10 19 16 1
Kilgore College 2 0 1 0 0 3 5 0
Louisiana State University Eunice: E - Mya Lanoux. 2B - Ella Mabile. 3B - Mylie Elsensohn. HR - Payton Prince 2. RBI - Makinzey Elisar; Payton Prince 4; Makinley Harris 2; Ella Mabile 2; Jadyn Yesso; Amberly Dempster; Karsyn Vadnais; Jade Fischtzuir 3; Maggie Johnson; Kobi Lam 2. SB - Mylie Elsensohn 2; Makinzey Elisar 2; Payton Prince 2; Maleah Galvan.
Kilgore College: 2B - Jasmine Gallegos. RBI - Jasmine Gallegos 2; Edelin Barrios. SB - Jaydah Parker.
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Erika Savage (W, 1-0) 3.1 3 3 2 2 4 0 0 0 2 0 14 18 0 0 0
Ava Defee 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 3 3 2 2 4 0 0 0 2 0 19 23 0 0 0
Kilgore College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abigail Curphey 2.2 4 6 6 4 1 0 0 0 1 0 0 17 0 0 0
Baylee Smith 1.1 8 5 5 1 1 1 0 0 0 0 0 12 0 0 0
Elisa Castillo 1.0 3 5 5 2 1 1 0 0 0 0 0 8 0 0 0
Edelin Barrios 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 15 19 19 10 3 2 0 0 1 0 0 40 0 0 0
Louisiana State University Eunice: Batters Faced - Erika Savage 18; Ava Defee 5. HBP - Erika Savage 2.
Kilgore College: Batters Faced - Abigail Curphey 17; Elisa Castillo 8; Baylee Smith 12; Edelin Barrios 3. HBP - Abigail Curphey.

Start: 5:00 PM Duration: Attendance: 0