March 22, 2023 Kilgore College at Navarro College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 2 |
| Navarro College | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 3 |
Box Score
Kilgore College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jocy Suarez | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brooklyn Malone | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alissa McClellan | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dalah Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Gress | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Koletta Galvan | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kei'Adriah Lister | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Akyshia Cotrell | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Emalynn Redmann | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 3 | 2 | 7 | 16 |
Batting
2B:
Emalynn Redmann
3B:
Akyshia Cotrell
RBI:
Brooklyn Malone
, Emalynn Redmann (2)
Baserunning
SB:
Kei'Adriah Lister
Fielding
E:
Kaylee Schmitz
, Akyshia Cotrell
DP:
Kaylee Schmitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kallie Beasley rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| N. Almanza c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cynthia Sizemore cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lyric Perry dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Nuckolls ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blakely Haynie 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Shankle 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brinly Burke 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordyne Reese lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kate Houser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Dent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roo Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 5 | 3 | 6 | 0 |
Batting
2B:
Brinly Burke
HR:
N. Almanza
RBI:
N. Almanza
, Cynthia Sizemore
, Brinly Burke
, Jordyne Reese
, Allie Smith
Sac:
J. Shankle
Sac Fly:
Brinly Burke
Baserunning
SB:
Kallie Beasley (2)
, Cynthia Sizemore (2)
, Blakely Haynie
, J. Shankle (2)
, Jordyne Reese (2)
, Roo Stone (2)
Fielding
E:
Taylor Nuckolls
, Blakely Haynie
, Jordyne Reese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Schmitz (L, 0-0) | 6.0 | 6 | 6 | 4 | 2 | 6 | 1 |
| Katelyn Segura | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 6 | 6 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Kaylee Schmitz (27)
, Katelyn Segura (3)
WP:
Kaylee Schmitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Houser | 3.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Bree Dent (W, 0-0) | 4.0 | 6 | 4 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 11 | 5 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Kate Houser (15)
, Bree Dent (20)
WP:
Kate Houser
, Bree Dent
Other Information
| Location: | Navarro |
| Attendance: | 0 |