February 10, 2023 Kilgore College at Monroe College

(1-2)
19

(0-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 1 | 0 | 11 | 7 | 19 | 11 | 1 |
| Monroe College | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Box Score
Kilgore College
Monroe College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haylei Acosta c | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Melissa Gress 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dalah Montgomery 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isabella Garley 1b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Alissa McClellan dp | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Emalynn Redmann 2b | 1 | 3 | 0 | 1 | 4 | 0 | 1 |
| Brooklyn Malone lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Akyshia Cotrell ss | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Taylor Johnson rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trinity Edwards cf | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| Olivia Gilzow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 19 | 11 | 16 | 12 | 2 | 5 |
Batting
2B:
Haylei Acosta
, Isabella Garley
, Brooklyn Malone
, Akyshia Cotrell
RBI:
Haylei Acosta (3)
, Dalah Montgomery
, Isabella Garley
, Alissa McClellan
, Emalynn Redmann
, Brooklyn Malone (2)
, Akyshia Cotrell (3)
, Taylor Johnson
, Trinity Edwards (3)
Baserunning
SB:
Akyshia Cotrell
Fielding
E:
Akyshia Cotrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Jack cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Genesis Duarte-Suarez c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cinthia Ramirez rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thanysha Gil 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paola Calderon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Rivera dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliana Vasquez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashleigh Stewart 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Thalassinos lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Ordonez ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shania Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varela Cappas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 2 | 1 | 2 | 3 | 2 |
Batting
RBI:
Thanysha Gil
Sac:
Genesis Duarte-Suarez
Baserunning
CS:
Paola Calderon
Fielding
E:
Mya Jack
, Juliana Vasquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Gilzow | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Alissa McClellan (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Olivia Gilzow (9)
, Alissa McClellan (10)
WP:
Olivia Gilzow
HBP:
Olivia Gilzow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Wall (L, 0-2) | 3.1 | 5 | 7 | 6 | 6 | 1 | 0 |
| Layla Ramos | 0.2 | 3 | 5 | 4 | 3 | 0 | 0 |
| Shania Thomas | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Varela Cappas | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 11 | 19 | 12 | 12 | 2 | 0 |
Pitching
Batters faced:
Sarah Wall (21)
, Layla Ramos (9)
, Shania Thomas (4)
, Varela Cappas (7)
WP:
Sarah Wall (2)
, Layla Ramos
, Shania Thomas (2)
, Varela Cappas
HBP:
Varela Cappas
| Innings | Play | V - H |
|---|---|---|
Monroe College
|
Cinthia Ramirez singled to shortstop, advanced to second on a throwing error by ss; Mya Jack scored. | 0 - 1 |
Monroe College
|
Thanysha Gil singled to right field, RBI; Cinthia Ramirez scored, unearned. | 0 - 2 |
| 2nd | Brooklyn Malone doubled to center field, RBI; Emalynn Redmann scored. | 1 - 2 |
| 4th | Trinity Edwards singled to second base, RBI; Taylor Johnson advanced to second; Akyshia Cotrell scored. | 2 - 2 |
| 4th | Haylei Acosta doubled down the lf line, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, unearned. | 3 - 2 |
| 4th | Trinity Edwards scored on a wild pitch. | 4 - 2 |
| 4th | Isabella Garley doubled to center field, RBI; Melissa Gress advanced to third; Haylei Acosta scored. | 5 - 2 |
| 4th | Emalynn Redmann walked, RBI; Alissa McClellan advanced to second; Isabella Garley advanced to third; Melissa Gress scored. | 6 - 2 |
| 4th | Brooklyn Malone singled to shortstop, RBI; Emalynn Redmann advanced to second; Alissa McClellan advanced to third; Isabella Garley scored. | 7 - 2 |
| 4th | Akyshia Cotrell walked, RBI; Brooklyn Malone advanced to second; Emalynn Redmann advanced to third; Alissa McClellan scored. | 8 - 2 |
| 4th | Taylor Johnson reached on a fielder's choice to second base, RBI; Akyshia Cotrell out at second 2b unassisted; Brooklyn Malone advanced to third; Emalynn Redmann scored, team unearned. | 9 - 2 |
| 4th | Trinity Edwards singled to pitcher, RBI; Taylor Johnson advanced to second; Brooklyn Malone scored, team unearned. | 10 - 2 |
| 4th | Haylei Acosta singled to shortstop, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, team unearned. | 11 - 2 |
| 4th | Melissa Gress reached first on a dropped fly by cf; Haylei Acosta advanced to second; Trinity Edwards scored, unearned. | 12 - 2 |
| 5th | Akyshia Cotrell doubled to center field, 2 RBI; Brooklyn Malone advanced to third; Emalynn Redmann scored; Alissa McClellan scored, unearned. | 14 - 2 |
| 5th | Trinity Edwards walked, RBI; Taylor Johnson advanced to second; Akyshia Cotrell advanced to third; Brooklyn Malone scored. | 15 - 2 |
| 5th | Haylei Acosta reached on a fielder's choice to shortstop, RBI; Trinity Edwards advanced to second; Taylor Johnson out at third ss to 3b; Akyshia Cotrell scored. | 16 - 2 |
| 5th | Dalah Montgomery singled through the right side, RBI; Haylei Acosta advanced to third; Trinity Edwards scored. | 17 - 2 |
| 5th | Dalah Montgomery advanced to second; Haylei Acosta scored on a wild pitch. | 18 - 2 |
| 5th | Alissa McClellan singled to center field, RBI; Dalah Montgomery scored, team unearned. | 19 - 2 |
Other Information
| Location: | Brenham, TX |
| Stadium: | Hohlt Park |
| Attendance: | 0 |
| Duration: | 1:40 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
Monroe College
|
Cinthia Ramirez singled to shortstop, advanced to second on a throwing error by ss; Mya Jack scored. | 0 - 1 |
Monroe College
|
Thanysha Gil singled to right field, RBI; Cinthia Ramirez scored, unearned. | 0 - 2 |
| 2nd | Brooklyn Malone doubled to center field, RBI; Emalynn Redmann scored. | 1 - 2 |
| 4th | Trinity Edwards singled to second base, RBI; Taylor Johnson advanced to second; Akyshia Cotrell scored. | 2 - 2 |
| 4th | Haylei Acosta doubled down the lf line, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, unearned. | 3 - 2 |
| 4th | Trinity Edwards scored on a wild pitch. | 4 - 2 |
| 4th | Isabella Garley doubled to center field, RBI; Melissa Gress advanced to third; Haylei Acosta scored. | 5 - 2 |
| 4th | Emalynn Redmann walked, RBI; Alissa McClellan advanced to second; Isabella Garley advanced to third; Melissa Gress scored. | 6 - 2 |
| 4th | Brooklyn Malone singled to shortstop, RBI; Emalynn Redmann advanced to second; Alissa McClellan advanced to third; Isabella Garley scored. | 7 - 2 |
| 4th | Akyshia Cotrell walked, RBI; Brooklyn Malone advanced to second; Emalynn Redmann advanced to third; Alissa McClellan scored. | 8 - 2 |
| 4th | Taylor Johnson reached on a fielder's choice to second base, RBI; Akyshia Cotrell out at second 2b unassisted; Brooklyn Malone advanced to third; Emalynn Redmann scored, team unearned. | 9 - 2 |
| 4th | Trinity Edwards singled to pitcher, RBI; Taylor Johnson advanced to second; Brooklyn Malone scored, team unearned. | 10 - 2 |
| 4th | Haylei Acosta singled to shortstop, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, team unearned. | 11 - 2 |
| 4th | Melissa Gress reached first on a dropped fly by cf; Haylei Acosta advanced to second; Trinity Edwards scored, unearned. | 12 - 2 |
| 5th | Akyshia Cotrell doubled to center field, 2 RBI; Brooklyn Malone advanced to third; Emalynn Redmann scored; Alissa McClellan scored, unearned. | 14 - 2 |
| 5th | Trinity Edwards walked, RBI; Taylor Johnson advanced to second; Akyshia Cotrell advanced to third; Brooklyn Malone scored. | 15 - 2 |
| 5th | Haylei Acosta reached on a fielder's choice to shortstop, RBI; Trinity Edwards advanced to second; Taylor Johnson out at third ss to 3b; Akyshia Cotrell scored. | 16 - 2 |
| 5th | Dalah Montgomery singled through the right side, RBI; Haylei Acosta advanced to third; Trinity Edwards scored. | 17 - 2 |
| 5th | Dalah Montgomery advanced to second; Haylei Acosta scored on a wild pitch. | 18 - 2 |
| 5th | Alissa McClellan singled to center field, RBI; Dalah Montgomery scored, team unearned. | 19 - 2 |
All Plays
|
| Haylei Acosta grounded out to ss. (1 out) |
| Melissa Gress struck out swinging. (2 out) |
| Isabella Garley fouled out to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Mya Jack walked. |
| Genesis Duarte-Suare grounded out to p, SAC, bunt; Mya Jack advanced to second. (1 out) |
| Cinthia Ramirez singled to shortstop, advanced to second on a throwing error by ss; Mya Jack scored. |
| Thanysha Gil singled to right field, RBI; Cinthia Ramirez scored, unearned. |
| Paola Calderon reached on a fielder's choice to second base; Thanysha Gil out at second 2b to ss. (2 out) |
| Paola Calderon out at second c to ss, caught stealing. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| Alissa McClellan popped up to ss. (1 out) |
| Emalynn Redmann walked. |
| Brooklyn Malone doubled to center field, RBI; Emalynn Redmann scored. |
| Akyshia Cotrell singled to left field; Brooklyn Malone advanced to third. |
| Akyshia Cotrell stole second. |
| Taylor Johnson grounded out to ss. (2 out) |
| Trinity Edwards grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Alissa McClellan to p. |
| Olivia Gilzow . |
| Zoe Rivera popped up to ss. (1 out) |
| Juliana Vasquez struck out swinging. (2 out) |
| Ashleigh Stewart struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Haylei Acosta walked. |
| Melissa Gress reached on a fielder's choice to third base; Haylei Acosta out at second 3b to 2b. (1 out) |
| Isabella Garley reached on a fielder's choice to shortstop; Melissa Gress out at second ss to 2b. (2 out) |
| Isabella Garley advanced to second on a wild pitch. |
| Alissa McClellan walked. |
| Alissa McClellan advanced to second; Isabella Garley advanced to third on a passed ball. |
| Emalynn Redmann walked. |
| Isabella Garley out at home c to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 3 LOB |
|
| Marissa Thalassinos grounded out to 2b. (1 out) |
| Mya Jack lined out to 1b. (2 out) |
| Genesis Duarte-Suare walked. |
| Cinthia Ramirez flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Brooklyn Malone flied out to lf. (1 out) |
| Akyshia Cotrell walked. |
| Taylor Johnson reached first on an error by 3b; Akyshia Cotrell advanced to third. |
| Trinity Edwards singled to second base, RBI; Taylor Johnson advanced to second; Akyshia Cotrell scored. |
| Haylei Acosta doubled down the lf line, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, unearned. |
| Trinity Edwards scored on a wild pitch. |
| Melissa Gress walked. |
| Isabella Garley doubled to center field, RBI; Melissa Gress advanced to third; Haylei Acosta scored. |
| Layla Ramos to p for Sarah Wall. |
| Alissa McClellan walked. |
| Emalynn Redmann walked, RBI; Alissa McClellan advanced to second; Isabella Garley advanced to third; Melissa Gress scored. |
| Brooklyn Malone singled to shortstop, RBI; Emalynn Redmann advanced to second; Alissa McClellan advanced to third; Isabella Garley scored. |
| Akyshia Cotrell walked, RBI; Brooklyn Malone advanced to second; Emalynn Redmann advanced to third; Alissa McClellan scored. |
| Taylor Johnson reached on a fielder's choice to second base, RBI; Akyshia Cotrell out at second 2b unassisted; Brooklyn Malone advanced to third; Emalynn Redmann scored, team unearned. |
| Trinity Edwards singled to pitcher, RBI; Taylor Johnson advanced to second; Brooklyn Malone scored, team unearned. |
| Trinity Edwards advanced to second; Taylor Johnson advanced to third on a wild pitch. |
| Haylei Acosta singled to shortstop, RBI; Trinity Edwards advanced to third; Taylor Johnson scored, team unearned. |
| Melissa Gress reached first on a dropped fly by cf; Haylei Acosta advanced to second; Trinity Edwards scored, unearned. |
| Isabella Garley lined out to cf. (3 out) |
| Inning Summary: 11 Runs , 6 Hits , 2 Errors , 2 LOB |
|
| Thanysha Gil grounded out to ss. (1 out) |
| Paola Calderon flied out to lf. (2 out) |
| Zoe Rivera grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Shania Thomas to p for Layla Ramos. |
| Alissa McClellan reached first on a fielding error by 3b. |
| Alissa McClellan advanced to second on a wild pitch. |
| Emalynn Redmann walked. |
| Emalynn Redmann advanced to second; Alissa McClellan advanced to third on a wild pitch. |
| Brooklyn Malone walked. |
| Akyshia Cotrell doubled to center field, 2 RBI; Brooklyn Malone advanced to third; Emalynn Redmann scored; Alissa McClellan scored, unearned. |
| Varela Cappas to p for Shania Thomas. |
| Taylor Johnson hit by pitch. |
| Trinity Edwards walked, RBI; Taylor Johnson advanced to second; Akyshia Cotrell advanced to third; Brooklyn Malone scored. |
| Haylei Acosta reached on a fielder's choice to shortstop, RBI; Trinity Edwards advanced to second; Taylor Johnson out at third ss to 3b; Akyshia Cotrell scored. |
| Dalah Montgomery pinch hit for Melissa Gress. |
| Dalah Montgomery singled through the right side, RBI; Haylei Acosta advanced to third; Trinity Edwards scored. |
| Dalah Montgomery advanced to second; Haylei Acosta scored on a wild pitch. |
| Isabella Garley struck out swinging. (2 out) |
| Alissa McClellan singled to center field, RBI; Dalah Montgomery scored, team unearned. |
| Emalynn Redmann popped up to ss. (3 out) |
| Inning Summary: 7 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Dalah Montgomery to 3b. |
| Alissa McClellan to dp. |
| Olivia Gilzow to p. |
| Juliana Vasquez grounded out to 3b. (1 out) |
| Ashleigh Stewart grounded out to 2b. (2 out) |
| Angie Ordonez pinch hit for Marissa Thalassinos. |
| Angie Ordonez hit by pitch. |
| Angie Ordonez advanced to second on a wild pitch. |
| Mya Jack struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |