2025-26 Basketball Statistics - Kilgore College

Games
31
Pts
75.9
FG %
45.2
3PT %
34.7
FT %
69.1
Reb
34.5
Ast
15.4
Team Summary
Title Record
Overall 25-6 (.806)
Conference 18-4 (.818)
Streak Lost 1
Home 15-3
Away 10-3
Neutral 0-0
Recent Results
Date Opponent Result
Feb 21 at Lamar State College - Port Arthur W, 73-62
Feb 25 Panola College W, 70-62
Feb 28 at Angelina College L, 69-46
Mar 4 Tyler Junior College L, 86-83
Mar 7 at Panola College W, 76-59
Mar 12 Lee College L, 85-79
Team Stats
Statistics Overall Conf
Games 31 22
Points 2353 1584
Points per game 75.9 72.0
FG made per game 26.7 24.6
FG attempts per game 59.2 56.9
FG Pct 45.2 43.3
3PT made per game 8.1 7.0
3PT attempts per game 23.2 21.5
3PT Pct 34.7 32.8
FT made per game 14.4 15.6
FT attempt per game 20.8 22.1
FT Pct 69.1 70.6
Off rebounds per game 11.3 10.9
Def rebounds per game 23.2 21.2
Total rebounds per game 34.5 32.0
Opponents' Off rebounds per game 8.6 8.9
Opponents' Def rebounds per game 21.8 22.1
Opponents' Total rebounds per game 30.4 31.0
Rebound margin per game 4.2 1.0
Assists per game 15.4 13.9
Opponents' Assists per game 9.9 10.9
Turnovers per game 11.9 11.6
Opponents' Turnovers per game 15.6 15.1
Steals per game 8.5 8.1
Opponents' Steals per game 6.3 6.3
Blocks per game 3.3 3.0
Opponents' Blocks per game 3.2 3.4
Personal fouls per game 15.7 14.9
Offensive efficiency 1.083 1.049
Net efficiency 0.172 0.095
Opponents' Personal fouls per game 15.1 15.4
Offensive efficiency 0.911 0.954
Points per game allowed 65.0 66.5
Opponents' Field goal percentage 41.3 42.6
Opponents' 3PT percentage 32.8 33.1
Home Attendance 200 0
Home Attendance average 12 0
Field goal total-attempts 829-1834 542-1251
3 point total-attempts 250-720 155-472
Free throw total-attempts 445-644 343-486
Opponents' Field goal total-attempts 690-1669 496-1164
Opponents' 3 point total-attempts 192-585 140-423
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Loyalty Prep W, 105-44 42-81 51.9 17-35 48.6 4-7 57.1 20 26 46 22 13 16 5 12 105
Nov 1 UST-JV W, 102-44 39-68 57.4 10-28 35.7 14-18 77.8 19 30 49 18 12 14 1 10 102
Nov 4 Grayson College W, 89-68 30-67 44.8 12-24 50.0 17-28 60.7 17 26 43 18 7 7 3 26 89
Nov 10 Southern University-Shreveport W, 69-57 25-53 47.2 9-22 40.9 10-18 55.6 9 32 41 14 19 9 5 9 69
Nov 12 at Temple College W, 76-61 29-65 44.6 5-23 21.7 13-18 72.2 12 30 42 18 13 9 7 21 76
Nov 15 McLennan Community College L, 67-66 21-50 42.0 10-29 34.5 14-22 63.6 7 25 32 13 14 5 1 17 66
Nov 18 at Southwestern Christian College W, 76-60 29-57 50.9 8-22 36.4 10-17 58.8 5 31 36 23 11 7 8 24 76
Nov 22 Dallas College Cedar Valley W, 105-64 43-80 53.8 14-32 43.8 9-11 81.8 14 32 46 27 13 11 6 20 109
Dec 3 at Trinity Valley Community College L, 79-69 23-64 35.9 7-26 26.9 16-23 69.6 17 23 40 9 12 10 0 0 69
Dec 6 Lamar State College - Port Arthur W, 72-62 24-54 44.4 10-24 41.7 14-20 70.0 11 23 34 9 18 6 4 19 72
Dec 10 Navarro College W, 83-76 29-58 50.0 8-21 38.1 17-24 70.8 8 25 33 16 13 6 1 19 83
Dec 13 at Blinn College W, 72-68 26-57 45.6 8-19 42.1 12-16 75.0 5 21 26 17 9 13 2 18 72
Jan 3 Lee College W, 91-66 32-55 58.2 5-14 35.7 22-28 78.6 8 27 35 19 16 10 4 27 91
Jan 7 at Paris Junior College W, 81-63 28-60 46.7 8-21 38.1 17-22 77.3 15 19 34 16 10 8 2 9 81
Jan 10 Coastal Bend College W, 96-81 38-74 51.4 5-22 22.7 15-22 68.2 16 19 35 16 6 11 3 13 96
Jan 14 at Tyler Junior College L, 76-74 24-55 43.6 6-20 30.0 20-26 76.9 10 16 26 15 8 8 2 16 74
Jan 17 Angelina College W, 59-57 18-43 41.9 10-23 43.5 13-16 81.3 5 20 25 14 13 7 6 20 59
Jan 21 at Bossier Parish Community College W, 72-62 27-61 44.3 6-28 21.4 12-19 63.2 13 25 38 19 10 9 5 11 72
Jan 31 at Coastal Bend College W, 67-65 27-71 38.0 11-25 44.0 2-8 25.0 18 14 32 22 6 10 4 20 67
Feb 4 Trinity Valley Community College W, 55-49 16-40 40.0 8-22 36.4 15-19 78.9 5 24 29 9 16 8 1 0 55
Feb 7 at Lee College W, 61-59 24-53 45.3 6-21 28.6 7-9 77.8 7 11 18 12 8 6 2 19 61
Feb 11 Bossier Parish Community College W, 74-66 26-55 47.3 5-19 26.3 17-28 60.7 7 29 36 12 11 3 3 15 74
Feb 14 Blinn College W, 63-62 21-58 36.2 5-21 23.8 16-25 64.0 11 23 34 9 6 10 3 16 63
Feb 16 Paris Junior College W, 83-70 31-77 40.3 7-24 29.2 14-20 70.0 20 22 42 14 9 8 5 13 83
Feb 18 at Navarro College W, 64-58 16-45 35.6 5-15 33.3 25-32 78.1 15 28 43 11 19 8 3 0 64
Feb 21 at Lamar State College - Port Arthur W, 73-62 25-54 46.3 8-23 34.8 15-21 71.4 9 22 31 19 14 11 4 21 73
Feb 25 Panola College W, 70-62 22-56 39.3 5-18 27.8 21-24 87.5 10 18 28 10 13 9 5 12 70
Feb 28 at Angelina College L, 69-46 14-49 28.6 7-26 26.9 11-22 50.0 8 14 22 10 16 8 1 15 46
Mar 4 Tyler Junior College L, 86-83 22-55 40.0 8-19 42.1 31-44 70.5 12 19 31 9 9 4 4 26 83
Mar 7 at Panola College W, 76-59 29-57 50.9 7-21 33.3 11-18 61.1 9 24 33 18 13 6 2 18 76
Mar 12 Lee College L, 85-79 29-62 46.8 10-33 30.3 11-19 57.9 9 21 30 18 11 5 1 21 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 829-1834 45.2 250-720 34.7 445-644 69.1 11.3 23.2 34.5 15.4 11.9 8.5 3.3 15.7 75.9 1.083 0.172
Conference 22 542-1251 43.3 155-472 32.8 343-486 70.6 10.9 21.2 32.0 13.9 11.6 8.1 3.0 14.9 72.0 1.049 0.095
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 508-1086 46.8 158-430 36.7 274-393 69.7 11.6 24.5 36.1 14.8 12.2 8.3 3.4 16.4 80.4 1.119 0.223
Away 13 321-748 42.9 92-290 31.7 171-251 68.1 11.0 21.4 32.4 16.1 11.5 8.7 3.2 14.8 69.8 1.031 0.099
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 25 696-1499 46.4 202-567 35.6 342-488 70.1 11.5 24.0 35.6 16.1 11.9 8.9 3.8 15.7 77.4 1.104 0.239
Losses 6 133-335 39.7 48-153 31.4 103-156 66.0 10.5 19.7 30.2 12.3 11.7 6.7 1.5 15.8 69.5 0.993 -0.112
 
October 1 42-81 51.9 17-35 48.6 4-7 57.1 20.0 26.0 46.0 22.0 13.0 16.0 5.0 12.0 105.0 1.355 0.764
November 7 216-440 49.1 68-180 37.8 87-132 65.9 11.9 29.4 41.3 18.7 12.7 8.9 4.4 18.1 83.9 1.146 0.349
December 4 102-233 43.8 33-90 36.7 59-83 71.1 10.3 23.0 33.3 12.8 13.0 8.8 1.8 14.0 74.0 1.037 0.059
January 7 194-419 46.3 51-153 33.3 101-141 71.6 12.1 20.0 32.1 17.3 9.9 9.0 3.7 16.6 77.1 1.140 0.180
February 9 195-487 40.0 56-189 29.6 141-200 70.5 10.2 21.2 31.4 11.8 12.4 7.9 3.0 12.3 65.4 0.970 0.044
March 3 80-174 46.0 25-73 34.2 53-81 65.4 10.0 21.3 31.3 15.0 11.0 5.0 2.3 21.7 79.3 1.094 0.044
Date Opponent Score Attend
Oct 31 Loyalty Prep W, 105-44 -
Nov 1 UST-JV W, 102-44 -
Nov 4 Grayson College W, 89-68 -
Nov 10 Southern University-Shreveport W, 69-57 -
Nov 12 at Temple College W, 76-61 0
Nov 15 McLennan Community College L, 67-66 0
Nov 18 at Southwestern Christian College W, 76-60 0
Nov 22 Dallas College Cedar Valley W, 105-64 200
Dec 3 at Trinity Valley Community College L, 79-69 0
Dec 6 Lamar State College - Port Arthur W, 72-62 -
Dec 10 Navarro College W, 83-76 0
Dec 13 at Blinn College W, 72-68 0
Jan 3 Lee College W, 91-66 -
Jan 7 at Paris Junior College W, 81-63 0
Jan 10 Coastal Bend College W, 96-81 -
Jan 14 at Tyler Junior College L, 76-74 0
Jan 17 Angelina College W, 59-57 -
Jan 21 at Bossier Parish Community College W, 72-62 0
Jan 31 at Coastal Bend College W, 67-65 0
Feb 4 Trinity Valley Community College W, 55-49 0
Feb 7 at Lee College W, 61-59 0
Feb 11 Bossier Parish Community College W, 74-66 -
Feb 14 Blinn College W, 63-62 0
Feb 16 Paris Junior College W, 83-70 -
Feb 18 at Navarro College W, 64-58 0
Feb 21 at Lamar State College - Port Arthur W, 73-62 189
Feb 25 Panola College W, 70-62 -
Feb 28 at Angelina College L, 69-46 0
Mar 4 Tyler Junior College L, 86-83 -
Mar 7 at Panola College W, 76-59 -
Mar 12 Lee College L, 85-79 -