Official Basketball Box Score
McLennan Community College at. Kilgore College
11/15/2025 at 2:00 PM @ Kilgore, Texas

VISITORS: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenneth Morrast..... *   5-7   4-4   0-0 0 1 0 14 0 0 1 38
2 Aiden Law........... *   1-4   0-2   0-0 1 3 1 2 0 0 1 32
3 Joseph Mayberry III. *   6-11   0-0   3-5 3 6 2 15 1 0 1 26
4 Kardae Turner....... *   0-0   0-0   1-2 1 3 0 1 0 1 0 9
32 Joe Burgess......... *   4-9   0-0   1-3 4 4 2 9 0 0 2 18
0 Julian Cuillier.....   1-4   0-2   0-0 0 1 0 2 2 0 1 39
5 Amare Banks.........   2-5   0-2   4-5 0 0 5 8 0 1 0 14
14 Avion Jackson.......   1-3   0-1   0-0 1 0 1 2 0 2 0 6
15 Oluwatimileyin “Timi” Ibikunle   0-0   0-0   0-0 0 1 4 0 0 0 0 4
24 Howard Gaskins Jr...   6-14   0-3   2-2 0 3 0 14 3 3 0 23
44 Maximilian Blank....   0-0   0-0   0-0 1 0 0 0 0 0 0 3
TM Team................       0 3 0 0  
Totals.............. 26-57 4-14 11-17 11 25 36  15 67 6 7 6 212
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 64.7%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antonio Shannon Jr.. *   5-6   3-4   1-3 1 2 2 14 3 2 1 30
2 Antoine Shannon..... *   5-9   3-5   0-0 1 3 4 13 5 2 1 28
4 Kaiden Myers........ *   3-11   3-8   2-3 1 5 2 11 4 2 1 34
24 Lamarious White..... *   4-6   0-1   6-8 2 4 3 14 0 3 1 24
33 Josh Olutayo........ *   2-4   0-0   3-6 0 4 3 7 0 0 0 31
1 Jordan Moore........   2-7   1-5   2-2 0 1 1 7 0 0 1 12
5 Kendall Mitchell....   0-0   0-0   0-0 0 1 0 0 0 1 0 6
10 Dekwon Brown........   0-5   0-5   0-0 0 2 1 0 1 1 0 16
11 Chidi Umeh..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
15 Ja'Corian Oes.......   0-2   0-1   0-0 1 2 0 0 0 2 0 12
TM Team................       1 1 0 1  
Totals.............. 21-50 10-29 14-22 7 25 32  17 66 13 14 5 196
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 34.5%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
McLennan Community College 31 36 - 67
Kilgore College..... 32 34 - 66
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. KILGORE-None.