Official Basketball Box Score
SOUTHERN UNIV SHREVEPORT at. KILGORE COLLEGE RANGERS
11/10/2025 at 18:00 PM @ KILGORE, TX

VISITORS: Southern University-Shreveport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Andre Thomas........ *   4-8   3-6   0-1 0 4 3 11 1 5 0 18:36
4 Tayshaun Gilchrist.. *   3-12   0-3   2-5 1 3 4 8 4 7 3 31:43
5 Shontez Anderson.... *   4-7   1-1   0-0 2 3 3 9 0 1 1 28:05
10 Kalvin Vengeto...... *   0-6   0-0   0-0 1 5 1 0 2 1 1 28:48
14 Kevin Kirk.......... *   6-12   5-8   0-0 0 1 2 17 3 0 4 28:34
3 Jeremy Bargky.......   2-7   2-4   0-0 0 2 1 6 0 1 1 17:58
6 Eric Ballo..........   1-1   0-0   0-0 0 0 0 2 0 0 0 4:40
7 Dayton Foster.......   1-5   0-1   0-0 1 0 2 2 1 4 0 15:07
8 Joshua Stephens.....   1-3   0-0   0-0 0 0 1 2 1 0 0 13:45
9 Kareem Washington...   0-0   0-0   0-0 0 0 0 0 0 0 0 7:10
11 Tavorian Hart.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 FRAYSSER TORRES.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Mouctar Diallo......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:56
23 Fraysser Torres.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:00
Totals.............. 22-61 11-23 2-6 8 20 28  17 57 12 22 11 198:22
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 47.8%
F Throw% Game: 33.3%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Antonio Shannon Jr.. *   4-7   3-5   3-5 0 1 2 14 0 5 0 22:13
2 Antoine Shannon..... *   6-11   1-3   5-5 2 4 2 18 3 4 1 25:51
4 Kaiden Myers........ *   5-11   3-8   1-4 0 2 0 14 5 2 4 31:51
10 Dekwon Brown........ *   2-7   1-2   0-0 1 2 0 5 2 4 1 20:58
24 Lamarious White..... *   2-7   0-1   1-2 1 4 2 5 3 1 1 24:58
1 Jordan Moore........   2-5   0-2   0-1 1 1 1 4 0 2 1 23:13
5 Kendall Mitchell....   0-0   0-0   0-1 0 1 0 0 0 0 0 3:42
7 CHARLEY READO.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Chidi Umeh..........   0-0   0-0   0-0 0 1 0 0 0 0 0 4:06
15 Ja'Corian Oes.......   1-1   1-1   0-0 0 2 0 3 0 0 1 8:22
21 Jeremiah Cooper.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Malachi Hubbard.....   1-1   0-0   0-0 0 0 1 2 0 0 0 5:12
23 Elijah Herron.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4:28
25 Kole Williams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Josh Olutayo........   2-3   0-0   0-0 3 12 15  1 4 1 0 0 24:26
Totals.............. 25-53 9-22 10-18 9 32 41  9 69 14 19 9 199:20
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 40.9%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Southern University-Shreveport 26 31 - 57
Kilgore College..... 35 34 - 69
Officials: Unknown
Technical fouls: 1762817568-None. 1761952844-None.
Points off turnovers: 1762817568-12, 1761952844-19.
2nd chance points: 1762817568-5, 1761952844-7.
Bench Points: 1762817568-12, 1761952844-13.