Kaiden Myers

Kaiden Myers
4 Kaiden Myers
  • Height:
    6'4
  • Hometown:
    Dallas, TX
  • Position:
    G
  • Year:
    SO
  • High School:
    Allen HS
  • gp
    31
  • pts/g
    12.4
  • fg %
    38.5
  • 3pt %
    36.0
  • ft %
    76.8
  • reb/g
    4.3
  • a/g
    3.9
Player statistics
  Overall Conference
Games 31 22
Games started 31 22
Minutes 637 447
Minutes per game 20.5 20.3
FG 119-309 74-204
FG Pct 38.5 36.3
3PT 59-164 34-103
3PT Pct 36.0 33.0
FT 86-112 69-87
FT Pct 76.8 79.3
Off rebounds 31 24
Def rebounds 101 65
Total rebounds 132 89
Rebounds per game 4.3 4.0
Personal fouls 35 26
Disqualifications - -
Assists 122 82
Turnovers 67 56
Assist to turnover ratio 1.8 1.5
Steals 33 23
Blocks 16 10
Points 383 251
Points per game 12.4 11.4
Points per 40.0 min 24.1 22.5
Recent results
Recent Games
Date Opponent Result
Feb 21 at Lamar State College - Port Arthur W, 73-62
Feb 25 Panola College W, 70-62
Feb 28 at Angelina College L, 69-46
Mar 4 Tyler Junior College L, 86-83
Mar 7 at Panola College W, 76-59
Mar 12 Lee College L, 85-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Loyalty Prep W, 105-44 1 18 6-9 66.7 2-4 50.0 1-1 100.0 15
Nov 1 UST-JV W, 102-44 1 19 5-12 41.7 1-6 16.7 0-0 - 11
Nov 4 Grayson College W, 89-68 1 29 5-14 35.7 3-5 60.0 6-6 100.0 19
Nov 10 Southern University-Shreveport W, 69-57 1 32 5-11 45.5 3-8 37.5 1-4 25.0 14
Nov 12 at Temple College W, 76-61 1 1 6-13 46.2 2-5 40.0 1-2 50.0 15
Nov 15 McLennan Community College L, 67-66 1 34 3-11 27.3 3-8 37.5 2-3 66.7 11
Nov 18 at Southwestern Christian College W, 76-60 1 1 6-11 54.5 5-8 62.5 3-4 75.0 20
Nov 22 Dallas College Cedar Valley W, 105-64 1 12 3-6 50.0 2-5 40.0 0-0 - 8
Dec 3 at Trinity Valley Community College L, 79-69 1 1 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 6 Lamar State College - Port Arthur W, 72-62 1 10 3-3 100.0 3-3 100.0 0-0 - 9
Dec 10 Navarro College W, 83-76 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Dec 13 at Blinn College W, 72-68 1 1 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 3 Lee College W, 91-66 1 32 5-11 45.5 0-3 0.0 7-10 70.0 17
Jan 7 at Paris Junior College W, 81-63 1 1 5-11 45.5 3-7 42.9 4-4 100.0 17
Jan 10 Coastal Bend College W, 96-81 1 35 4-11 36.4 2-6 33.3 4-5 80.0 14
Jan 14 at Tyler Junior College L, 76-74 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Jan 17 Angelina College W, 59-57 1 38 5-11 45.5 5-9 55.6 4-4 100.0 19
Jan 21 at Bossier Parish Community College W, 72-62 1 1 1-11 9.1 1-8 12.5 4-4 100.0 7
Jan 31 at Coastal Bend College W, 67-65 1 1 4-8 50.0 3-5 60.0 0-3 0.0 11
Feb 4 Trinity Valley Community College W, 55-49 1 35 4-9 44.4 2-4 50.0 5-6 83.3 15
Feb 7 at Lee College W, 61-59 1 1 4-12 33.3 3-10 30.0 1-2 50.0 12
Feb 11 Bossier Parish Community College W, 74-66 1 29 1-4 25.0 0-1 0.0 4-4 100.0 6
Feb 14 Blinn College W, 63-62 1 31 1-6 16.7 0-2 0.0 5-6 83.3 7
Feb 16 Paris Junior College W, 83-70 1 31 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 18 at Navarro College W, 64-58 1 1 2-14 14.3 1-6 16.7 10-11 90.9 15
Feb 21 at Lamar State College - Port Arthur W, 73-62 1 34 4-7 57.1 2-3 66.7 2-3 66.7 12
Feb 25 Panola College W, 70-62 1 38 4-11 36.4 0-2 0.0 3-4 75.0 11
Feb 28 at Angelina College L, 69-46 1 31 1-9 11.1 1-6 16.7 4-9 44.4 7
Mar 4 Tyler Junior College L, 86-83 1 35 4-11 36.4 3-8 37.5 4-4 100.0 15
Mar 7 at Panola College W, 76-59 1 35 8-12 66.7 1-3 33.3 2-2 100.0 19
Mar 12 Lee College L, 85-79 1 45 6-18 33.3 4-12 33.3 3-5 60.0 19
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Loyalty Prep W, 105-44 1 18 1 2 3 4 1 1 0
Nov 1 UST-JV W, 102-44 1 19 2 5 7 2 1 3 0
Nov 4 Grayson College W, 89-68 1 29 1 6 7 5 0 0 2
Nov 10 Southern University-Shreveport W, 69-57 1 32 0 2 2 5 2 4 2
Nov 12 at Temple College W, 76-61 1 1 1 2 3 4 3 1 1
Nov 15 McLennan Community College L, 67-66 1 34 1 5 6 4 2 1 0
Nov 18 at Southwestern Christian College W, 76-60 1 1 0 8 8 9 1 0 1
Nov 22 Dallas College Cedar Valley W, 105-64 1 12 0 4 4 3 0 0 0
Dec 3 at Trinity Valley Community College L, 79-69 1 1 0 2 2 0 2 2 0
Dec 6 Lamar State College - Port Arthur W, 72-62 1 10 0 2 2 1 0 0 0
Dec 10 Navarro College W, 83-76 1 27 1 3 4 2 2 2 0
Dec 13 at Blinn College W, 72-68 1 1 0 5 5 6 5 1 0
Jan 3 Lee College W, 91-66 1 32 0 2 2 6 2 0 0
Jan 7 at Paris Junior College W, 81-63 1 1 2 6 8 5 1 1 0
Jan 10 Coastal Bend College W, 96-81 1 35 2 6 8 4 2 1 1
Jan 14 at Tyler Junior College L, 76-74 1 1 4 1 5 4 3 0 0
Jan 17 Angelina College W, 59-57 1 38 0 3 3 3 1 1 0
Jan 21 at Bossier Parish Community College W, 72-62 1 1 2 4 6 9 3 3 1
Jan 31 at Coastal Bend College W, 67-65 1 1 1 1 2 3 0 2 2
Feb 4 Trinity Valley Community College W, 55-49 1 35 0 2 2 2 5 2 0
Feb 7 at Lee College W, 61-59 1 1 3 1 4 2 4 0 2
Feb 11 Bossier Parish Community College W, 74-66 1 29 1 7 8 2 3 0 0
Feb 14 Blinn College W, 63-62 1 31 0 5 5 5 2 1 1
Feb 16 Paris Junior College W, 83-70 1 31 2 3 5 5 3 0 0
Feb 18 at Navarro College W, 64-58 1 1 1 2 3 6 5 0 0
Feb 21 at Lamar State College - Port Arthur W, 73-62 1 34 1 4 5 5 3 0 1
Feb 25 Panola College W, 70-62 1 38 0 2 2 3 1 2 0
Feb 28 at Angelina College L, 69-46 1 31 3 1 4 3 3 1 0
Mar 4 Tyler Junior College L, 86-83 1 35 0 1 1 3 4 0 2
Mar 7 at Panola College W, 76-59 1 35 1 2 3 3 2 4 0
Mar 12 Lee College L, 85-79 1 45 1 2 3 4 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 Loyalty Prep W, 105-44 1 0 - 4.0
Nov 1 UST-JV W, 102-44 1 0 - 2.0
Nov 4 Grayson College W, 89-68 1 2 - -
Nov 10 Southern University-Shreveport W, 69-57 1 0 - 2.5
Nov 12 at Temple College W, 76-61 1 2 - 1.3
Nov 15 McLennan Community College L, 67-66 1 2 - 2.0
Nov 18 at Southwestern Christian College W, 76-60 1 1 - 9.0
Nov 22 Dallas College Cedar Valley W, 105-64 1 0 - -
Dec 3 at Trinity Valley Community College L, 79-69 1 0 - 0.0
Dec 6 Lamar State College - Port Arthur W, 72-62 1 0 - -
Dec 10 Navarro College W, 83-76 1 4 - 1.0
Dec 13 at Blinn College W, 72-68 1 3 - 1.2
Jan 3 Lee College W, 91-66 1 1 - 3.0
Jan 7 at Paris Junior College W, 81-63 1 0 - 5.0
Jan 10 Coastal Bend College W, 96-81 1 0 - 2.0
Jan 14 at Tyler Junior College L, 76-74 1 3 - 1.3
Jan 17 Angelina College W, 59-57 1 0 - 3.0
Jan 21 at Bossier Parish Community College W, 72-62 1 1 - 3.0
Jan 31 at Coastal Bend College W, 67-65 1 0 - -
Feb 4 Trinity Valley Community College W, 55-49 1 0 - 0.4
Feb 7 at Lee College W, 61-59 1 1 - 0.5
Feb 11 Bossier Parish Community College W, 74-66 1 2 - 0.7
Feb 14 Blinn College W, 63-62 1 2 - 2.5
Feb 16 Paris Junior College W, 83-70 1 2 - 1.7
Feb 18 at Navarro College W, 64-58 1 0 - 1.2
Feb 21 at Lamar State College - Port Arthur W, 73-62 1 2 - 1.7
Feb 25 Panola College W, 70-62 1 1 - 3.0
Feb 28 at Angelina College L, 69-46 1 1 - 1.0
Mar 4 Tyler Junior College L, 86-83 1 2 - 0.8
Mar 7 at Panola College W, 76-59 1 1 - 1.5
Mar 12 Lee College L, 85-79 1 2 - 4.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 20.5 3.8-10.0 1.9-5.3 2.8-3.6 12.4
Conference 22 20.3 3.4-9.3 1.5-4.7 3.1-4.0 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 29.3 3.9-9.7 1.9-5.1 2.8-3.6 12.6
Away 13 8.5 3.8-10.3 1.8-5.6 2.7-3.7 12.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 25 19.6 4.0-9.7 1.8-4.8 2.8-3.6 12.7
Losses 6 24.5 3.2-11.2 2.2-7.3 2.5-3.8 11.0
Month
October 1 17.6 6.0-9.0 2.0-4.0 1.0-1.0 15.0
November 7 18.2 4.7-11.1 2.7-6.4 1.9-2.7 14.0
December 4 9.7 2.5-6.0 1.0-2.5 1.0-1.0 7.0
January 7 15.4 4.0-10.6 2.3-6.4 3.3-4.3 13.6
February 9 25.6 2.7-9.2 1.1-4.1 4.0-5.2 10.4
March 3 38.2 6.0-13.7 2.7-7.7 3.0-3.7 17.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 637 119-309 38.5 59-164 36.0 86-112 76.8 383
Conference 22 22 447 74-204 36.3 34-103 33.0 69-87 79.3 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 18 527 70-175 40.0 35-91 38.5 51-64 79.7 226
Away 13 13 110 49-134 36.6 24-73 32.9 35-48 72.9 157
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 25 25 490 100-242 41.3 46-120 38.3 71-89 79.8 317
Losses 6 6 147 19-67 28.4 13-44 29.5 15-23 65.2 66
Month
October 1 1 18 6-9 66.7 2-4 50.0 1-1 100.0 15
November 7 7 128 33-78 42.3 19-45 42.2 13-19 68.4 98
December 4 4 39 10-24 41.7 4-10 40.0 4-4 100.0 28
January 7 7 108 28-74 37.8 16-45 35.6 23-30 76.7 95
February 9 9 230 24-83 28.9 10-37 27.0 36-47 76.6 94
March 3 3 115 18-41 43.9 8-23 34.8 9-11 81.8 53
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 637 20.5 7.5-19.4 3.7-10.3 36.0 5.4-7.0 24.1
Conference 22 447 20.3 6.6-18.3 3.0-9.2 33.0 6.2-7.8 22.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 527 29.3 5.3-13.3 2.7-6.9 38.5 3.9-4.9 17.2
Away 13 110 8.5 17.8-48.8 8.7-26.6 32.9 12.7-17.5 57.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 25 490 19.6 8.2-19.8 3.8-9.8 38.3 5.8-7.3 25.9
Losses 6 147 24.5 5.2-18.3 3.5-12.0 29.5 4.1-6.3 18.0
Month
October 1 18 17.6 13.6-20.4 4.5-9.1 50.0 2.3-2.3 34.0
November 7 128 18.2 10.3-24.4 6.0-14.1 42.2 4.1-6.0 30.7
December 4 39 9.7 10.3-24.8 4.1-10.3 40.0 4.1-4.1 28.9
January 7 108 15.4 10.4-27.4 5.9-16.7 35.6 8.5-11.1 35.2
February 9 230 25.6 4.2-14.4 1.7-6.4 27.0 6.3-8.2 16.3
March 3 115 38.2 6.3-14.3 2.8-8.0 34.8 3.1-3.8 18.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.0 3.3 4.3 3.9 2.2 1.1 0.5
Conference 22 1.1 3.0 4.0 3.7 2.5 1.0 0.5
Exhibition - - - - - - - -
Location
Home 18 0.7 3.4 4.1 3.5 1.8 1.0 0.4
Away 13 1.5 3.0 4.5 4.5 2.7 1.2 0.6
Neutral - - - - - - - -
Result
Wins 25 0.9 3.6 4.4 4.2 2.1 1.2 0.6
Losses 6 1.5 2.0 3.5 3.0 2.5 0.7 0.3
Month
October 1 1.0 2.0 3.0 4.0 1.0 1.0 0.0
November 7 0.7 4.6 5.3 4.6 1.3 1.3 0.9
December 4 0.3 3.0 3.3 2.3 2.3 1.3 0.0
January 7 1.6 3.3 4.9 4.9 1.7 1.1 0.6
February 9 1.2 3.0 4.2 3.7 3.2 0.7 0.4
March 3 0.7 1.7 2.3 3.3 2.3 1.3 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 31 101 132 122 67 33 16
Conference 22 22 24 65 89 82 56 23 10
Exhibition - - - - - - - - -
Location
Home 18 18 12 62 74 63 32 18 8
Away 13 13 19 39 58 59 35 15 8
Neutral - - - - - - - - -
Result
Wins 25 25 22 89 111 104 52 29 14
Losses 6 6 9 12 21 18 15 4 2
Month
October 1 1 1 2 3 4 1 1 0
November 7 7 5 32 37 32 9 9 6
December 4 4 1 12 13 9 9 5 0
January 7 7 11 23 34 34 12 8 4
February 9 9 11 27 38 33 29 6 4
March 3 3 2 5 7 10 7 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 1.9 6.3 8.3 7.7 4.2 2.1 1.0
Conference 22 2.1 5.8 8.0 7.3 5.0 2.1 0.9
Exhibition - - - - - - - -
Location
Home 18 0.9 4.7 5.6 4.8 2.4 1.4 0.6
Away 13 6.9 14.2 21.1 21.5 12.7 5.5 2.9
Neutral - - - - - - - -
Result
Wins 25 1.8 7.3 9.1 8.5 4.2 2.4 1.1
Losses 6 2.5 3.3 5.7 4.9 4.1 1.1 0.5
Month
October 1 2.3 4.5 6.8 9.1 2.3 2.3 0.0
November 7 1.6 10.0 11.6 10.0 2.8 2.8 1.9
December 4 1.0 12.4 13.4 9.3 9.3 5.2 0.0
January 7 4.1 8.5 12.6 12.6 4.5 3.0 1.5
February 9 1.9 4.7 6.6 5.7 5.0 1.0 0.7
March 3 0.7 1.7 2.4 3.5 2.4 1.4 0.7