Kaiden Myers

Kaiden Myers
4 Kaiden Myers
  • Height:
    6'3
  • Hometown:
    Allen, TX
  • Position:
    PG
  • Year:
    FR
  • High School:
    Allen HS
  • gp
    32
  • pts/g
    18.1
  • fg %
    39.3
  • 3pt %
    34.3
  • ft %
    75.8
  • reb/g
    4.3
  • a/g
    2.8
Player statistics
  Overall Conference
Games 32 22
Games started 31 21
Minutes 938 662
Minutes per game 29.3 30.1
FG 179-455 118-317
FG Pct 39.3 37.2
3PT 74-216 43-137
3PT Pct 34.3 31.4
FT 147-194 112-142
FT Pct 75.8 78.9
Off rebounds 41 29
Def rebounds 95 66
Total rebounds 136 95
Rebounds per game 4.3 4.3
Personal fouls 48 36
Disqualifications 1 -
Assists 90 58
Turnovers 71 45
Assist to turnover ratio 1.3 1.3
Steals 51 31
Blocks 8 1
Points 579 391
Points per game 18.1 17.8
Points per 40 min 24.7 23.6
Recent results
Recent Games
Date Opponent Result
Feb 22 Lamar State College - Port Arthur W, 75-66
Feb 26 at Panola College L, 63-49
Mar 1 Angelina College L, 59-51
Mar 5 at Tyler Junior College L, 62-54
Mar 11 Paris Junior College W, 73-72
Mar 13 at Trinity Valley Community College L, 72-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Loyalty Prep W, 112-15 1 17 8-13 61.5 3-7 42.9 0-2 0.0 19
Nov 2 at Grayson College W, 59-57 1 1 7-15 46.7 4-9 44.4 7-8 87.5 25
Nov 5 Temple College L, 80-71 1 32 7-13 53.8 1-4 25.0 5-7 71.4 20
Nov 13 Southern University-Shreveport W, 76-48 1 26 5-10 50.0 4-8 50.0 2-2 100.0 16
Nov 16 at McLennan Community College L, 67-61 1 27 9-17 52.9 4-8 50.0 5-8 62.5 27
Nov 18 Southwestern Christian College W, 79-68 1 39 8-17 47.1 5-13 38.5 6-8 75.0 27
Nov 23 Royal Ambassador Prep W, 96-52 1 19 5-11 45.5 2-6 33.3 3-4 75.0 15
Dec 4 Trinity Valley Community College L, 83-52 1 29 2-13 15.4 1-7 14.3 4-5 80.0 9
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 31 6-12 50.0 1-4 25.0 5-7 71.4 18
Dec 11 at Navarro College L, 73-69 - 1 8-12 66.7 4-5 80.0 0-0 - 20
Dec 14 Blinn College L, 74-57 1 36 4-14 28.6 2-9 22.2 3-7 42.9 13
Dec 31 at University of St. Thomas JV W, 84-58 1 26 0-9 0.0 0-5 0.0 4-5 80.0 4
Jan 4 at Lee College L, 53-37 1 1 2-6 33.3 0-1 0.0 4-4 100.0 8
Jan 8 Paris Junior College W, 74-69 1 38 6-14 42.9 3-7 42.9 1-4 25.0 16
Jan 11 at Coastal Bend College W, 83-56 1 1 4-9 44.4 1-4 25.0 5-5 100.0 14
Jan 15 Tyler Junior College L, 64-62 1 39 9-21 42.9 3-8 37.5 6-7 85.7 27
Jan 18 at Angelina College L, 73-59 1 39 6-16 37.5 2-9 22.2 9-12 75.0 23
Jan 22 Bossier Parish Community College W, 78-60 1 27 10-19 52.6 5-10 50.0 3-4 75.0 28
Jan 25 Panola College L, 64-62 1 37 4-14 28.6 4-5 80.0 8-9 88.9 20
Jan 29 at Paris Junior College L, 56-52 1 40 3-8 37.5 2-5 40.0 2-2 100.0 10
Feb 1 Coastal Bend College W, 67-55 1 38 7-21 33.3 4-11 36.4 8-9 88.9 26
Feb 5 at Trinity Valley Community College L, 87-54 1 1 5-12 41.7 2-6 33.3 3-4 75.0 15
Feb 8 Lee College W, 64-56 1 40 9-22 40.9 0-4 0.0 9-9 100.0 27
Feb 12 at Bossier Parish Community College W, 56-41 1 38 3-13 23.1 3-8 37.5 0-0 - 9
Feb 15 at Blinn College L, 73-59 1 38 6-20 30.0 2-7 28.6 5-9 55.6 19
Feb 19 Navarro College L, 75-70 1 37 6-17 35.3 1-6 16.7 9-14 64.3 22
Feb 22 Lamar State College - Port Arthur W, 75-66 1 38 6-13 46.2 0-4 0.0 13-13 100.0 25
Feb 26 at Panola College L, 63-49 1 36 3-10 30.0 1-3 33.3 4-6 66.7 11
Mar 1 Angelina College L, 59-51 1 39 6-14 42.9 2-9 22.2 7-8 87.5 21
Mar 5 at Tyler Junior College L, 62-54 1 38 3-17 17.6 0-5 0.0 4-4 100.0 10
Mar 11 Paris Junior College W, 73-72 1 39 9-16 56.3 6-10 60.0 3-4 75.0 27
Mar 13 at Trinity Valley Community College L, 72-69 1 50 3-17 17.6 2-9 22.2 0-4 0.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Loyalty Prep W, 112-15 1 17 0 1 1 2 1 4 0
Nov 2 at Grayson College W, 59-57 1 1 2 3 5 3 2 5 1
Nov 5 Temple College L, 80-71 1 32 1 3 4 2 4 1 0
Nov 13 Southern University-Shreveport W, 76-48 1 26 4 4 8 3 3 0 2
Nov 16 at McLennan Community College L, 67-61 1 27 1 7 8 6 3 0 0
Nov 18 Southwestern Christian College W, 79-68 1 39 1 4 5 4 5 3 2
Nov 23 Royal Ambassador Prep W, 96-52 1 19 0 1 1 2 1 2 0
Dec 4 Trinity Valley Community College L, 83-52 1 29 3 1 4 3 1 3 0
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 31 0 1 1 3 1 3 0
Dec 11 at Navarro College L, 73-69 - 1 0 3 3 5 0 0 0
Dec 14 Blinn College L, 74-57 1 36 2 2 4 2 1 0 0
Dec 31 at University of St. Thomas JV W, 84-58 1 26 2 0 2 5 3 2 2
Jan 4 at Lee College L, 53-37 1 1 0 1 1 2 3 0 0
Jan 8 Paris Junior College W, 74-69 1 38 0 1 1 4 2 1 0
Jan 11 at Coastal Bend College W, 83-56 1 1 1 4 5 3 2 1 0
Jan 15 Tyler Junior College L, 64-62 1 39 1 5 6 5 1 1 0
Jan 18 at Angelina College L, 73-59 1 39 4 3 7 0 0 1 0
Jan 22 Bossier Parish Community College W, 78-60 1 27 2 0 2 2 2 3 0
Jan 25 Panola College L, 64-62 1 37 2 1 3 0 1 0 0
Jan 29 at Paris Junior College L, 56-52 1 40 2 4 6 7 5 1 0
Feb 1 Coastal Bend College W, 67-55 1 38 0 9 9 6 3 5 0
Feb 5 at Trinity Valley Community College L, 87-54 1 1 0 2 2 0 4 0 0
Feb 8 Lee College W, 64-56 1 40 3 4 7 5 1 4 0
Feb 12 at Bossier Parish Community College W, 56-41 1 38 1 7 8 2 4 3 1
Feb 15 at Blinn College L, 73-59 1 38 0 1 1 4 2 3 0
Feb 19 Navarro College L, 75-70 1 37 3 1 4 1 3 0 0
Feb 22 Lamar State College - Port Arthur W, 75-66 1 38 0 7 7 0 3 1 0
Feb 26 at Panola College L, 63-49 1 36 0 4 4 2 5 0 0
Mar 1 Angelina College L, 59-51 1 39 2 3 5 2 1 0 0
Mar 5 at Tyler Junior College L, 62-54 1 38 3 2 5 0 0 1 0
Mar 11 Paris Junior College W, 73-72 1 39 0 1 1 1 1 2 0
Mar 13 at Trinity Valley Community College L, 72-69 1 50 1 5 6 4 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Loyalty Prep W, 112-15 1 2 - 2.0
Nov 2 at Grayson College W, 59-57 1 0 - 1.5
Nov 5 Temple College L, 80-71 1 5 1 0.5
Nov 13 Southern University-Shreveport W, 76-48 1 1 - 1.0
Nov 16 at McLennan Community College L, 67-61 1 0 - 2.0
Nov 18 Southwestern Christian College W, 79-68 1 1 - 0.8
Nov 23 Royal Ambassador Prep W, 96-52 1 0 - 2.0
Dec 4 Trinity Valley Community College L, 83-52 1 3 - 3.0
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 3 - 3.0
Dec 11 at Navarro College L, 73-69 - 0 - -
Dec 14 Blinn College L, 74-57 1 4 - 2.0
Dec 31 at University of St. Thomas JV W, 84-58 1 0 - 1.7
Jan 4 at Lee College L, 53-37 1 2 - 0.7
Jan 8 Paris Junior College W, 74-69 1 1 - 2.0
Jan 11 at Coastal Bend College W, 83-56 1 1 - 1.5
Jan 15 Tyler Junior College L, 64-62 1 0 - 5.0
Jan 18 at Angelina College L, 73-59 1 1 - -
Jan 22 Bossier Parish Community College W, 78-60 1 3 - 1.0
Jan 25 Panola College L, 64-62 1 2 - 0.0
Jan 29 at Paris Junior College L, 56-52 1 3 - 1.4
Feb 1 Coastal Bend College W, 67-55 1 1 - 2.0
Feb 5 at Trinity Valley Community College L, 87-54 1 0 - 0.0
Feb 8 Lee College W, 64-56 1 0 - 5.0
Feb 12 at Bossier Parish Community College W, 56-41 1 0 - 0.5
Feb 15 at Blinn College L, 73-59 1 0 - 2.0
Feb 19 Navarro College L, 75-70 1 4 - 0.3
Feb 22 Lamar State College - Port Arthur W, 75-66 1 3 - 0.0
Feb 26 at Panola College L, 63-49 1 2 - 0.4
Mar 1 Angelina College L, 59-51 1 2 - 2.0
Mar 5 at Tyler Junior College L, 62-54 1 1 - -
Mar 11 Paris Junior College W, 73-72 1 1 - 1.0
Mar 13 at Trinity Valley Community College L, 72-69 1 2 - 1.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 29.3 5.6-14.2 2.3-6.8 4.6-6.1 18.1
Conference 22 30.1 5.4-14.4 2.0-6.2 5.1-6.5 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 17 33.5 6.5-15.4 2.7-7.5 5.3-6.8 21.1
Away 15 24.5 4.5-12.9 1.9-5.9 3.8-5.2 14.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 27.9 6.2-14.3 2.7-7.3 4.6-5.6 19.7
Losses 17 30.6 5.1-14.2 1.9-6.2 4.6-6.5 16.6
Month
November 7 23.0 7.0-13.7 3.3-7.9 4.0-5.6 21.3
December 5 24.7 4.0-12.0 1.6-6.0 3.2-4.8 12.8
January 8 27.8 5.5-13.4 2.5-6.1 4.8-5.9 18.3
February 8 33.2 5.6-16.0 1.6-6.1 6.4-8.0 19.3
March 4 41.4 5.2-16.0 2.5-8.2 3.5-5.0 16.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 31 938 179-455 39.3 74-216 34.3 147-194 75.8 579
Conference 22 21 662 118-317 37.2 43-137 31.4 112-142 78.9 391
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 17 17 570 111-262 42.4 46-128 35.9 90-116 77.6 358
Away 15 14 368 68-193 35.2 28-88 31.8 57-78 73.1 221
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 418 93-214 43.5 41-110 37.3 69-84 82.1 296
Losses 17 16 520 86-241 35.7 33-106 31.1 78-110 70.9 283
Month
November 7 7 161 49-96 51.0 23-55 41.8 28-39 71.8 149
December 5 4 123 20-60 33.3 8-30 26.7 16-24 66.7 64
January 8 8 222 44-107 41.1 20-49 40.8 38-47 80.9 146
February 8 8 266 45-128 35.2 13-49 26.5 51-64 79.7 154
March 4 4 166 21-64 32.8 10-33 30.3 14-20 70.0 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 938 29.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 22 662 30.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 17 570 33.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 15 368 24.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 418 27.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 17 520 30.6 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Month
November 7 161 23.0 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
December 5 123 24.7 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 8 222 27.8 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
February 8 266 33.2 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
March 4 166 41.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.3 3.0 4.3 2.8 2.2 1.6 0.3
Conference 22 1.3 3.0 4.3 2.6 2.0 1.4 0.0
Exhibition - - - - - - - -
Location
Home 17 1.4 2.8 4.2 2.6 2.0 1.8 0.2
Away 15 1.1 3.1 4.3 3.1 2.5 1.4 0.3
Neutral - - - - - - - -
Result
Wins 15 1.1 3.1 4.2 3.0 2.3 2.6 0.5
Losses 17 1.5 2.8 4.3 2.6 2.2 0.7 0.0
Month
November 7 1.3 3.3 4.6 3.1 2.7 2.1 0.7
December 5 1.4 1.4 2.8 3.6 1.2 1.6 0.4
January 8 1.5 2.4 3.9 2.9 2.0 1.0 0.0
February 8 0.9 4.4 5.3 2.5 3.1 2.0 0.1
March 4 1.5 2.8 4.3 1.8 1.3 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 31 41 95 136 90 71 51 8
Conference 22 21 29 66 95 58 45 31 1
Exhibition - - - - - - - - -
Location
Home 17 17 24 48 72 44 34 30 4
Away 15 14 17 47 64 46 37 21 4
Neutral - - - - - - - - -
Result
Wins 15 15 16 47 63 45 34 39 8
Losses 17 16 25 48 73 45 37 12 0
Month
November 7 7 9 23 32 22 19 15 5
December 5 4 7 7 14 18 6 8 2
January 8 8 12 19 31 23 16 8 0
February 8 8 7 35 42 20 25 16 1
March 4 4 6 11 17 7 5 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0