#11 Jamil Muttilib (G) - Kilgore College

gp
33
pts/g
19.2
fg %
41.5
3pt %
38.9
ft %
78.4
reb/g
5.2
a/g
1.8
Player Stats
  Overall Conf
Games 33 19
Games started 32 18
Minutes 879 571
Minutes per game 26.6 30.0
FG 205-494 112-302
FG Pct 41.5 37.1
3PT 89-229 52-143
3PT Pct 38.9 36.4
FT 134-171 79-95
FT Pct 78.4 83.2
Off rebounds 41 17
Def rebounds 131 73
Total rebounds 172 90
Rebounds per game 5.2 4.7
Personal fouls 58 28
Disqualifications 2 2
Assists 58 37
Turnovers 75 45
Assist to turnover ratio 0.8 0.8
Steals 61 33
Blocks 29 14
Points 633 355
Points per game 19.2 18.7
Points per 40 min 28.8 24.9
Recent Results
Date Opponent/Event Result
Feb 24 at Trinity Valley Community College L, 80-68
Feb 28 Navarro College L, 67-65
Mar 6 at Bossier Parish Community College W, 86-64
Mar 12 Bossier Parish Community College W, 78-65
Mar 14 at Blinn College W, 65-53
Mar 15 at Lee College L, 65-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Loyalty College Prep W, 95-33 1 22 9-16 56.3 4-6 66.7 4-6 66.7 26
Nov 4 at Southwestern Christian College W, 82-73 1 1 9-12 75.0 4-6 66.7 4-5 80.0 26
Nov 7 Lone Star College-Tomball W, 125-43 1 24 9-18 50.0 1-6 16.7 7-8 87.5 26
Nov 11 vs. Independence Community College W, 92-76 1 1 4-10 40.0 1-3 33.3 0-2 0.0 9
Nov 12 vs. Pratt Community College W, 93-81 1 1 8-18 44.4 2-7 28.6 0-0 - 18
Nov 15 ETBU JV W, 103-53 1 24 8-12 66.7 3-4 75.0 4-4 100.0 23
Nov 18 at ETBU JV W, 92-57 1 1 3-6 50.0 2-3 66.7 1-3 33.3 9
Nov 20 Southwestern Christian College W, 2-0 1 31 9-15 60.0 5-8 62.5 2-3 66.7 25
Nov 24 vs. Weatherford College L, 83-81 1 38 8-16 50.0 4-10 40.0 8-11 72.7 28
Nov 25 vs. Seminole State College W, 102-71 1 27 6-11 54.5 3-5 60.0 5-8 62.5 20
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 7-21 33.3 3-10 30.0 1-2 50.0 18
Dec 2 Blinn College L, 88-56 1 31 3-15 20.0 1-8 12.5 4-6 66.7 11
Dec 6 at Coastal Bend College W, 76-68 1 1 3-9 33.3 1-4 25.0 6-6 100.0 13
Dec 9 Southern University-Shreveport W, 92-75 1 28 6-13 46.2 2-7 28.6 6-8 75.0 20
Jan 6 Victoria College W, 96-78 1 31 2-14 14.3 0-5 0.0 2-4 50.0 6
Jan 10 at Lee College L, 83-79 1 40 7-15 46.7 2-7 28.6 5-6 83.3 21
Jan 13 Angelina College W, 70-66 1 37 7-15 46.7 4-8 50.0 10-10 100.0 28
Jan 18 at Jacksonville College W, 102-54 1 20 6-8 75.0 3-4 75.0 0-0 - 15
Jan 20 at Paris Junior College L, 64-56 - 37 7-22 31.8 3-9 33.3 1-2 50.0 18
Jan 24 Panola College L, 67-60 1 35 2-22 9.1 1-12 8.3 1-2 50.0 6
Jan 27 at Tyler Junior College W, 74-49 1 33 4-13 30.8 1-5 20.0 5-6 83.3 14
Jan 31 Trinity Valley Community College W, 99-83 1 35 12-20 60.0 5-7 71.4 13-15 86.7 42
Feb 3 at Navarro College W, 81-70 1 36 6-13 46.2 3-5 60.0 10-11 90.9 25
Feb 10 Bossier Parish Community College W, 72-58 1 36 5-19 26.3 2-8 25.0 4-5 80.0 16
Feb 14 at Panola College W, 61-59 1 34 6-11 54.5 3-7 42.9 7-7 100.0 22
Feb 17 Paris Junior College W, 75-72 1 39 12-21 57.1 7-11 63.6 2-3 66.7 33
Feb 21 Tyler Junior College W, 97-74 1 32 10-17 58.8 6-13 46.2 2-3 66.7 28
Feb 24 at Trinity Valley Community College L, 80-68 1 38 5-16 31.3 2-5 40.0 4-5 80.0 16
Feb 28 Navarro College L, 67-65 1 36 2-17 11.8 1-7 14.3 0-0 - 5
Mar 6 at Bossier Parish Community College W, 86-64 1 18 6-14 42.9 4-8 50.0 2-2 100.0 18
Mar 12 Bossier Parish Community College W, 78-65 1 30 8-17 47.1 5-9 55.6 3-4 75.0 24
Mar 14 at Blinn College W, 65-53 1 40 4-16 25.0 1-7 14.3 3-4 75.0 12
Mar 15 at Lee College L, 65-61 1 40 2-12 16.7 0-5 0.0 8-10 80.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Loyalty College Prep W, 95-33 1 22 1 3 4 0 0 - 3 2 1 -
Nov 4 at Southwestern Christian College W, 82-73 1 1 2 7 9 0 6 0.0 1 0 0 -
Nov 7 Lone Star College-Tomball W, 125-43 1 24 1 6 7 1 1 1.0 4 1 3 -
Nov 11 vs. Independence Community College W, 92-76 1 1 2 3 5 3 4 0.8 2 1 2 -
Nov 12 vs. Pratt Community College W, 93-81 1 1 1 2 3 2 0 - 3 0 3 -
Nov 15 ETBU JV W, 103-53 1 24 2 2 4 3 0 - 1 2 1 -
Nov 18 at ETBU JV W, 92-57 1 1 1 2 3 2 0 - 2 1 4 -
Nov 20 Southwestern Christian College W, 2-0 1 31 2 0 2 1 3 0.3 2 0 4 -
Nov 24 vs. Weatherford College L, 83-81 1 38 1 2 3 1 1 1.0 2 0 2 -
Nov 25 vs. Seminole State College W, 102-71 1 27 2 4 6 3 2 1.5 0 3 1 -
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 3 5 8 1 1 1.0 1 2 1 -
Dec 2 Blinn College L, 88-56 1 31 0 2 2 2 2 1.0 0 0 1 -
Dec 6 at Coastal Bend College W, 76-68 1 1 0 4 4 3 2 1.5 2 0 0 -
Dec 9 Southern University-Shreveport W, 92-75 1 28 3 8 11 1 5 0.2 3 3 3 -
Jan 6 Victoria College W, 96-78 1 31 2 8 10 4 5 0.8 5 1 2 -
Jan 10 at Lee College L, 83-79 1 40 0 3 3 2 2 1.0 0 0 1 -
Jan 13 Angelina College W, 70-66 1 37 0 5 5 1 3 0.3 3 2 0 -
Jan 18 at Jacksonville College W, 102-54 1 20 1 3 4 2 0 - 1 0 1 -
Jan 20 at Paris Junior College L, 64-56 - 37 2 6 8 1 1 1.0 5 0 1 -
Jan 24 Panola College L, 67-60 1 35 0 2 2 2 1 2.0 0 0 1 -
Jan 27 at Tyler Junior College W, 74-49 1 33 1 6 7 2 5 0.4 3 2 0 -
Jan 31 Trinity Valley Community College W, 99-83 1 35 3 3 6 1 1 1.0 0 1 2 -
Feb 3 at Navarro College W, 81-70 1 36 1 3 4 0 2 0.0 1 1 5 1
Feb 10 Bossier Parish Community College W, 72-58 1 36 0 4 4 3 5 0.6 3 2 2 -
Feb 14 at Panola College W, 61-59 1 34 0 3 3 1 4 0.3 2 1 1 -
Feb 17 Paris Junior College W, 75-72 1 39 1 3 4 1 2 0.5 2 1 0 -
Feb 21 Tyler Junior College W, 97-74 1 32 1 4 5 3 2 1.5 1 0 3 -
Feb 24 at Trinity Valley Community College L, 80-68 1 38 0 1 1 1 2 0.5 2 1 1 -
Feb 28 Navarro College L, 67-65 1 36 2 3 5 3 3 1.0 1 0 1 -
Mar 6 at Bossier Parish Community College W, 86-64 1 18 0 5 5 4 2 2.0 1 0 5 1
Mar 12 Bossier Parish Community College W, 78-65 1 30 1 2 3 1 2 0.5 1 0 4 -
Mar 14 at Blinn College W, 65-53 1 40 3 6 9 2 2 1.0 2 2 1 -
Mar 15 at Lee College L, 65-61 1 40 2 11 13 1 4 0.3 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 26.6 6.2-15.0 41.5 2.7-6.9 38.9 4.1-5.2 78.4 19.2
Conference 19 18 30.1 5.9-15.9 37.1 2.7-7.5 36.4 4.2-5.0 83.2 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 6.9-16.7 41.4 3.1-7.9 39.5 4.3-5.4 79.0 21.3
Away 14 13 24.3 5.4-13.4 39.9 2.3-6.1 37.6 4.1-4.9 82.6 17.1
Neutral 4 4 16.8 6.5-13.8 47.3 2.5-6.2 40.0 3.2-5.2 61.9 18.8
-
Wins 24 24 24.3 6.8-14.1 47.9 3.0-6.5 46.2 4.2-5.3 80.3 20.8
Losses 9 8 32.9 4.8-17.3 27.6 1.9-8.1 23.3 3.6-4.9 72.7 15.0
-
November 11 11 15.5 7.3-14.1 51.6 2.9-6.2 47.1 3.3-4.7 69.2 20.7
December 3 3 20.2 4.0-12.3 32.4 1.3-6.3 21.1 5.3-6.7 80.0 14.7
January 8 7 33.6 5.9-16.1 36.4 2.4-7.1 33.3 4.6-5.6 82.2 18.8
February 7 7 35.9 6.6-16.3 40.4 3.4-8.0 42.9 4.1-4.9 85.3 20.7
March 4 4 32.1 5.0-14.8 33.9 2.5-7.2 34.5 4.0-5.0 80.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 879 205-494 41.5 89-229 38.9 134-171 78.4 633
Conference 19 18 571 112-302 37.1 52-143 36.4 79-95 83.2 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 472 104-251 41.4 47-119 39.5 64-81 79.0 319
Away 14 13 340 75-188 39.9 32-85 37.6 57-69 82.6 239
Neutral 4 4 67 26-55 47.3 10-25 40.0 13-21 61.9 75
-
Wins 24 24 583 162-338 47.9 72-156 46.2 102-127 80.3 498
Losses 9 8 296 43-156 27.6 17-73 23.3 32-44 72.7 135
-
November 11 11 171 80-155 51.6 32-68 47.1 36-52 69.2 228
December 3 3 61 12-37 32.4 4-19 21.1 16-20 80.0 44
January 8 7 268 47-129 36.4 19-57 33.3 37-45 82.2 150
February 7 7 251 46-114 40.4 24-56 42.9 29-34 85.3 145
March 4 4 128 20-59 33.9 10-29 34.5 16-20 80.0 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 26.6 0.0-0.0 41.5 0.0-0.0 38.9 0.0-0.0 78.4 0.0
Conference 19 18 30.1 0.0-0.0 37.1 0.0-0.0 36.4 0.0-0.0 83.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 0.0-0.0 41.4 0.0-0.0 39.5 0.0-0.0 79.0 0.0
Away 14 13 24.3 0.0-0.0 39.9 0.0-0.0 37.6 0.0-0.0 82.6 0.0
Neutral 4 4 16.8 0.0-0.0 47.3 0.0-0.0 40.0 0.0-0.0 61.9 0.0
-
Wins 24 24 24.3 0.0-0.0 47.9 0.0-0.0 46.2 0.0-0.0 80.3 0.0
Losses 9 8 32.9 0.0-0.0 27.6 0.0-0.0 23.3 0.0-0.0 72.7 0.0
-
November 11 11 15.5 0.0-0.0 51.6 0.0-0.0 47.1 0.0-0.0 69.2 0.0
December 3 3 20.2 0.0-0.0 32.4 0.0-0.0 21.1 0.0-0.0 80.0 0.0
January 8 7 33.6 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 82.2 0.0
February 7 7 35.9 0.0-0.0 40.4 0.0-0.0 42.9 0.0-0.0 85.3 0.0
March 4 4 32.1 0.0-0.0 33.9 0.0-0.0 34.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 26.6 1.2 4.0 5.2 1.8 0.1 1.8 2.3 0.8 1.8 0.9
Conference 19 18 30.1 0.9 3.8 4.7 1.5 0.1 1.9 2.4 0.8 1.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 1.3 3.7 4.9 1.9 - 1.8 2.3 0.8 1.9 1.0
Away 14 13 24.3 1.1 4.6 5.8 1.6 0.1 1.6 2.4 0.7 1.8 0.7
Neutral 4 4 16.8 1.5 2.8 4.3 2.0 - 2.3 1.8 1.3 1.8 1.0
-
Wins 24 24 24.3 1.3 4.0 5.3 2.0 0.1 1.8 2.4 0.8 2.0 1.1
Losses 9 8 32.9 1.1 3.9 5.0 1.1 - 1.6 1.9 0.8 1.4 0.3
-
November 11 11 15.5 1.6 3.3 4.9 2.0 - 1.5 1.6 0.9 1.9 1.1
December 3 3 20.2 1.0 4.7 5.7 1.3 - 2.0 3.0 0.7 1.7 1.0
January 8 7 33.6 1.1 4.5 5.6 1.0 - 1.9 2.3 0.8 2.1 0.8
February 7 7 35.9 0.7 3.0 3.7 1.9 0.1 1.7 2.9 0.6 1.7 0.9
March 4 4 32.1 1.5 6.0 7.5 2.8 0.3 2.0 2.5 0.8 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 879 41 131 172 58 2 58 75 0.8 61 29
Conference 19 18 571 17 73 90 28 2 37 45 0.8 33 14
Exhibition - - - - - - - - - - - - -
-
Home 15 15 472 19 55 74 28 - 27 35 0.8 29 15
Away 14 13 340 16 65 81 22 2 22 33 0.7 25 10
Neutral 4 4 67 6 11 17 8 - 9 7 1.3 7 4
-
Wins 24 24 583 31 96 127 48 2 44 58 0.8 48 26
Losses 9 8 296 10 35 45 10 - 14 17 0.8 13 3
-
November 11 11 171 18 36 54 22 - 17 18 0.9 21 12
December 3 3 61 3 14 17 4 - 6 9 0.7 5 3
January 8 7 268 9 36 45 8 - 15 18 0.8 17 6
February 7 7 251 5 21 26 13 1 12 20 0.6 12 6
March 4 4 128 6 24 30 11 1 8 10 0.8 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 18 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 13 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 24 24 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 11 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 4 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0