Michael Miller
12 Michael Miller
  • Height:
    6'5
  • Weight:
    175
  • Hometown:
    Oak Hills, CA
  • Position:
    G
  • Year:
    FR
  • gp
    30
  • pts/g
    2.0
  • fg %
    39.7
  • 3pt %
    20.0
  • ft %
    76.9
  • reb/g
    1.6
  • a/g
    0.9

Player Profile

Recent Games
Feb 22 at Panola College L, 76-69
Feb 25 Bossier Parish Community College W, 71-66
Mar 1 at Paris Junior College W, 63-60
Mar 7 vs. Lamar State College - Port Arthur W, 54-49
Mar 9 at Blinn College W, 64-62
Mar 10 at Panola College L, 72-44
  Overall Conf
Games 30 18
Games started 1 1
Minutes 326 135
Minutes per game 10.9 7.5
FG 23-58 6-18
FG Pct 39.7 33.3
3PT 4-20 2-7
3PT Pct 20.0 28.6
FT 10-13 4-4
FT Pct 76.9 100.0
Off rebounds 12 5
Def rebounds 37 14
Total rebounds 49 19
Rebounds per game 1.6 1.1
Personal fouls 42 21
Disqualifications - -
Assists 28 9
Turnovers 41 23
Assist to turnover ratio 0.7 0.4
Steals 14 8
Blocks 4 1
Points 60 18
Points per game 2.0 1.0
Points per 40 min 7.4 5.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Dallas College Brookhaven W, 76-54 - 13 2-4 50.0 0-0 - 0-0 - 4
Nov 8 at McLennan Community College L, 67-51 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 - - - - - - - - -
Nov 15 Tomball College W, 105-58 - 20 3-5 60.0 0-1 0.0 0-1 0.0 6
Nov 18 Howard College W, 86-78 - 14 3-5 60.0 0-0 - 1-2 50.0 7
Nov 19 McLennan Community College W, 58-53 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 Hill College W, 79-70 - 13 2-5 40.0 1-1 100.0 0-0 - 5
Nov 26 at Weatherford College L, 84-75 - 14 1-1 100.0 0-0 - 2-2 100.0 4
Nov 30 Coastal Bend College W, 84-71 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 3 at Victoria College W, 80-78 - 6 0-0 - 0-0 - 0-0 - 0
Dec 7 Lamar State College - Port Arthur W, 87-68 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Dec 10 at Lee College L, 71-67 - 5 0-0 - 0-0 - 2-2 100.0 2
Dec 31 Tribulation Prep W, 109-70 - 15 4-6 66.7 0-0 - 0-0 - 8
Jan 4 Jacksonville College W, 88-80 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 7 at Blinn College L, 90-73 1 4 0-0 - 0-0 - 2-2 100.0 2
Jan 11 Angelina College W, 63-46 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Trinity Valley Community College L, 84-67 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Jan 18 Navarro College L, 96-84 - 14 2-3 66.7 0-0 - 0-0 - 4
Jan 25 at Tyler Junior College W, 58-51 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 Panola College L, 76-60 - 2 0-0 - 0-0 - 0-0 - 0
Feb 1 at Bossier Parish Community College W, 74-66 - - - - - - - - -
Feb 4 Paris Junior College W, 72-53 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Feb 8 at Navarro College W, 81-73 - 5 0-2 0.0 0-0 - 0-0 - 0
Feb 11 Trinity Valley Community College L, 76-70 - 10 1-1 100.0 0-0 - 0-0 - 2
Feb 18 Tyler Junior College L, 58-53 - 3 0-0 - 0-0 - 0-0 - 0
Feb 22 at Panola College L, 76-69 - 14 1-1 100.0 0-0 - 0-0 - 2
Feb 25 Bossier Parish Community College W, 71-66 - 3 0-0 - 0-0 - 0-0 - 0
Mar 1 at Paris Junior College W, 63-60 - 5 0-0 - 0-0 - 0-0 - 0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 - 26 0-2 0.0 0-2 0.0 1-2 50.0 1
Mar 9 at Blinn College W, 64-62 - 26 2-4 50.0 1-3 33.3 2-2 100.0 7
Mar 10 at Panola College L, 72-44 - 32 0-3 0.0 0-2 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Dallas College Brookhaven W, 76-54 - 13 2 4 6 0 3 0.0 2 0 2 -
Nov 8 at McLennan Community College L, 67-51 - 5 0 1 1 0 1 0.0 0 0 1 -
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 - 4 1 1 2 0 0 - 0 0 0 -
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 - - - - - - - - - - - -
Nov 15 Tomball College W, 105-58 - 20 2 5 7 5 2 2.5 0 1 1 -
Nov 18 Howard College W, 86-78 - 14 0 3 3 1 1 1.0 0 0 2 -
Nov 19 McLennan Community College W, 58-53 - 10 0 0 0 2 1 2.0 1 0 0 -
Nov 22 Hill College W, 79-70 - 13 0 1 1 0 0 - 2 0 1 -
Nov 26 at Weatherford College L, 84-75 - 14 1 0 1 2 1 2.0 0 0 1 -
Nov 30 Coastal Bend College W, 84-71 - 8 0 1 1 2 0 - 0 0 3 -
Dec 3 at Victoria College W, 80-78 - 6 0 2 2 2 1 2.0 0 0 1 -
Dec 7 Lamar State College - Port Arthur W, 87-68 - 8 0 1 1 0 1 0.0 0 0 0 -
Dec 10 at Lee College L, 71-67 - 5 0 1 1 1 0 - 2 0 1 -
Dec 31 Tribulation Prep W, 109-70 - 15 0 3 3 0 4 0.0 1 0 5 -
Jan 4 Jacksonville College W, 88-80 - 7 0 1 1 0 2 0.0 1 0 1 -
Jan 7 at Blinn College L, 90-73 1 4 0 0 0 0 0 - 0 0 1 -
Jan 11 Angelina College W, 63-46 - 15 1 4 5 2 6 0.3 2 0 1 -
Jan 14 at Trinity Valley Community College L, 84-67 - 11 1 1 2 0 1 0.0 0 1 2 -
Jan 18 Navarro College L, 96-84 - 14 1 2 3 0 2 0.0 1 0 2 -
Jan 25 at Tyler Junior College W, 58-51 - 4 0 0 0 0 0 - 0 0 0 -
Jan 28 Panola College L, 76-60 - 2 0 0 0 1 1 1.0 0 0 0 -
Feb 1 at Bossier Parish Community College W, 74-66 - - - - - - - - - - - -
Feb 4 Paris Junior College W, 72-53 - 12 1 0 1 0 2 0.0 0 0 0 -
Feb 8 at Navarro College W, 81-73 - 5 0 0 0 0 0 - 0 0 0 -
Feb 11 Trinity Valley Community College L, 76-70 - 10 0 1 1 0 2 0.0 0 0 4 -
Feb 18 Tyler Junior College L, 58-53 - 3 0 0 0 0 0 - 0 0 2 -
Feb 22 at Panola College L, 76-69 - 14 1 0 1 1 2 0.5 2 0 3 -
Feb 25 Bossier Parish Community College W, 71-66 - 3 0 0 0 0 2 0.0 0 0 0 -
Mar 1 at Paris Junior College W, 63-60 - 5 0 0 0 0 1 0.0 0 0 0 -
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 - 26 0 3 3 5 3 1.7 0 1 2 -
Mar 9 at Blinn College W, 64-62 - 26 1 1 2 2 0 - 0 1 3 -
Mar 10 at Panola College L, 72-44 - 32 0 1 1 2 2 1.0 0 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 1 10.9 0.8-1.9 39.7 0.1-0.7 20.0 0.3-0.4 76.9 2.0
Conference 18 1 7.5 0.3-1.0 33.3 0.1-0.4 28.6 0.2-0.2 100.0 1.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 - 10.4 1.2-2.4 48.7 0.2-0.5 37.5 0.1-0.2 33.3 2.6
Away 13 1 10.3 0.3-1.3 23.5 0.1-0.8 10.0 0.6-0.6 100.0 1.3
Neutral 1 - 26.0 0.0-2.0 0.0 0.0-2.0 0.0 1.0-2.0 50.0 1.0
Result Wins 19 - 11.2 0.9-2.4 40.0 0.2-0.8 26.7 0.2-0.4 57.1 2.3
Losses 11 1 10.3 0.5-1.2 38.5 0.0-0.5 0.0 0.5-0.5 100.0 1.5
Month November 9 - 11.1 1.2-2.9 42.3 0.1-0.7 16.7 0.3-0.6 60.0 2.9
December 4 - 8.6 1.2-1.8 71.4 0.2-0.2 100.0 0.5-0.5 100.0 3.3
January 7 1 8.1 0.3-1.1 25.0 0.0-0.4 0.0 0.3-0.3 100.0 0.9
February 6 - 7.8 0.5-1.3 37.5 0.2-0.5 33.3 0.0-0.0 - 1.2
March 4 - 22.1 0.5-2.2 22.2 0.2-1.8 14.3 0.8-1.0 75.0 2.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 1 326 23-58 39.7 4-20 20.0 10-13 76.9 60
Conference 18 1 135 6-18 33.3 2-7 28.6 4-4 100.0 18
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 - 166 19-39 48.7 3-8 37.5 1-3 33.3 42
Away 13 1 135 4-17 23.5 1-10 10.0 8-8 100.0 17
Neutral 1 - 26 0-2 0.0 0-2 0.0 1-2 50.0 1
Result Wins 19 - 213 18-45 40.0 4-15 26.7 4-7 57.1 44
Losses 11 1 114 5-13 38.5 0-5 0.0 6-6 100.0 16
Month November 9 - 100 11-26 42.3 1-6 16.7 3-5 60.0 26
December 4 - 34 5-7 71.4 1-1 100.0 2-2 100.0 13
January 7 1 57 2-8 25.0 0-3 0.0 2-2 100.0 6
February 6 - 47 3-8 37.5 1-3 33.3 0-0 - 7
March 4 - 89 2-9 22.2 1-7 14.3 3-4 75.0 8

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 1 10.9 0.0-0.0 39.7 0.0-0.0 20.0 0.0-0.0 76.9 0.0
Conference 18 1 7.5 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 - 10.4 0.0-0.0 48.7 0.0-0.0 37.5 0.0-0.0 33.3 0.0
Away 13 1 10.3 0.0-0.0 23.5 0.0-0.0 10.0 0.0-0.0 100.0 0.0
Neutral 1 - 26.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Result Wins 19 - 11.2 0.0-0.0 40.0 0.0-0.0 26.7 0.0-0.0 57.1 0.0
Losses 11 1 10.3 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Month November 9 - 11.1 0.0-0.0 42.3 0.0-0.0 16.7 0.0-0.0 60.0 0.0
December 4 - 8.6 0.0-0.0 71.4 0.0-0.0 100.0 0.0-0.0 100.0 0.0
January 7 1 8.1 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
February 6 - 7.8 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 - 0.0
March 4 - 22.1 0.0-0.0 22.2 0.0-0.0 14.3 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 1 10.9 0.4 1.2 1.6 1.4 - 0.9 1.4 0.7 0.5 0.1
Conference 18 1 7.5 0.3 0.8 1.1 1.2 - 0.5 1.3 0.4 0.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 16 - 10.4 0.4 1.6 2.1 1.5 - 0.8 1.8 0.4 0.6 0.1
Away 13 1 10.3 0.4 0.6 1.0 1.2 - 0.8 0.7 1.1 0.3 0.2
Neutral 1 - 26.0 0.0 3.0 3.0 2.0 - 5.0 3.0 1.7 0.0 1.0
Result Wins 19 - 11.2 0.4 1.6 2.0 1.2 - 1.1 1.5 0.7 0.5 0.2
Losses 11 1 10.3 0.4 0.6 1.0 1.8 - 0.6 1.1 0.6 0.5 0.1
Month November 9 - 11.1 0.7 1.8 2.4 1.2 - 1.3 1.0 1.3 0.6 0.1
December 4 - 8.6 0.0 1.8 1.8 1.8 - 0.8 1.5 0.5 0.8 0.0
January 7 1 8.1 0.4 1.1 1.6 1.0 - 0.4 1.7 0.3 0.6 0.1
February 6 - 7.8 0.3 0.2 0.5 1.5 - 0.2 1.3 0.1 0.3 0.0
March 4 - 22.1 0.3 1.3 1.5 2.0 - 2.3 1.5 1.5 0.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 1 326 12 37 49 42 - 28 41 0.7 14 4
Conference 18 1 135 5 14 19 21 - 9 23 0.4 8 1
Exhibition - - - - - - - - - - - - -
Location Home 16 - 166 7 26 33 24 - 13 29 0.4 10 1
Away 13 1 135 5 8 13 16 - 10 9 1.1 4 2
Neutral 1 - 26 0 3 3 2 - 5 3 1.7 0 1
Result Wins 19 - 213 8 30 38 22 - 21 29 0.7 9 3
Losses 11 1 114 4 7 11 20 - 7 12 0.6 5 1
Month November 9 - 100 6 16 22 11 - 12 9 1.3 5 1
December 4 - 34 0 7 7 7 - 3 6 0.5 3 0
January 7 1 57 3 8 11 7 - 3 12 0.3 4 1
February 6 - 47 2 1 3 9 - 1 8 0.1 2 0
March 4 - 89 1 5 6 8 - 9 6 1.5 0 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 1 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 1 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Result Wins 19 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 9 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 4 - 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

News Mentions

$item.thumbnailAlt
Rangers knock off No. 3 seed Blinn in last-second thriller

TYLER, TX: Michael Miller grabbed a rebound from a missed three-pointer and scored off the glass with half a second left to lift the Rangers over...

March 9, 2023