-
- Height:
- 6'8
-
- Weight:
- 200
-
- Hometown:
- Phoenix, AZ
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 32
-
- pts/g
- 8.9
-
- fg %
- 60.0
-
- 3pt %
- 0.0
-
- ft %
- 67.3
-
- reb/g
- 4.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Games started | 15 | 11 | ||
| Minutes | 735 | 460 | ||
| Minutes per game | 23.0 | 24.2 | ||
| FG | 108-180 | 65-106 | ||
| FG Pct | 60.0 | 61.3 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 70-104 | 52-77 | ||
| FT Pct | 67.3 | 67.5 | ||
| Off rebounds | 50 | 33 | ||
| Def rebounds | 78 | 47 | ||
| Total rebounds | 128 | 80 | ||
| Rebounds per game | 4.0 | 4.2 | ||
| Personal fouls | 51 | 31 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 7 | ||
| Turnovers | 35 | 20 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 12 | 5 | ||
| Blocks | 31 | 22 | ||
| Points | 286 | 182 | ||
| Points per game | 8.9 | 9.6 | ||
| Points per 40 min | 15.6 | 15.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Dallas College Brookhaven | W, 76-54 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at McLennan Community College | L, 67-51 | - | 27 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 11 | at Northern Oklahoma College-Tonkawa | W, 70-62 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 85-78 | - | 29 | 6-8 | 75.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 15 | Tomball College | W, 105-58 | - | 15 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 18 | Howard College | W, 86-78 | - | 19 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 19 | McLennan Community College | W, 58-53 | - | 19 | 3-10 | 30.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 22 | Hill College | W, 79-70 | - | 24 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 26 | at Weatherford College | L, 84-75 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 30 | Coastal Bend College | W, 84-71 | - | 18 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 3 | at Victoria College | W, 80-78 | - | 37 | 12-14 | 85.7 | 0-0 | - | 2-3 | 66.7 | 26 |
| Dec 7 | Lamar State College - Port Arthur | W, 87-68 | - | 19 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 10 | at Lee College | L, 71-67 | - | 15 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 31 | Tribulation Prep | W, 109-70 | - | 22 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 4 | Jacksonville College | W, 88-80 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | at Blinn College | L, 90-73 | - | 25 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 11 | Angelina College | W, 63-46 | - | 24 | 5-6 | 83.3 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 14 | at Trinity Valley Community College | L, 84-67 | - | 36 | 7-8 | 87.5 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 18 | Navarro College | L, 96-84 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 7-10 | 70.0 | 13 |
| Jan 25 | at Tyler Junior College | W, 58-51 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 28 | Panola College | L, 76-60 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | at Bossier Parish Community College | W, 74-66 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | Paris Junior College | W, 72-53 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 1-7 | 14.3 | 9 |
| Feb 8 | at Navarro College | W, 81-73 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 11 | Trinity Valley Community College | L, 76-70 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 18 | Tyler Junior College | L, 58-53 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 22 | at Panola College | L, 76-69 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 5-5 | 100.0 | 7 |
| Feb 25 | Bossier Parish Community College | W, 71-66 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 1 | at Paris Junior College | W, 63-60 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 4-9 | 44.4 | 14 |
| Mar 7 | vs. Lamar State College - Port Arthur | W, 54-49 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 9 | at Blinn College | W, 64-62 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 10 | at Panola College | L, 72-44 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Dallas College Brookhaven | W, 76-54 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 8 | at McLennan Community College | L, 67-51 | - | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | at Northern Oklahoma College-Tonkawa | W, 70-62 | - | 17 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 85-78 | - | 29 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Nov 15 | Tomball College | W, 105-58 | - | 15 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | Howard College | W, 86-78 | - | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | McLennan Community College | W, 58-53 | - | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 22 | Hill College | W, 79-70 | - | 24 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 26 | at Weatherford College | L, 84-75 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Coastal Bend College | W, 84-71 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 0 | 2 | 2 | - |
| Dec 3 | at Victoria College | W, 80-78 | - | 37 | 9 | 5 | 14 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | Lamar State College - Port Arthur | W, 87-68 | - | 19 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Lee College | L, 71-67 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 31 | Tribulation Prep | W, 109-70 | - | 22 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 4 | Jacksonville College | W, 88-80 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 7 | at Blinn College | L, 90-73 | - | 25 | 1 | 2 | 3 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 11 | Angelina College | W, 63-46 | - | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 2 | 0 | - |
| Jan 14 | at Trinity Valley Community College | L, 84-67 | - | 36 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 18 | Navarro College | L, 96-84 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 3 | 1 | - |
| Jan 25 | at Tyler Junior College | W, 58-51 | 1 | 28 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 28 | Panola College | L, 76-60 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 1 | at Bossier Parish Community College | W, 74-66 | 1 | 32 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 4 | Paris Junior College | W, 72-53 | 1 | 21 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Navarro College | W, 81-73 | 1 | 20 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Feb 11 | Trinity Valley Community College | L, 76-70 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Tyler Junior College | L, 58-53 | 1 | 27 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 22 | at Panola College | L, 76-69 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 25 | Bossier Parish Community College | W, 71-66 | 1 | 24 | 1 | 4 | 5 | 1 | 4 | 0.3 | 1 | 3 | 2 | - |
| Mar 1 | at Paris Junior College | W, 63-60 | 1 | 28 | 4 | 2 | 6 | 1 | 2 | 0.5 | 0 | 3 | 1 | - |
| Mar 7 | vs. Lamar State College - Port Arthur | W, 54-49 | 1 | 29 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 9 | at Blinn College | W, 64-62 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
| Mar 10 | at Panola College | L, 72-44 | 1 | 20 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 23.0 | 3.4-5.6 | 60.0 | 0.0-0.1 | 0.0 | 2.2-3.2 | 67.3 | 8.9 |
| Conference | 19 | 11 | 24.2 | 3.4-5.6 | 61.3 | 0.0-0.1 | 0.0 | 2.7-4.1 | 67.5 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 6 | 21.2 | 3.3-5.7 | 58.2 | 0.0-0.1 | 0.0 | 2.2-3.3 | 67.9 | 8.9 |
| Away | 14 | 8 | 24.2 | 3.1-5.4 | 58.7 | 0.0-0.1 | 0.0 | 2.0-3.1 | 65.1 | 8.3 | |
| Neutral | 2 | 1 | 29.1 | 5.5-7.0 | 78.6 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 14.0 | |
| Result | Wins | 21 | 8 | 22.2 | 3.7-5.9 | 62.6 | 0.0-0.1 | 0.0 | 2.0-3.2 | 61.8 | 9.3 |
| Losses | 11 | 7 | 24.4 | 2.8-5.2 | 54.4 | 0.0-0.0 | - | 2.5-3.3 | 77.8 | 8.2 | |
| Month | November | 10 | 1 | 20.9 | 3.2-5.5 | 58.2 | 0.0-0.2 | 0.0 | 1.8-2.5 | 72.0 | 8.2 |
| December | 4 | - | 23.3 | 4.8-6.8 | 70.4 | 0.0-0.0 | - | 2.2-3.2 | 69.2 | 11.8 | |
| January | 7 | 3 | 25.5 | 3.1-5.1 | 61.1 | 0.0-0.1 | 0.0 | 2.9-3.9 | 74.1 | 9.1 | |
| February | 7 | 7 | 23.5 | 3.1-5.7 | 55.0 | 0.0-0.0 | - | 2.4-4.0 | 60.7 | 8.7 | |
| March | 4 | 4 | 22.5 | 3.2-5.5 | 59.1 | 0.0-0.0 | - | 1.5-2.8 | 54.5 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 735 | 108-180 | 60.0 | 0-3 | 0.0 | 70-104 | 67.3 | 286 |
| Conference | 19 | 11 | 460 | 65-106 | 61.3 | 0-1 | 0.0 | 52-77 | 67.5 | 182 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 6 | 339 | 53-91 | 58.2 | 0-2 | 0.0 | 36-53 | 67.9 | 142 |
| Away | 14 | 8 | 339 | 44-75 | 58.7 | 0-1 | 0.0 | 28-43 | 65.1 | 116 | |
| Neutral | 2 | 1 | 58 | 11-14 | 78.6 | 0-0 | - | 6-8 | 75.0 | 28 | |
| Result | Wins | 21 | 8 | 467 | 77-123 | 62.6 | 0-3 | 0.0 | 42-68 | 61.8 | 196 |
| Losses | 11 | 7 | 268 | 31-57 | 54.4 | 0-0 | - | 28-36 | 77.8 | 90 | |
| Month | November | 10 | 1 | 209 | 32-55 | 58.2 | 0-2 | 0.0 | 18-25 | 72.0 | 82 |
| December | 4 | - | 93 | 19-27 | 70.4 | 0-0 | - | 9-13 | 69.2 | 47 | |
| January | 7 | 3 | 179 | 22-36 | 61.1 | 0-1 | 0.0 | 20-27 | 74.1 | 64 | |
| February | 7 | 7 | 165 | 22-40 | 55.0 | 0-0 | - | 17-28 | 60.7 | 61 | |
| March | 4 | 4 | 90 | 13-22 | 59.1 | 0-0 | - | 6-11 | 54.5 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.3 | 0.0 |
| Conference | 19 | 11 | 24.2 | 0.0-0.0 | 61.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 6 | 21.2 | 0.0-0.0 | 58.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.9 | 0.0 |
| Away | 14 | 8 | 24.2 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.1 | 0.0 | |
| Neutral | 2 | 1 | 29.1 | 0.0-0.0 | 78.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 21 | 8 | 22.2 | 0.0-0.0 | 62.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.8 | 0.0 |
| Losses | 11 | 7 | 24.4 | 0.0-0.0 | 54.4 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 | |
| Month | November | 10 | 1 | 20.9 | 0.0-0.0 | 58.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.0 | 0.0 |
| December | 4 | - | 23.3 | 0.0-0.0 | 70.4 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| January | 7 | 3 | 25.5 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.1 | 0.0 | |
| February | 7 | 7 | 23.5 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 60.7 | 0.0 | |
| March | 4 | 4 | 22.5 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 23.0 | 1.6 | 2.4 | 4.0 | 1.6 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 1.0 |
| Conference | 19 | 11 | 24.2 | 1.7 | 2.5 | 4.2 | 1.6 | 0.1 | 0.4 | 1.1 | 0.3 | 0.3 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 21.2 | 1.1 | 2.4 | 3.6 | 1.1 | - | 0.5 | 1.1 | 0.5 | 0.4 | 0.9 |
| Away | 14 | 8 | 24.2 | 1.9 | 2.2 | 4.1 | 2.4 | 0.1 | 0.4 | 1.1 | 0.3 | 0.4 | 0.9 | |
| Neutral | 2 | 1 | 29.1 | 3.0 | 4.0 | 7.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Result | Wins | 21 | 8 | 22.2 | 1.9 | 2.6 | 4.4 | 1.5 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 1.0 |
| Losses | 11 | 7 | 24.4 | 1.0 | 2.2 | 3.2 | 1.7 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.9 | |
| Month | November | 10 | 1 | 20.9 | 1.5 | 2.5 | 4.0 | 1.3 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.6 |
| December | 4 | - | 23.3 | 3.5 | 2.5 | 6.0 | 2.3 | 0.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | |
| January | 7 | 3 | 25.5 | 0.4 | 2.4 | 2.9 | 1.4 | - | 0.4 | 0.7 | 0.6 | 0.3 | 1.4 | |
| February | 7 | 7 | 23.5 | 1.7 | 2.3 | 4.0 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.4 | 1.0 | |
| March | 4 | 4 | 22.5 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.3 | 1.5 | 0.2 | 0.5 | 1.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 735 | 50 | 78 | 128 | 51 | 1 | 14 | 35 | 0.4 | 12 | 31 |
| Conference | 19 | 11 | 460 | 33 | 47 | 80 | 31 | 1 | 7 | 20 | 0.3 | 5 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 339 | 18 | 39 | 57 | 17 | - | 8 | 17 | 0.5 | 7 | 15 |
| Away | 14 | 8 | 339 | 26 | 31 | 57 | 33 | 1 | 5 | 16 | 0.3 | 5 | 13 | |
| Neutral | 2 | 1 | 58 | 6 | 8 | 14 | 1 | - | 1 | 2 | 0.5 | 0 | 3 | |
| Result | Wins | 21 | 8 | 467 | 39 | 54 | 93 | 32 | 1 | 9 | 24 | 0.4 | 10 | 21 |
| Losses | 11 | 7 | 268 | 11 | 24 | 35 | 19 | - | 5 | 11 | 0.5 | 2 | 10 | |
| Month | November | 10 | 1 | 209 | 15 | 25 | 40 | 13 | - | 7 | 8 | 0.9 | 5 | 6 |
| December | 4 | - | 93 | 14 | 10 | 24 | 9 | 1 | 0 | 6 | 0.0 | 0 | 1 | |
| January | 7 | 3 | 179 | 3 | 17 | 20 | 10 | - | 3 | 5 | 0.6 | 2 | 10 | |
| February | 7 | 7 | 165 | 12 | 16 | 28 | 11 | - | 3 | 10 | 0.3 | 3 | 7 | |
| March | 4 | 4 | 90 | 6 | 10 | 16 | 8 | - | 1 | 6 | 0.2 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 15 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 19 | 11 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 8 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 21 | 8 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 10 | 1 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 4 | - | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 3 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Rangers knock off No. 3 seed Blinn in last-second thriller
TYLER, TX: Michael Miller grabbed a rebound from a missed three-pointer and scored off the glass with half a second left to lift the Rangers over...
March 9, 2023
Rangers survive round one with defeat of Lamar State-Port Arthur
TYLER, TX -- The Kilgore College Rangers hung on and got a late surge to defeat the Lamar State-Port Arthur Seahawks March 7 in the first round of...
March 7, 2023
Lady Rangers lose to Blinn, TJC slips past KC men
The Kilgore College Lady Rangers struggled late in the game, losing to No. 3 Blinn College, 76-63. In the nightcap, the Rangers lost the lead late...
February 18, 2023
Trinity Valley sweeps Kilgore women, men in doubleheader
Both games were extremely close, but Trinity Valley Community College handed the Rangers and Lady Rangers losses Feb. 11 in Masters Gymnasium.
February 11, 2023
Playing with eight available players, the Rangers couldn't fight back against a stout offensive effort by Navarro College Jan. 18, dropping the contest matchup, 96-84.
Playing with eight available players, the Rangers couldn't fight back against a stout offensive effort by Navarro College Jan. 18, dropping the...
January 18, 2023
No. 20 Rangers defeat Angelina College
Kilgore College had three players in double figures for a 63-46 victory at home against Angelina College Jan. 11.
January 12, 2023